
Pact
PGH.AXPact Group Holdings Ltd Price (PGH.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
346,162,287
(0.5438)%Revenue and Profitability
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,103,707,000 | 1,143,219,000 | 1,249,153,000 | 1,381,338,000 | 1,475,336,000 | 1,674,188,000 | 1,834,076,000 | 1,809,158,000 | 1,761,572,000 | 1,837,697,000 | 1,948,598,000 | 1,803,687,000 |
Net Income | 45,125,000 | 57,689,000 | 67,632,000 | 85,051,000 | 90,341,000 | 74,488,000 | -289,587,000 | 88,847,000 | 87,534,000 | 12,178,000 | -6,605,000 | 74,873,000 |
FCF USD | 44,387,000 | 53,316,000 | 207,057,000 | 108,739,000 | 55,076,000 | 60,243,000 | 39,228,000 | 115,656,000 | 142,751,000 | 85,373,000 | 58,030,000 | 1,493,000 |
OCF USD | 88,197,000 | 89,713,000 | 250,407,000 | 160,789,000 | 171,466,000 | 150,423,000 | 108,683,000 | 192,131,000 | 221,034,000 | 175,709,000 | 187,868,000 | 117,756,000 |
Financial Health - DEBT
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 10.22 | 6.99 | 6.60 | 7.60 | 8.96 | -2.53 | 12.10 | 11.95 | 88.18 | -168.84 | 12.22 |
D/E | 2.89 | 1.92 | 1.45 | 1.52 | 1.69 | 1.14 | 2.27 | 3.07 | 2.59 | 2.71 | 2.93 | 2.10 |
CA/CL | 1.03 | 1.21 | 0.83 | 0.91 | 0.83 | 0.95 | 1.04 | 0.93 | 0.95 | 1.00 | 0.96 | 0.89 |
TA/TL | 1.21 | 1.34 | 1.38 | 1.37 | 1.33 | 1.46 | 1.25 | 1.21 | 1.25 | 1.24 | 1.22 | 1.32 |
Total Debt | 603,000,000 | 590,946,000 | 472,900,000 | 561,440,000 | 686,210,000 | 667,253,000 | 733,490,000 | 1,144,389,000 | 1,117,107,000 | 1,148,293,000 | 1,196,989,000 | 996,430,000 |
Management Performance
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 12.35% | 15.11% | 12.43% | 10.84% | 9.69% | 7.72% | 11.54% | 7.47% | 6.75% | 3.45% | 10.84% | 6.84% |
ROE | 21.65% | 18.79% | 20.71% | 23.04% | 22.30% | 12.77% | -89.77% | 23.84% | 20.27% | 2.87% | -1.62% | 15.79% |
ROA | 0.00% | 4.79% | 5.75% | 6.19% | 5.54% | 4.03% | -18.13% | 4.18% | 4.08% | 0.55% | -0.30% | 3.84% |
NM % | 4.09% | 5.05% | 5.41% | 6.16% | 6.12% | 4.45% | -15.79% | 4.91% | 4.97% | 0.66% | -0.34% | 4.15% |
FCF / R% | 0.00% | 4.66% | 16.58% | 7.87% | 3.73% | 3.60% | 2.14% | 6.39% | 8.10% | 4.65% | 2.98% | 0.08% |
FCF / NI% | 98.36% | 92.42% | 306.15% | 127.85% | 60.96% | 80.88% | -13.55% | 130.17% | 163.08% | 701.04% | -878.58% | 1.99% |
Operating Margin (OM) | 0.00 | -0.23 | -0.20 | -0.17 | -0.14 | -0.12 | -0.29 | -0.26 | -0.24 | -0.24 | -0.23 | -0.21 |
Per Share
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.15 | 0.35 | 0.23 | 0.29 | 0.30 | 0.23 | -0.85 | 0.26 | 0.25 | 0.04 | -0.02 | 0.22 |
SPS | 3.72 | 6.89 | 4.25 | 4.68 | 4.93 | 5.25 | 5.40 | 5.26 | 5.12 | 5.34 | 5.66 | 5.24 |
OCPS | 0.30 | 0.54 | 0.85 | 0.54 | 0.57 | 0.47 | 0.32 | 0.56 | 0.64 | 0.51 | 0.55 | 0.34 |
FCPS | 0.15 | 0.32 | 0.70 | 0.37 | 0.18 | 0.19 | 0.12 | 0.34 | 0.41 | 0.25 | 0.17 | 0.00 |
BVPS | 0.70 | 1.85 | 1.11 | 1.25 | 1.35 | 1.83 | 0.95 | 1.08 | 1.26 | 1.23 | 1.19 | 1.38 |
Per Share - CAGR
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.15 | 0.35 | 0.23 | 0.29 | 0.30 | 0.23 | -0.85 | 0.26 | 0.25 | 0.04 | -0.02 | 0.22 |
CAGR-SPS | 3.72 | 6.89 | 4.25 | 4.68 | 4.93 | 5.25 | 5.40 | 5.26 | 5.12 | 5.34 | 5.66 | 5.24 |
CAGR-OCPS | 0.30 | 0.54 | 0.85 | 0.54 | 0.57 | 0.47 | 0.32 | 0.56 | 0.64 | 0.51 | 0.55 | 0.34 |
CAGR-FCPS | 0.15 | 0.32 | 0.70 | 0.37 | 0.18 | 0.19 | 0.12 | 0.34 | 0.41 | 0.25 | 0.17 | 0.00 |
CAGR-BVPS | 0.70 | 1.85 | 1.11 | 1.25 | 1.35 | 1.83 | 0.95 | 1.08 | 1.26 | 1.23 | 1.19 | 1.38 |