
Praemium
PPS.AXPraemium Limited Price (PPS.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
494,950,599
(3.1423)%Revenue and Profitability
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,481,198 | 4,318,308 | 6,375,796 | 8,501,366 | 11,884,936 | 12,872,123 | 12,900,350 | 14,094,851 | 18,032,416 | 22,234,822 | 28,387,629 | 34,083,109 | 42,193,434 | 44,141,093 | 50,166,495 | 52,882,689 | 63,335,429 | 74,294,400 | 82,726,894 |
Net Income | -994,137 | -10,027,947 | -10,687,427 | -10,917,219 | -5,723,715 | -5,536,420 | -3,945,140 | 4,358,792 | -3,486,725 | -2,091,891 | 778,918 | 688,269 | 1,414,541 | 2,549,883 | 4,863,366 | 1,536,087 | 43,574,686 | 15,154,566 | 8,750,569 |
FCF USD | -1,109,978 | -10,008,051 | -10,201,000 | -270,138 | -5,891,949 | -6,080,273 | -4,485,336 | -705,202 | 80,758 | 3,945,726 | 515,971 | 665,542 | 4,889,316 | 5,702,090 | 6,801,492 | -1,782,119 | 2,966,382 | 15,218,882 | 8,691,037 |
OCF USD | -789,620 | -7,928,300 | -9,370,395 | 0 | -5,715,870 | -5,853,765 | -4,423,305 | -244,577 | 306,474 | 4,166,604 | 977,608 | 1,538,118 | 5,411,776 | 6,192,678 | 12,062,561 | 5,461,664 | 9,628,881 | 23,362,870 | 17,042,178 |
Financial Health - DEBT
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 1.55 | 2.01 | 0.12 | 0.16 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.20 | 0.11 | 0.02 | 0.02 |
CA/CL | 21.68 | 7.68 | 5.77 | 1.41 | 1.67 | 1.68 | 3.01 | 3.69 | 3.65 | 2.31 | 2.32 | 2.33 | 1.99 | 1.85 | 1.51 | 1.88 | 2.01 | 3.33 | 2.47 |
TA/TL | 22.37 | 8.65 | 6.59 | 1.72 | 1.95 | 2.36 | 3.67 | 6.03 | 5.03 | 3.34 | 3.28 | 3.42 | 3.02 | 3.00 | 2.64 | 3.45 | 2.88 | 6.06 | 5.29 |
Total Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,226,533 | 16,370,094 | 11,398,656 | 2,182,611 | 1,961,192 |
Management Performance
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -9.09% | -56.67% | -77.11% | -246.59% | -107.91% | -98.59% | -31.72% | -25.81% | -12.79% | -13.72% | 8.72% | 8.37% | 9.59% | 14.28% | 9.55% | 6.36% | 3.58% | 13.54% | 9.14% |
ROE | -5.60% | -53.66% | -71.34% | -245.39% | -110.99% | -100.78% | -59.85% | 27.39% | -24.91% | -13.27% | 4.80% | 4.03% | 6.98% | 10.82% | 15.90% | 1.92% | 42.58% | 14.02% | 8.02% |
ROA | 0.00% | -47.46% | -60.51% | -102.61% | -54.13% | -58.10% | -43.56% | 22.85% | -19.96% | -9.29% | 3.33% | 2.85% | 4.67% | 7.21% | 9.88% | 6.52% | 2.38% | 11.70% | 6.50% |
NM % | -40.07% | -232.22% | -167.62% | -128.42% | -48.16% | -43.01% | -30.58% | 30.92% | -19.34% | -9.41% | 2.74% | 2.02% | 3.35% | 5.78% | 9.69% | 2.90% | 68.80% | 20.40% | 10.58% |
FCF / R% | 0.00% | -231.76% | -160.00% | -3.18% | -49.57% | -47.24% | -34.77% | -5.00% | 0.45% | 17.75% | 1.82% | 1.95% | 11.59% | 12.92% | 13.56% | -3.37% | 4.68% | 20.48% | 10.51% |
FCF / NI% | 111.65% | 99.80% | 95.45% | 2.47% | 102.94% | 109.82% | 113.69% | -16.18% | -2.32% | -188.62% | 66.24% | 96.70% | 345.65% | 223.62% | 139.85% | -24.29% | 79.57% | 100.42% | 99.32% |
Operating Margin (OM) | 0.00 | -2.83 | -3.70 | -3.90 | -3.26 | -3.43 | -3.73 | -3.10 | -2.62 | -2.21 | -1.70 | -1.40 | -1.10 | -1.01 | -0.80 | -0.73 | -0.33 | -0.08 | 0.04 |
Per Share
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | -0.07 | -0.07 | -0.06 | -0.03 | -0.01 | -0.01 | 0.01 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.09 | 0.03 | 0.02 |
SPS | 0.01 | 0.03 | 0.04 | 0.05 | 0.06 | 0.03 | 0.05 | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.10 | 0.11 | 0.12 | 0.11 | 0.13 | 0.15 | 0.17 |
OCPS | 0.00 | -0.06 | -0.06 | 0.00 | -0.03 | -0.01 | -0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.05 | 0.03 |
FCPS | 0.00 | -0.07 | -0.07 | 0.00 | -0.03 | -0.01 | -0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.03 | 0.02 |
BVPS | 0.04 | 0.14 | 0.10 | 0.03 | 0.03 | 0.01 | 0.02 | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.08 | 0.17 | 0.20 | 0.21 | 0.22 |
Per Share - CAGR
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | -0.07 | -0.07 | -0.06 | -0.03 | -0.01 | -0.01 | 0.01 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.09 | 0.03 | 0.02 |
CAGR-SPS | 0.01 | 0.03 | 0.04 | 0.05 | 0.06 | 0.03 | 0.05 | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.10 | 0.11 | 0.12 | 0.11 | 0.13 | 0.15 | 0.17 |
CAGR-OCPS | 0.00 | -0.06 | -0.06 | 0.00 | -0.03 | -0.01 | -0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.05 | 0.03 |
CAGR-FCPS | 0.00 | -0.07 | -0.07 | 0.00 | -0.03 | -0.01 | -0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.03 | 0.02 |
CAGR-BVPS | 0.04 | 0.14 | 0.10 | 0.03 | 0.03 | 0.01 | 0.02 | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.08 | 0.17 | 0.20 | 0.21 | 0.22 |