Red River Bancshares Price (RRBI)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

6,918,060

(3.6714)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Red River Bancshares, Inc.

Currency: USD

YEAR 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 120.51M 59.67M 151.91M 133.29M 447.20M 784.86M 278.39M 305.43M 210.96M
Short Term Investments 0.00 345.34M 307.88M 335.57M 498.21M 659.18M 614.41M 3.35M 2.27M
Net Receivables 0.00 4.93M 5.01M 5.25M 0.00 0.00 0.00 9.95M 0.00
Inventory 0.00 -64,598,000.00 -156,919,000.00 -139,671,000.00 -454,977,000.00 -791,769,000.00 -287,222,000.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Current Assets 125.37M 409.94M 464.80M 474.12M 952.29M 1.45B 901.63M 305.43M 213.23M
Non Current Assets
Property, Plant, and Equipment, Net 33.99M 35.90M 39.69M 46.30M 51.08M 51.80M 58.52M 60.72M 0.00
Goodwill 0.00 0.00 1.55M 1.55M 1.55M 1.55M 1.55M 1.55M 0.00
Intangible Assets 0.00 0.00 0.00 1.55M 1.55M 1.55M 1.55M 0.00 0.00
Long Term Investments 97.29M 355.61M 313.00M 340.86M 505.67M 670.47M 779.55M 255.91M 0.00
Tax Assets 0.00 0.00 351.14M 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 1.39B -391,501,000.00 -352,687,000.00 -388,702,000.00 -558,298,000.00 -723,819,000.00 -779,547,000.00 2.50B 0.00
Total Non-Current Assets 1.52B 391.50M 352.69M 388.70M 558.30M 723.82M 60.07M 2.81B 0.00
Other Assets 0.00 922.82M 1.04B 1.13B 1.13B 1.05B 2.12B 10.01M 2.79B
Total Assets 1.64B

+0%

1.72B

+5%

1.86B

+8%

1.99B

+7%

2.64B

+33%

3.22B

+22%

3.08B

-4%

3.13B

+1%

3.01B

-4%

Liabilities
Current Liabilities
Account Payables 0.00 1.50M 1.76M 0.00 1.77M 1.31M 1.56M 8.00M 0.00
Short Term Debt 0.00 0.00 0.00 4.60M 0.00 0.00 0.00 0.00 0.00
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 -2,381,000.00 1.25M -2,532,000.00 0.00 -8,000,000.00 0.00
Other Current Liabilities 0.00 -1,503,000.00 -1,757,000.00 -4,603,000.00 -3,019,000.00 -1,310,000.00 -1,563,000.00 0.00 0.00
Total Current Liabilities 1.03B 1.50M 1.76M 2.22M 1.77M 1.31M 4.26M 0.00 0.00
Non Current Liabilities
Long Term Debt 11.76M 11.52M 11.34M 4.08M 4.23M 3.84M 4.26M 3.77M 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 450.32M -11,523,000.00 -11,341,000.00 1.73B 0.00 0.00 2.81B 2.82B 0.00
Total Non-Current Liabilities 462.07M 11.52M 11.34M 4.60M 4.23M 3.84M 2.81B 2.82B 0.00
Other Liabilities 0.00 1.53B 1.65B 1.73B 2.35B 2.92B 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 4.08M 4.23M 3.84M 4.26M 3.77M 0.00
Total Liabilities 1.49B

+0%

1.55B

+4%

1.67B

+8%

1.74B

+4%

2.36B

+36%

2.93B

+24%

2.82B

-4%

2.82B

+0%

1.84B

-35%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 33.44M 45.54M 41.09M 68.08M 68.06M 60.23M 60.05M 55.14M 0.00
Retained Earnings 122.83M 137.95M 160.12M 182.57M 208.96M 239.88M 274.78M 306.80M 0.00
Accumulated Other Comprehensive Income Loss -4,445,000.00 -5,385,000.00 -7,506,000.00 -24,000.00 6.92M -3,773,000.00 -71,166,000.00 -60,494,000.00 0.00
Other Total Stockholders Equity 0.00 0.00 1.04M 1.27M 1.55M 1.81M 2.09M 2.41M 1.25B
Total Stockholders Equity 151.82M 178.10M 193.70M 251.90M 285.48M 298.15M 265.75M 303.85M 1.25B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 151.82M

+0%

178.10M

+17%

193.70M

+9%

251.90M

+30%

285.48M

+13%

298.15M

+4%

265.75M

-11%

303.85M

+14%

1.25B

+311%

Total Liabilities And Total Equity 1.64B

+0%

1.72B

+5%

1.86B

+8%

1.99B

+7%

2.64B

+33%

3.22B

+22%

3.08B

-4%

3.13B

+1%

3.01B

-4%

Additional Metrics
Total Investments 97.29M

+0%

700.95M

+621%

620.87M

-11%

676.43M

+9%

1.00B

+48%

1.33B

+32%

1.39B

+5%

255.91M

-82%

2.27M

-99%

Total Debt 11.76M

+0%

11.52M

-2%

11.34M

-2%

4.60M

-59%

4.23M

-8%

3.84M

-9%

4.26M

+11%

3.77M

-12%

0.00

+0%

Net Debt -108,753,000.00 -48,144,000.00 -140,565,000.00 -128,689,000.00 -442,968,000.00 -781,022,000.00 -274,134,000.00 -301,659,000.00 -210,959,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation