
Spark
SPKLSpark I Acquisition Corp. Class A Ordinary Share Price (SPKL)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
16,422,077
(0)%Revenue and Profitability
Year | 2021 | 2022 | 2023 |
---|---|---|---|
Revenue | 0 | 0 | 0 |
Net Income | -454,449 | -1,332,708 | -730,903 |
FCF USD | -733,780 | -1,140,857 | -1,333,324 |
OCF USD | -733,780 | -1,140,857 | -1,333,324 |
Financial Health - DEBT
Year | 2021 | 2022 | 2023 |
---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 |
D/E | -2.33 | -1.56 | 0.00 |
CA/CL | 0.35 | 0.22 | 3.82 |
TA/TL | 0.67 | 0.43 | 252.80 |
Total Debt | 1,000,000 | 2,750,000 | 0 |
Management Performance
Year | 2021 | 2022 | 2023 |
---|---|---|---|
ROIC | -57.74% | -7.54% | -1.22% |
ROE | 105.82% | 75.63% | 32.19% |
ROA | 0.00% | -102.16% | -0.71% |
NM % | - | - | - |
FCF / R% | 0.00% | 0.00% | 0.00% |
FCF / NI% | 161.47% | 85.60% | 182.42% |
Operating Margin (OM) | - | - | - |
Per Share
Year | 2021 | 2022 | 2023 |
---|---|---|---|
EPS | -0.03 | -0.08 | -0.04 |
SPS | 0.00 | 0.00 | 0.00 |
OCPS | -0.04 | -0.07 | -0.08 |
FCPS | -0.04 | -0.07 | -0.08 |
BVPS | -0.03 | -0.11 | 6.27 |
Per Share - CAGR
Year | 2021 | 2022 | 2023 |
---|---|---|---|
CAGR-EPS | -0.03 | -0.08 | -0.04 |
CAGR-SPS | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | -0.04 | -0.07 | -0.08 |
CAGR-FCPS | -0.04 | -0.07 | -0.08 |
CAGR-BVPS | -0.03 | -0.11 | 6.27 |