Technology Minerals Plc Price (TM1.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,527,518,000

(13.5945)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Technology Minerals Plc

Currency: GBp

YEAR 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 3.30M 325.00k 318.00k 15.00k
Short Term Investments 0.00 -4,538,000.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 0.00
Inventory 0.00 45.93k 0.00 0.00
Other Current Assets 385.00k 67.00k 81.00k 1.34M
Total Current Assets 3.68M 438.00k 399.00k 1.35M
Non Current Assets
Property, Plant, and Equipment, Net 0.00 15.41M 15.79M 15.14M
Goodwill 0.00 2.89M 0.00 0.00
Intangible Assets 0.00 2.89M 15.79k 0.00
Long Term Investments 0.00 5.76M 1.22M 30.00k
Tax Assets 0.00 -5,759,000.00 0.00 0.00
Other Non-Current Assets 3.92M 5.76M 6.48M 7.05M
Total Non-Current Assets 17.83M 24.06M 23.51M 22.22M
Other Assets 0.00 0.00 0.00 0.00
Total Assets 21.52M

+0%

24.50M

+14%

23.91M

-2%

23.57M

-1%

Liabilities
Current Liabilities
Account Payables 417.00k 449.00k 230.00k 604.00k
Short Term Debt 0.00 21.00k 0.00 3.11M
Tax Payables 0.00 71.00k 106.00k 157.00k
Deferred Revenue 0.00 0.00 0.00 0.00
Other Current Liabilities 120.00k 82.00k 102.00k 763.00k
Total Current Liabilities 537.00k 623.00k 438.00k 4.63M
Non Current Liabilities
Long Term Debt 0.00 0.00 1.56M 496.00k
Deferred Revenue Non Current 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 2.89M 230.00k 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 3.09M
Total Non-Current Liabilities 0.00 2.89M 1.79M 3.59M
Other Liabilities 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00
Total Liabilities 537.00k

+0%

3.51M

+554%

2.23M

-37%

8.22M

+269%

Equity
Preferred Stock 0.00 0.00 0.00 0.00
Common Stock 1.21M 1.27M 1.51M 1.61M
Retained Earnings -387,000.00 -1,529,000.00 -5,451,000.00 -11,967,000.00
Accumulated Other Comprehensive Income Loss 0.00 1.45M 3.75M 0.00
Other Total Stockholders Equity 20.15M 19.77M 21.86M 25.70M
Total Stockholders Equity 20.98M 20.96M 21.67M 15.34M
Minority Interest 0.00 26.00k 14.00k 13.00k
Total Equity 20.98M

+0%

20.99M

+0%

21.68M

+3%

15.35M

-29%

Total Liabilities And Total Equity 21.52M

+0%

24.50M

+14%

23.91M

-2%

23.57M

-1%

Additional Metrics
Total Investments 3.92M

+0%

1.22M

-69%

1.22M

+0%

30.00k

-98%

Total Debt 0.00

+0%

21.00k

+0%

1.56M

+7,314%

3.61M

+132%

Net Debt -3,298,000.00 -304,000.00 1.24M 3.59M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation