Triunfo Participações e Investimentos S.A. Price (TPIS3.SA)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

43,376,650

(0)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 167,628,000 194,795,000 299,616,000 387,501,000 545,873,000 695,417,000 930,454,000 843,042,000 1,728,191,000 2,497,315,000 1,543,003,000 1,492,741,000 1,195,768,000 991,701,000 969,107,000 1,048,294,000 1,121,819,000 1,031,011,000
Net Income -24,348,000 -59,716,000 -89,954,000 53,185,000 30,672,000 10,888,000 9,272,000 -98,807,000 -430,184,000 97,005,000 -318,608,000 -6,636,000 -364,518,000 -246,474,000 189,352,000 4,984,000 6,348,000 -8,021,000
FCF USD - -189,695,000 -238,270,000 -137,369,000 50,775,000 -160,594,000 -102,714,000 -218,094,000 -713,345,000 -434,716,000 463,160,000 198,037,000 193,783,000 214,431,000 157,579,000 167,372,000 130,265,000 204,443,000
OCF USD - -19,403,000 49,347,000 225,125,000 263,299,000 308,853,000 202,921,000 73,383,000 273,868,000 521,588,000 819,466,000 449,733,000 357,961,000 255,341,000 277,937,000 338,596,000 296,299,000 491,336,000

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD - -2.66 -1.56 1.78 14.63 67.49 123.81 -10.95 -3.65 8.19 -3.68 -89.31 -1.70 -7.28 6.30 272.06 209.53 -154.48
D/E 0.91 0.22 0.28 0.17 0.33 0.79 0.76 0.69 2.02 2.29 3.11 1.91 2.38 2.94 2.05 1.90 1.83 1.70
CA/CL 0.22 1.23 0.72 0.98 0.54 0.60 0.73 1.38 0.50 0.43 0.48 0.30 0.16 0.26 0.22 0.31 0.28 0.33
TA/TL 1.40 2.12 1.67 2.02 1.88 1.67 1.56 1.74 1.35 1.37 1.29 1.41 1.33 1.25 1.37 1.41 1.45 1.47
Total Debt 149,874,000 172,853,000 191,618,000 140,651,000 448,754,000 1,076,423,000 1,394,120,000 1,361,300,000 2,653,307,000 3,138,683,000 3,033,634,000 2,299,614,000 2,101,137,000 2,070,727,000 1,843,855,000 1,718,361,000 1,670,293,000 1,527,397,000

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 3.31% -0.37% 1.82% 4.49% 2.80% 2.10% -22.85% 4.35% -11.61% 3.07% 10.76% 0.58% -2.24% -5.61% 3.09% 0.82% 0.32% 0.31%
ROE -14.78% -7.47% -12.97% 6.56% 2.24% 0.80% 0.50% -5.04% -32.71% 7.07% -32.66% -0.55% -41.23% -34.98% 21.09% 0.55% 0.70% -0.89%
ROA - -3.95% -4.97% 3.17% 1.02% 0.32% 0.18% -2.00% -7.83% 1.76% -6.41% -0.14% -9.30% -5.14% 5.63% 0.16% 0.22% -0.28%
NM % -14.53% -30.66% -30.02% 13.73% 5.62% 1.57% 1.00% -11.72% -24.89% 3.88% -20.65% -0.44% -30.48% -24.85% 19.54% 0.48% 0.57% -0.78%
FCF / R% - -97.38% -79.53% -35.45% 9.30% -23.09% -11.04% -25.87% -41.28% -17.41% 30.02% 13.27% 16.21% 21.62% 16.26% 15.97% 11.61% 19.83%
FCF / NI% - 317.66% 264.88% -258.29% 165.54% -1,474.96% -1,107.79% 220.73% 165.82% -448.14% -145.37% -2,984.28% -53.16% -111.32% 83.22% 3,358.19% 2,052.06% -2,548.85%
Operating Margin (OM) 0.00 -0.26 -0.29 0.00 0.93 1.02 1.23 0.66 0.30 0.16 0.07 0.18 -0.01 -0.17 0.02 0.03 0.03 0.02

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS -1.15 -0.43 -2.60 1.54 0.83 0.29 0.25 -2.25 -9.78 2.21 -7.34 -0.15 -8.40 -5.68 4.37 0.11 0.15 -0.18
SPS 7.94 1.41 8.66 11.20 14.78 18.83 25.19 19.16 39.28 57.00 35.54 34.41 27.57 22.86 22.34 24.17 25.86 23.77
OCPS 0.00 -0.14 1.43 6.51 7.13 8.36 5.49 1.67 6.22 11.90 18.88 10.37 8.25 5.89 6.41 7.81 6.83 11.33
FCPS 0.00 -1.37 -6.89 -3.97 1.37 -4.35 -2.78 -4.96 -16.21 -9.92 10.67 4.57 4.47 4.94 3.63 3.86 3.00 4.71
BVPS 7.80 5.78 20.92 24.53 38.11 36.83 49.91 47.76 32.59 34.15 25.60 30.68 22.32 17.07 21.04 21.04 21.14 20.76

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -1.15 -0.43 -2.60 1.54 0.83 0.29 0.25 -2.25 -9.78 2.21 -7.34 -0.15 -8.40 -5.68 4.37 0.11 0.15 -0.18
CAGR-SPS 7.94 1.41 8.66 11.20 14.78 18.83 25.19 19.16 39.28 57.00 35.54 34.41 27.57 22.86 22.34 24.17 25.86 23.77
CAGR-OCPS 0.00 -0.14 1.43 6.51 7.13 8.36 5.49 1.67 6.22 11.90 18.88 10.37 8.25 5.89 6.41 7.81 6.83 11.33
CAGR-FCPS 0.00 -1.37 -6.89 -3.97 1.37 -4.35 -2.78 -4.96 -16.21 -9.92 10.67 4.57 4.47 4.94 3.63 3.86 3.00 4.71
CAGR-BVPS 7.80 5.78 20.92 24.53 38.11 36.83 49.91 47.76 32.59 34.15 25.60 30.68 22.32 17.07 21.04 21.04 21.14 20.76
Revenue $1.03B
3Y
5Y
7Y
10Y
Net Income $-8,021,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $491.34M
3Y
5Y
7Y
10Y
Free Cash Flow $204.44M
3Y
5Y
7Y
10Y
YTPD $-154.48
3Y
5Y
7Y
10Y
D/E $1.70
3Y
5Y
7Y
10Y
CA/CL $0.33
3Y
5Y
7Y
10Y
TA/TL $1.47
3Y
5Y
7Y
10Y
ROIC $0.31%
3Y
5Y
7Y
10Y
ROE $-0.89%
3Y
5Y
7Y
10Y
ROA $-0.28%
3Y
5Y
7Y
10Y
Net Margin $-0.78%
3Y
5Y
7Y
10Y
FCF / R% $19.83%
3Y
5Y
7Y
10Y
FCFNI % $-2,548.85%
3Y
5Y
7Y
10Y
Operating Margin $0.02
3Y
5Y
7Y
10Y
EPS $-0.18
3Y
5Y
7Y
10Y
SPS $23.77
3Y
5Y
7Y
10Y
OCPS $11.33
3Y
5Y
7Y
10Y
FCPS $4.71
3Y
5Y
7Y
10Y
BVPS $20.76
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation