Young & Co.'s Brewery, P.L.C. Price (YNGN.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

58,799,013

(0.4506)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Young & Co.'s Brewery, P.L.C.

Currency: GBp

YEAR 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 42.00k 27.00k 131.00k 96.00k 68.00k 172.00k 424.00k 499.00k 171.00k 224.00k 404.00k 68.00k 835.00k 4.04M 651.00k 0.00 765.00k 0.00 1.01M 1.03M 0.00 999.00k 349.00k 1.52M 1.58M 2.33M 3.91M 6.12M 2.44M 200.00k 13.20M 6.60M 7.20M 8.50M 1.10M 4.70M 34.00M 10.70M 16.90M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.75M 4.75M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -80,000.00 0.00 0.00 70.22M 6.44M 797.00k 0.00 0.00 1.85M 1.86M 2.34M 2.30M 3.10M 8.50M -800,000.00 2.90M 6.60M 14.10M 0.00 5.30M 14.60M
Inventory 3.66M 4.17M 4.18M 4.34M 4.55M 4.99M 5.31M 5.02M 4.06M 3.96M 3.92M 4.12M 4.01M 4.44M 4.64M 4.42M 4.50M 4.21M 4.22M 4.02M 4.19M 1.43M 1.51M 1.70M 1.71M 2.14M 2.34M 2.46M 2.55M 2.70M 2.60M 2.80M 3.00M 3.70M 3.30M 2.60M 4.70M 5.40M 6.50M
Other Current Assets 2.19M 2.33M 2.73M 3.50M 3.26M 3.88M 4.52M 4.93M 5.52M 4.91M 5.23M 5.54M 5.37M 5.82M 6.86M 5.91M 6.45M 6.94M 7.98M 6.25M 6.84M 71.98M 945.00k 4.83M 1.89M 2.42M 5.20M 2.41M 3.61M 3.20M 3.30M -1,300,000.00 7.80M 5.40M 9.90M 17.40M 3.60M 6.90M 6.50M
Total Current Assets 5.89M 6.54M 7.03M 7.93M 7.88M 9.04M 10.25M 10.44M 9.75M 9.09M 9.55M 9.72M 10.22M 14.29M 12.15M 10.33M 11.72M 11.15M 13.12M 11.29M 11.03M 74.41M 10.46M 8.85M 10.17M 9.36M 15.45M 17.59M 10.93M 8.40M 22.20M 18.50M 18.00M 21.20M 14.30M 24.70M 53.80M 28.30M 44.50M
Non Current Assets
Property, Plant, and Equipment, Net 54.41M 99.26M 100.68M 102.16M 108.11M 114.05M 149.89M 152.60M 153.15M 152.63M 151.70M 160.63M 164.52M 167.25M 175.46M 188.30M 198.28M 205.32M 209.06M 212.41M 217.53M 223.43M 251.28M 256.91M 262.96M 320.20M 502.04M 515.90M 559.23M 617.30M 665.80M 689.10M 742.90M 807.00M 934.50M 931.70M 955.00M 985.40M 1.22B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.43M 20.43M 20.43M 20.43M 20.90M 20.60M 19.90M 19.70M 29.60M 32.50M 32.50M 32.50M 32.50M 77.40M
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 212.41M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.60M 0.00 0.00 3.90M 32.50M 32.50M 32.50M 32.50M 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.00k 0.00 0.00 0.00 0.00 0.00 15.87M -286,000.00 0.00 0.00 0.00 -8,700,000.00 0.00 0.00 0.00 -500,000.00 -1,200,000.00 2.20M 2.30M 7.20M
Tax Assets 42.00k 27.00k 131.00k 96.00k 68.00k 172.00k 424.00k 499.00k 171.00k 224.00k 404.00k 68.00k 835.00k 4.04M 651.00k 0.00 765.00k 0.00 1.01M 1.03M 0.00 999.00k 349.00k 1.52M 1.58M 2.33M 3.91M 7.11M 4.74M 7.70M 6.20M 7.40M 6.40M 7.40M 8.30M 8.60M 4.10M 4.70M 4.50M
Other Non-Current Assets 72.00k 87.00k -17,000.00 -47,000.00 -19,000.00 -123,000.00 -423,000.00 -498,000.00 -170,000.00 -223,000.00 -404,000.00 -68,000.00 -835,000.00 -2,735,000.00 1.37M 2.48M 1.49M 2.42M -808,000.00 -213,441,000.00 0.00 28.51M 32.63M 21.60M 12.97M -2,332,000.00 1.59M 0.00 0.00 0.00 8.70M 7.60M 13.60M 12.90M 500.00k 1.20M 14.30M 700.00k 4.00M
Total Non-Current Assets 54.53M 99.37M 100.79M 102.21M 108.16M 114.10M 149.89M 152.60M 153.16M 152.63M 151.70M 160.63M 164.52M 168.55M 177.49M 190.78M 200.53M 207.74M 209.25M 212.46M 217.53M 252.94M 284.26M 280.03M 277.51M 356.50M 527.69M 543.44M 584.39M 645.90M 692.60M 724.00M 782.60M 860.80M 975.30M 972.80M 1.01B 1.03B 1.31B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4,500,000.00
Total Assets 60.41M

+0%

105.91M

+75%

107.82M

+2%

110.15M

+2%

116.04M

+5%

123.14M

+6%

160.14M

+30%

163.05M

+2%

162.90M

0%

161.72M

-1%

161.25M

0%

170.35M

+6%

174.73M

+3%

182.84M

+5%

189.64M

+4%

201.11M

+6%

212.25M

+6%

218.88M

+3%

222.38M

+2%

223.75M

+1%

228.56M

+2%

327.34M

+43%

294.72M

-10%

288.87M

-2%

287.68M

0%

365.87M

+27%

543.14M

+48%

561.02M

+3%

595.32M

+6%

654.30M

+10%

714.80M

+9%

742.50M

+4%

800.60M

+8%

882.00M

+10%

989.60M

+12%

997.50M

+1%

1.06B

+6%

1.05B

-1%

1.35B

+28%

Liabilities
Current Liabilities
Account Payables 1.61M 1.88M 1.99M 1.82M 1.89M 2.11M 2.55M 2.85M 2.86M 2.66M 3.08M 3.04M 4.04M 4.93M 7.33M 6.08M 5.61M 5.31M 6.08M 6.04M 5.88M 6.98M 7.07M 3.51M 2.91M 11.77M 9.86M 8.43M 11.60M 12.10M 14.70M 14.20M 13.00M 16.00M 16.10M 3.10M 14.50M 13.40M 21.30M
Short Term Debt 1.94M 3.30M 4.74M 5.64M 10.30M 13.95M 7.98M 7.73M 3.38M 1.72M 814.00k 624.00k 20.00k 20.00k 22.00k 1.32M 6.00k 3.04M 15.00k 177.00k 283.00k 58.19M 1,000.00 2.00k 2.00k 2.67M 5.00k 10.01M 6.00k 5.00M 0.00 28.50M 10.00M 8.50M 55.30M 34.70M 34.90M 4.80M 78.30M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.43M 1.62M 1.89M 1.94M 1.51M 1.57M 1.68M 1.60M 1.52M 1.32M 1.30M 1.64M 1.63M 1.29M 2.17M 0.00 1.71M 2.04M 1.76M 2.47M 2.55M 3.17M 4.00M 3.20M 4.70M 4.30M 4.80M 5.70M 900.00k 5.70M 900.00k 14.70M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -8,348,000.00 -6,099,000.00 -9,941,000.00 -12,055,000.00 -12,057,000.00 -23,474,000.00 -13,585,000.00 -12,744,000.00 -12,654,000.00 -13,812,000.00 -7,663,000.00 -8,727,000.00 -6,900,000.00 0.00 -7,300,000.00 -8,800,000.00 -8,200,000.00 -11,500,000.00 -11,800,000.00 0.00 0.00 0.00
Other Current Liabilities 4.07M 4.35M 4.30M 5.58M 5.72M 6.49M 8.47M 6.06M 5.81M 5.96M 5.89M 6.00M 6.60M 8.11M 8.88M 9.23M 9.15M 10.00M 10.90M 9.94M 12.06M 14.23M 23.47M 15.29M 14.78M 14.41M 16.28M 15.73M 17.71M 17.10M 23.90M 24.00M 19.80M 21.80M 13.90M 13.60M 23.80M 33.20M 33.70M
Total Current Liabilities 7.62M 9.52M 11.03M 13.04M 17.91M 22.54M 19.00M 18.07M 13.67M 12.23M 11.72M 11.18M 12.23M 14.73M 17.83M 18.15M 16.08M 19.65M 18.63M 17.79M 19.50M 81.57M 30.54M 20.51M 19.73M 30.61M 28.61M 36.71M 32.48M 38.20M 41.80M 71.40M 47.10M 51.10M 91.00M 52.30M 78.90M 52.30M 148.00M
Non Current Liabilities
Long Term Debt 3.56M 3.04M 2.53M 1.50M 998.00k 1.80M 24.30M 26.30M 29.00M 28.02M 26.53M 26.54M 28.13M 30.34M 30.22M 36.09M 45.47M 47.41M 57.01M 53.79M 54.45M 44.30M 50.32M 66.82M 64.20M 122.28M 121.98M 108.67M 114.42M 124.20M 143.40M 104.70M 137.70M 163.60M 226.20M 212.50M 172.90M 171.10M 298.20M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -45,656,000.00 -55,232,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.80M 300.00k 200.00k 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 3.45M 3.29M 3.22M 3.13M 3.09M 2.85M 2.98M 3.28M 2.85M 2.83M 2.82M 3.49M 3.28M 3.69M 3.82M 4.80M 5.05M 5.48M 5.71M 5.70M 5.79M 26.90M 25.36M 20.79M 16.72M 19.86M 54.39M 58.38M 54.37M 59.80M 57.40M 51.60M 54.60M 60.60M 69.90M 73.60M 108.30M 104.60M 129.90M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.58M 1.61M 1.65M 1.70M 1.73M 1.84M 1.75M 1.66M 1.73M 1.75M 1.78M 10.07M 6.15M 2.17M 12.22M 16.55M 18.41M 11.60M 20.51M 22.72M 14.38M 25.10M 16.30M 21.80M 1.20M 13.00M 11.50M 22.30M 2.10M 1.70M 1.90M
Total Non-Current Liabilities 7.01M 6.33M 5.74M 4.64M 4.09M 4.65M 27.28M 29.58M 33.43M 32.45M 31.01M 31.73M 33.14M 35.86M 35.79M 42.55M 52.25M 54.64M 64.50M 69.57M 66.39M 73.36M 87.91M 104.16M 99.33M 153.74M 196.88M 189.77M 183.18M 209.10M 217.10M 178.10M 204.30M 237.50M 307.80M 299.80M 283.30M 277.40M 430.00M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00k 316.00k 0.00 319.00k 0.00 704.00k 0.00 0.00 682.00k 682.00k 700.00k 600.00k 600.00k 600.00k 600.00k 82.30M 74.00M 74.00M 71.70M 91.80M
Total Liabilities 14.63M

+0%

15.85M

+8%

16.77M

+6%

17.68M

+5%

22.00M

+24%

27.19M

+24%

46.28M

+70%

47.65M

+3%

47.10M

-1%

44.69M

-5%

42.73M

-4%

42.90M

+0%

45.36M

+6%

50.59M

+12%

53.62M

+6%

60.70M

+13%

68.33M

+13%

74.29M

+9%

83.13M

+12%

87.36M

+5%

85.89M

-2%

154.93M

+80%

118.45M

-24%

124.66M

+5%

119.07M

-4%

184.35M

+55%

225.49M

+22%

226.48M

+0%

215.66M

-5%

247.30M

+15%

258.90M

+5%

249.50M

-4%

251.40M

+1%

288.60M

+15%

398.80M

+38%

352.10M

-12%

362.20M

+3%

329.70M

-9%

578.00M

+75%

Equity
Preferred Stock 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 1.36M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 6.23M 6.23M 6.23M 6.23M 6.23M 6.23M 6.48M 6.48M 6.48M 6.48M 6.48M 6.48M 6.48M 6.48M 6.48M 6.48M 6.48M 6.38M 2.84M 6.03M 6.03M 6.03M 6.03M 6.03M 6.03M 6.03M 6.03M 6.03M 6.04M 6.10M 6.10M 6.10M 6.10M 6.10M 6.10M 7.30M 7.30M 7.30M 7.80M
Retained Earnings 10.83M 11.91M 13.09M 14.84M 16.86M 18.77M 16.87M 18.70M 19.31M 21.83M 23.67M 25.57M 27.83M 31.38M 37.92M 42.65M 46.06M 47.48M 45.17M 43.36M 49.15M 165.16M 167.53M 158.46M 162.59M 175.39M 159.13M 167.26M 183.81M 196.40M 219.20M 241.00M 267.50M 288.50M 331.40M 377.50M 431.80M 442.40M 438.00M
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 216.60M 240.70M 269.90M 292.10M 245.80M 253.00M 252.90M 266.70M 318.00M
Other Total Stockholders Equity 26.00M 69.20M 69.01M 68.67M 68.23M 68.23M 87.79M 87.50M 87.30M 86.01M 85.66M 92.67M 92.35M 91.68M 88.90M 88.57M 88.67M 90.73M 91.24M 3.13M 87.49M 1.22M 2.71M -235,000.00 -7,000.00 1.27M 1.27M 1.27M 1.68M 204.50M 224.10M 5.20M 5.70M 6.70M 7.50M 7.60M 7.70M 7.80M 7.80M
Total Stockholders Equity 44.43M 88.69M 89.69M 91.11M 92.68M 94.59M 112.50M 114.04M 114.45M 115.68M 117.16M 126.08M 128.01M 130.89M 134.65M 139.05M 142.56M 144.59M 139.25M 136.39M 142.67M 172.41M 176.27M 164.21M 168.61M 181.53M 317.69M 334.55M 379.66M 407.00M 455.90M 493.00M 549.20M 593.40M 590.80M 645.40M 699.70M 724.20M 771.60M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -15,000.00 -42,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3,600,000.00
Total Equity 44.43M

+0%

88.69M

+100%

89.69M

+1%

91.11M

+2%

92.68M

+2%

94.59M

+2%

112.50M

+19%

114.04M

+1%

114.45M

+0%

115.68M

+1%

117.16M

+1%

126.08M

+8%

128.01M

+2%

130.89M

+2%

134.65M

+3%

139.05M

+3%

142.56M

+3%

144.59M

+1%

139.25M

-4%

136.39M

-2%

142.67M

+5%

172.41M

+21%

176.27M

+2%

164.21M

-7%

168.61M

+3%

181.52M

+8%

317.64M

+75%

334.55M

+5%

379.66M

+13%

407.00M

+7%

455.90M

+12%

493.00M

+8%

549.20M

+11%

593.40M

+8%

590.80M

0%

645.40M

+9%

699.70M

+8%

724.20M

+4%

768.00M

+6%

Total Liabilities And Total Equity 60.41M

+0%

105.91M

+75%

107.82M

+2%

110.15M

+2%

116.04M

+5%

123.14M

+6%

160.14M

+30%

163.05M

+2%

162.90M

0%

161.72M

-1%

161.25M

0%

170.35M

+6%

174.73M

+3%

182.84M

+5%

189.64M

+4%

201.11M

+6%

212.25M

+6%

218.88M

+3%

222.38M

+2%

223.75M

+1%

228.56M

+2%

327.34M

+43%

294.72M

-10%

288.87M

-2%

287.68M

0%

365.87M

+27%

543.14M

+48%

561.02M

+3%

595.32M

+6%

654.30M

+10%

714.80M

+9%

742.50M

+4%

800.60M

+8%

882.00M

+10%

989.60M

+12%

997.50M

+1%

1.06B

+6%

1.05B

-1%

1.35B

+28%

Additional Metrics
Total Investments 114.00k

+0%

114.00k

+0%

114.00k

+0%

49.00k

-57%

49.00k

+0%

49.00k

+0%

1,000.00

-98%

1,000.00

+0%

1,000.00

+0%

1,000.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

1.30M

+0%

2.03M

+56%

2.48M

+23%

2.26M

-9%

207.74M

+9,112%

197.00k

-100%

42.00k

-79%

0.00

+0%

22.46M

+0%

20.35M

-9%

17.20M

-15%

14.54M

-15%

15.87M

+9%

4.46M

-72%

4.75M

+6%

0.00

+0%

0.00

+0%

-8,700,000.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

-500,000.00

+0%

-1,200,000.00

+140%

2.20M

-283%

2.30M

+5%

7.20M

+213%

Total Debt 5.50M

+0%

6.34M

+15%

7.27M

+15%

7.15M

-2%

11.30M

+58%

15.75M

+39%

32.28M

+105%

34.03M

+5%

32.39M

-5%

29.73M

-8%

27.34M

-8%

27.17M

-1%

28.15M

+4%

30.36M

+8%

30.25M

0%

37.41M

+24%

45.48M

+22%

50.45M

+11%

57.03M

+13%

177.00k

-100%

283.00k

+60%

102.48M

+36,112%

50.32M

-51%

66.82M

+33%

64.21M

-4%

124.95M

+95%

121.98M

-2%

118.69M

-3%

114.43M

-4%

129.20M

+13%

143.40M

+11%

133.20M

-7%

147.70M

+11%

172.10M

+17%

281.50M

+64%

253.40M

-10%

207.80M

-18%

175.90M

-15%

376.50M

+114%

Net Debt 5.46M 6.31M 7.14M 7.05M 11.23M 15.58M 31.86M 33.53M 32.22M 29.51M 26.94M 27.10M 27.31M 26.33M 29.60M 37.41M 44.71M 50.45M 56.02M -851,000.00 283.00k 101.48M 49.97M 65.30M 62.63M 122.62M 118.07M 112.56M 111.99M 129.00M 130.20M 126.60M 140.50M 163.60M 280.40M 248.70M 173.80M 165.20M 359.60M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation