Xinjiang Hejin Holding Co.,Ltd Price (000633.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

385,181,456

(0.0195)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Xinjiang Hejin Holding Co.,Ltd

Currency: CNY

YEAR 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 10.83M 12.35M 2.08M 17.64M 37.39M 120.71M 264.59M 201.41M 229.17M 329.18M 362.03M 82.74M 25.34M 43.24M 27.46M 18.70M 37.38M 167.08M 55.81M 81.98M 93.63M 26.53M 42.74M 77.09M 247.93M 63.23M 18.10M 20.19M 16.50M 9.50M 7.93M
Short Term Investments 0.00 0.00 0.00 0.00 10.00M 65.00M 0.00 0.00 0.00 50.48M 198.54M 843.50k 0.00 0.00 -55,386,006.71 -38,114,938.93 0.00 1.29M 2.66M 0.08 0.73 0.77 0.00 -7,757.00 -7,757.00 3.00M -7,756.46 -7,757.08 -7,756.64 -7,757.00 0.00
Net Receivables 247.28k 2.76M 443.30k 324.73k 1.87M 7.62M 3.21M 28.24M 601.46M 566.22M 595.94M 395.57M 63.40M 113.64M 30.87M 38.06M 33.15M 0.00 40.66M 33.69M 0.00 50.08M 22.16M 23.14M 31.21M 31.94M 33.45M 38.08M 59.80M 86.12M 58.19M
Inventory 42.89M 30.62M 40.44M 35.25M 38.92M 144.87M 186.35M 232.71M 234.48M 305.02M 239.78M 127.70M 24.46M 40.21M 183.02M 43.63M 22.28M 19.58M 20.17M 22.28M 24.61M 34.27M 21.41M 16.40M 14.52M 19.98M 29.46M 34.82M 41.15M 48.76M 57.34M
Other Current Assets 19.58M 45.48M 56.53M 47.42M 79.48M 303.26M 630.11M 606.78M 111.96M 179.67M 196.26M 49.30M 333.18M 29.15M 63.03M 54.10M 1.05M 2.30M 13.09M 44.09M 2.54M 6.59M 7.21M 663.32M 4.02M 45.32M 35.27M 17.67M 8.29M 4.05M 4.09M
Total Current Assets 73.55M 91.22M 99.50M 100.64M 167.66M 668.15M 1.08B 1.06B 1.13B 1.43B 1.59B 745.42M 376.68M 229.66M 273.52M 116.44M 93.86M 216.24M 132.39M 179.90M 168.83M 117.47M 93.52M 779.95M 297.68M 128.53M 98.74M 110.76M 125.73M 148.42M 127.55M
Non Current Assets
Property, Plant, and Equipment, Net 23.74M 24.36M 23.48M 22.97M 22.63M 84.98M 171.00M 212.83M 209.68M 256.30M 264.07M 207.99M 173.41M 324.90M 132.50M 192.49M 156.05M 148.78M 151.03M 106.55M 102.34M 116.84M 110.74M 119.02M 426.25M 487.56M 775.79M 90.23M 86.24M 83.27M 81.56M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 6.42M 6.29M 6.16M 6.03M 5.90M 15.16M 14.66M 25.39M 31.87M 31.35M 33.08M 37.55M 35.16M 34.03M 19.10M 18.46M 11.19M 10.90M 23.49M 22.26M 16.02M 15.69M 15.35M 15.08M 14.86M 14.49M 14.13M 13.79M 13.45M 13.11M 12.76M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 -65,932,117.90 0.00 0.00 0.00 18.80M -115,333,838.71 159.24M 0.00 0.00 219.31M 176.04M 1.00 2.00 5.64M 8.13M 7.82M 7.72M 0.00 5.01M 5.01M 12.19M 11.93M 12.52M 13.16M 11.94M 11.07M
Tax Assets 0.00 0.00 0.00 0.00 0.00 78.91M 0.00 0.00 0.00 59.32M 204.26M 8.14M 0.00 0.00 14.77M 12.43M 3.54M 47.46k 1.00 -8,125,468.00 -7,817,728.00 -7,715,317.00 0.00 -5,007,757.00 -5,007,757.00 -12,185,120.00 -11,932,274.00 -12,518,377.00 -13,164,961.00 -11,941,398.00 501.57k
Other Non-Current Assets 9.28M 8.18M 3.86M 3.77M 1.59M 786.28k 84.64M 99.11M 64.38M 89.09k 89.09k -687,673.00 86.04M 222.06M -417,035.00 -8,545.00 134.53M 448.39k 2.66M 8.13M 8.05M 7.83M 173.25k 51.62M 250.58M 415.55M 226.87M 20.78M 13.16M 11.94M 7.76k
Total Non-Current Assets 39.45M 38.84M 33.50M 32.77M 30.12M 113.91M 270.30M 337.33M 305.93M 365.86M 386.17M 412.23M 294.62M 580.99M 385.27M 399.41M 305.31M 160.17M 182.81M 136.94M 126.41M 140.36M 126.26M 185.72M 691.69M 917.60M 1.02B 124.80M 112.85M 108.32M 105.90M
Other Assets 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 1.00
Total Assets 113.00M

+0%

130.06M

+15%

133.00M

+2%

133.41M

+0%

197.78M

+48%

782.05M

+295%

1.35B

+73%

1.40B

+3%

1.43B

+2%

1.80B

+25%

1.98B

+10%

1.16B

-41%

671.30M

-42%

810.65M

+21%

658.78M

-19%

515.85M

-22%

399.17M

-23%

376.41M

-6%

315.20M

-16%

316.83M

+1%

295.25M

-7%

257.83M

-13%

219.78M

-15%

965.67M

+339%

989.37M

+2%

1.05B

+6%

1.12B

+7%

235.56M

-79%

238.58M

+1%

256.74M

+8%

233.45M

-9%

Liabilities
Current Liabilities
Account Payables 3.44M 1.60M 1.30M 1.43M 1.43M 95.47M 278.15M 198.51M 186.71M 328.62M 428.55M 228.26M 31.61M 40.71M 52.17M 30.25M 15.60M 11.20M 2.15M 2.36M 3.35M 1.94M 1.97M 2.33M 4.95M 4.68M 5.11M 11.74M 24.20M 34.79M 8.25M
Short Term Debt 34.64M 35.56M 48.76M 45.58M 84.79M 263.97M 312.70M 393.07M 610.51M 817.68M 779.81M 659.30M 689.10M 716.59M 0.00 1.70M 480.00k 97.00k 0.00 0.00 1.78M 1.58M 2.19M 2.38M 2.33M 0.00 19.47M 0.00 1.79M 0.00 6.94M
Tax Payables 1.98M 3.25M 3.34M 3.25M 4.84M 6.18M 3.00M -15,996,388.34 -7,623,499.04 -19,636,626.35 -18,133,525.77 -20,443,330.97 -10,359,290.47 -4,483,862.92 24.88M 24.24M 1.26M 1.47M 226.69k 335.69k 339.33k 1.95M 2.05M 5.79M 355.75k 929.14k 91.69k 283.60k 1.14M 3.81M 1.18M
Deferred Revenue 0.00 0.00 12.62M 0.00 7.35M 59.16M 39.90M 11.47M 28.53M 20.07M 27.00M 25.75M 73.41M 81.39M 0.00 109.69M 13.95M 11.86M 2.49M 10.31M 3.80M 4.10M 4.74M 23.92M 71.67M 929.14k 116.66M 11.48M 6.17M 297.17k 1.22M
Other Current Liabilities 4.50M 15.00M 11.49M 10.95M 3.48M 70.36M 47.13M 83.64M 88.86M 60.88M 17.64M 55.74M 129.39M 200.99M 343.96M 92.10M 13.57M 15.94M 6.42M 14.68M 1.42M -154,179.00 3.30M 18.79M 73.45M 828.84M 572.55k 12.18M 4.52M 9.79M 4.83M
Total Current Liabilities 44.56M 55.41M 64.88M 61.20M 94.54M 435.98M 640.98M 652.77M 878.52M 1.19B 1.26B 948.30M 822.89M 831.26M 421.01M 148.29M 30.92M 28.70M 8.80M 17.38M 10.69M 9.41M 9.51M 29.28M 81.08M 835.38M 141.92M 25.48M 32.24M 48.69M 22.41M
Non Current Liabilities
Long Term Debt 2.93M 10.35M 4.40M 0.00 0.00 0.00 258.00M 224.42M 17.00M 11.80M 30.00M 18.00M 14.00M 0.00 32.09M 71.13M 69.37M 73.94M 71.33M 62.02M 47.27M 40.45M 40.73M 741.94M 739.37M 41.07M 787.65M 38.07M 31.65M 28.29M 26.65M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.00 -16,655,642.75 0.00 -29,555,642.75 -17,655,642.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.46M 10.04M 8.93M 8.66M 8.12M 7.58M 7.58M 7.03M 6.49M 5.95M 5.41M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 5.25k 5.25k 5.25k 0.00 1.33M 1.33M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -10,460,000.00 -40,448,218.01 -40,733,419.37 -741,935,015.14 -739,374,752.53 -41,072,187.33 -787,653,501.89 38.07M 31.65M 28.29M 501.57k
Other Non-Current Liabilities 0.00 0.00 1.88M 2.02M 807.20k 1.58M 3.39M 344.36k 344.36k 344.36k 444.36k 344.36k 2.83M 4.07M 10.98M 3.73M 0.00 18.31M 10.46M 10.46M 0.00 10.04M 0.00 0.00 1.00 7.58M 7.58M 7.03M 0.00 0.00 1.00
Total Non-Current Liabilities 2.93M 10.35M 6.28M 2.02M 807.20k 1.58M 261.39M 226.04M 17.35M 12.14M 31.78M 19.68M 16.83M 4.07M 43.07M 74.86M 69.37M 92.25M 81.79M 72.48M 57.73M 50.49M 49.66M 750.60M 747.49M 48.65M 795.23M 45.10M 38.14M 34.24M 32.56M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 -8.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25,240,004.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.07M
Total Liabilities 47.49M

+0%

65.76M

+38%

71.16M

+8%

63.22M

-11%

95.35M

+51%

437.55M

+359%

902.38M

+106%

878.81M

-3%

895.87M

+2%

1.20B

+34%

1.29B

+8%

967.98M

-25%

839.72M

-13%

835.34M

-1%

464.08M

-44%

223.15M

-52%

100.28M

-55%

120.96M

+21%

90.59M

-25%

89.86M

-1%

68.42M

-24%

59.90M

-12%

59.18M

-1%

779.87M

+1,218%

828.57M

+6%

884.03M

+7%

937.14M

+6%

70.59M

-92%

70.39M

0%

82.93M

+18%

54.97M

-34%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.00 0.00 0.00 0.00 0.00
Common Stock 51.69M 51.69M 51.69M 51.69M 51.69M 118.86M 213.95M 320.92M 320.92M 320.92M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M 385.11M
Retained Earnings 6.48M 4.14M 625.16k 7.72M 32.87M 88.93M 112.60M 22.19M 22.24M 48.66M 14.22M -332,398,359.23 -545,325,939.09 -493,885,658.00 -345,046,219.62 -304,921,315.77 -290,826,223.88 -285,824,097.10 -280,662,231.51 -278,282,263.60 -271,226,049.38 -300,126,365.97 -342,350,319.55 -315,943,209.05 -339,652,252.51 -334,759,370.61 -341,118,621.99 -332,058,919.95 -328,714,525.78 -322,821,770.15 -251,924,981.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.95M 112.95M 112.95M 112.13M 119.33M 111.92M 111.80M 111.52M 0.00
Other Total Stockholders Equity 7.34M 8.47M 9.53M 10.78M 13.58M 74.05M 70.46M 97.18M 92.31M 102.53M 135.54M 95.03M -4,556,960.93 154.81M 63.69M 135.63M 124.89M 136.06M 114.18M 49.10M 47.87M 112.95M 47.87M 47.87M 47.87M 112.95M -0.01 -1.00 -1.00 0.15 45.30M
Total Stockholders Equity 65.51M 64.30M 61.84M 70.19M 98.14M 277.42M 386.20M 429.08M 434.95M 472.11M 525.99M 145.23M -169,618,358.93 -49,889,484.65 103.75M 215.82M 219.17M 222.35M 218.63M 221.01M 226.83M 197.93M 155.71M 182.11M 158.40M 163.30M 163.32M 164.97M 168.20M 173.81M 178.48M
Minority Interest 0.00 0.00 0.00 0.00 4.29M 67.08M 65.98M 89.95M 101.70M 124.64M 159.10M 44.45M 1.20M 25.20M 90.95M 76.89M 79.71M 33.10M 5.98M 5.97M 0.00 0.00 4.90M 3.68M 2.40M -1,194,042.37 15.06M 0.00 0.00 0.00 0.00
Total Equity 65.51M

+0%

64.30M

-2%

61.84M

-4%

70.19M

+13%

102.43M

+46%

344.50M

+236%

452.18M

+31%

519.03M

+15%

536.65M

+3%

596.74M

+11%

685.09M

+15%

189.67M

-72%

-168,421,246.93

-189%

-24,689,327.65

-85%

194.70M

-889%

292.70M

+50%

298.88M

+2%

255.45M

-15%

224.61M

-12%

226.97M

+1%

226.83M

0%

197.93M

-13%

160.61M

-19%

185.80M

+16%

160.80M

-13%

162.10M

+1%

178.38M

+10%

164.97M

-8%

168.20M

+2%

173.81M

+3%

178.48M

+3%

Total Liabilities And Total Equity 113.00M

+0%

130.06M

+15%

133.00M

+2%

133.41M

+0%

197.78M

+48%

782.05M

+295%

1.35B

+73%

1.40B

+3%

1.43B

+2%

1.80B

+25%

1.98B

+10%

1.16B

-41%

671.30M

-42%

810.65M

+21%

658.78M

-19%

515.85M

-22%

399.17M

-23%

376.41M

-6%

315.20M

-16%

316.83M

+1%

295.25M

-7%

257.83M

-13%

219.78M

-15%

965.67M

+339%

989.37M

+2%

1.05B

+6%

1.12B

+7%

235.56M

-79%

238.58M

+1%

256.74M

+8%

233.45M

-9%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

10.00M

+0%

-932,117.90

-109%

74.04M

-8,043%

90.17M

+22%

54.50M

-40%

69.28M

+27%

83.20M

+20%

160.09M

+92%

81.73M

-49%

217.00M

+165%

163.93M

-24%

137.93M

-16%

133.96M

-3%

1.29M

-99%

8.30M

+544%

8.13M

-2%

7.82M

-4%

7.72M

-1%

0.00

+0%

5.00M

+0%

5.00M

+0%

13.00M

+160%

11.92M

-8%

12.51M

+5%

13.16M

+5%

11.93M

-9%

11.07M

-7%

Total Debt 37.57M

+0%

45.91M

+22%

53.16M

+16%

45.58M

-14%

84.79M

+86%

274.97M

+224%

570.70M

+108%

641.49M

+12%

627.51M

-2%

829.48M

+32%

809.81M

-2%

702.54M

-13%

723.10M

+3%

716.59M

-1%

32.09M

-96%

72.83M

+127%

69.85M

-4%

76.50M

+10%

73.83M

-3%

64.28M

-13%

49.05M

-24%

42.03M

-14%

42.93M

+2%

744.31M

+1,634%

741.70M

0%

743.20M

+0%

807.13M

+9%

40.09M

-95%

33.44M

-17%

29.98M

-10%

33.59M

+12%

Net Debt 26.74M 33.56M 51.08M 27.94M 47.40M 154.26M 306.11M 440.08M 398.34M 500.31M 447.78M 619.81M 697.75M 673.34M 4.63M 54.12M 32.47M -90,587,952.00 18.02M -17,706,496.00 -44,578,831.00 15.50M 186.90k 667.22M 493.77M 679.96M 789.03M 19.90M 16.95M 20.48M 25.65M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation