
Hubei
000665.SZHubei Radio & Television Information Network Co., Ltd. Price (000665.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,135,835,765
(5.7285)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Hubei Radio & Television Information Network Co., Ltd.Currency: CNY
YEAR | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||||||||||
Revenue |
236,122,678.00
+0% |
263,346,730.00
+12% |
288,124,470.00
+9% |
271,883,005.00
-6% |
313,198,483.00
+15% |
443,110,560.00
+41% |
480,192,542.00
+8% |
473,208,255.00
-1% |
532,965,276.00
+13% |
242,869,969.00
-54% |
280,315,131.00
+15% |
369,761,654.00
+32% |
587,331,745.00
+59% |
481,345,468.00
-18% |
665,162,132.00
+38% |
936,916,460.00
+41% |
1,022,575,238.00
+9% |
1,061,346,140.00
+4% |
1,153,629,257.00
+9% |
1,781,431,874.00
+54% |
2,408,148,613.00
+35% |
2,482,477,176.00
+3% |
2,612,386,778.00
+5% |
2,748,148,343.00
+5% |
2,624,932,423.00
-4% |
2,383,677,070.00
-9% |
2,171,956,939.00
-9% |
2,175,588,440.00
+0% |
2,063,825,376.00
-5% |
|
Cost of Revenue | ||||||||||||||||||||||||||||||
Cost of Revenue | 202,900,696.00 | 216,196,593.00 | 219,430,866.00 | 222,716,892.00 | 256,365,816.00 | 361,390,957.00 | 392,197,502.00 | 402,384,717.00 | 466,384,913.00 | 201,258,496.00 | 235,473,099.00 | 287,191,262.00 | 472,716,343.00 | 406,632,201.00 | 524,355,420.00 | 737,998,943.00 | 816,814,721.00 | 573,697,250.00 | 604,082,228.00 | 952,625,024.00 | 1,251,313,090.00 | 1,355,800,982.00 | 1,403,252,705.00 | 1,666,743,394.00 | 1,683,772,217.00 | 1,973,539,565.00 | 1,932,123,911.00 | 2,003,443,044.00 | 1,985,840,191.00 | |
Gross Profit | ||||||||||||||||||||||||||||||
Gross Profit |
33,221,982.00
+0% |
47,150,137.00
+42% |
68,693,604.00
+46% |
49,166,113.00
-28% |
56,832,667.00
+16% |
81,719,603.00
+44% |
87,995,040.00
+8% |
70,823,538.00
-20% |
66,580,363.00
-6% |
41,611,473.00
-38% |
44,842,032.00
+8% |
82,570,392.00
+84% |
114,615,402.00
+39% |
74,713,267.00
-35% |
140,806,712.00
+88% |
198,917,517.00
+41% |
205,760,517.00
+3% |
487,648,890.00
+137% |
549,547,029.00
+13% |
828,806,850.00
+51% |
1,156,835,523.00
+40% |
1,126,676,194.00
-3% |
1,209,134,073.00
+7% |
1,081,404,949.00
-11% |
941,160,206.00
-13% |
410,137,505.00
-56% |
239,833,028.00
-42% |
172,145,396.00
-28% |
77,985,185.00
-55% |
|
Gross Profit Ratio | (0.14%) | (0.18%) | (0.24%) | (0.18%) | (0.18%) | (0.18%) | (0.18%) | (0.15%) | (0.12%) | (0.17%) | (0.16%) | (0.22%) | (0.20%) | (0.16%) | (0.21%) | (0.21%) | (0.20%) | (0.46%) | (0.48%) | (0.47%) | (0.48%) | (0.45%) | (0.46%) | (0.39%) | (0.36%) | (0.17%) | (0.11%) | (0.08%) | (0.04%) | |
Operating Expenses | ||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,425,923.00 | 0.00 | 0.00 | 45,435,903.00 | 54,952,616.00 | 68,140,644.00 | 84,517,483.00 | 75,845,791.00 | 79,532,884.00 | 68,704,624.00 | 69,557,141.00 | 82,490,548.00 | 71,919,213.00 | |
General and Administrative | 9,743,201.00 | 15,694,489.00 | 19,107,167.00 | 14,823,810.00 | 16,071,943.00 | 25,106,377.00 | 26,399,065.00 | 33,267,154.00 | 121,203,691.00 | 26,533,254.00 | 147,591,281.00 | 12,163,658.00 | 55,794,598.00 | 44,699,543.00 | 40,989,240.00 | 83,678,900.00 | 13,244,076.00 | 50,122,097.00 | 68,145,787.00 | 98,531,413.00 | 93,889,786.00 | 85,296,446.00 | 85,689,061.00 | 75,596,022.00 | 70,629,892.00 | 69,113,974.00 | 48,402,253.00 | 49,636,738.00 | 41,063,475.00 | |
Selling, General & Admin... | 13,413,473.00 | 22,124,538.00 | 25,355,383.00 | 19,284,254.00 | 22,232,723.00 | 36,126,143.00 | 37,604,054.00 | 41,902,463.00 | 130,560,962.00 | 32,438,947.00 | 153,315,716.00 | 18,338,520.00 | 68,069,824.00 | 52,062,513.00 | 54,049,307.00 | 102,072,219.00 | 39,527,273.00 | 189,777,905.00 | 229,908,266.00 | 309,582,201.00 | 458,381,912.00 | 473,010,082.00 | 503,121,724.00 | 502,395,086.00 | 439,706,655.00 | 372,320,580.00 | 322,980,354.00 | 309,156,297.00 | 558,113,762.00 | |
Selling & Marketing Exp... | 3,670,272.00 | 6,430,048.00 | 6,248,216.00 | 4,460,444.00 | 6,160,780.00 | 11,019,766.00 | 11,204,988.00 | 8,635,308.00 | 9,357,271.00 | 5,905,693.00 | 5,724,434.00 | 6,174,861.00 | 12,275,226.00 | 7,362,970.00 | 13,060,066.00 | 18,393,318.00 | 26,283,196.00 | 139,655,807.00 | 161,762,479.00 | 211,050,788.00 | 364,492,126.00 | 387,713,636.00 | 417,432,663.00 | 426,799,064.00 | 369,076,763.00 | 303,206,606.00 | 274,578,101.00 | 259,519,559.00 | 46,723,868.00 | |
Depreciation and Amortiz... | 3,622,536.00 | 939,880.00 | 6,062,464.00 | 4,739,743.00 | 8,921,446.00 | 14,488,044.00 | 15,298,005.00 | 17,772,227.00 | 16,748,397.00 | 22,725,521.00 | 22,466,724.00 | 18,652,818.00 | 37,954,725.00 | 36,653,626.00 | 43,789,557.00 | 49,720,807.00 | 48,596,191.00 | 155,568,936.00 | 156,558,368.00 | 241,481,936.00 | 349,062,285.00 | 613,988,950.00 | 640,670,765.00 | 653,367,168.00 | 680,155,461.00 | 706,133,187.00 | 739,021,284.00 | 820,875,238.00 | 574,144,254.00 | |
Other Expenses | 2,791,159.00 | 2,522,152.00 | 3,524,127.00 | 10,991,515.00 | 14,829,379.00 | 10,696,705.00 | 7,242,650.00 | 15,685,234.00 | -40,681,992.86 | 2,467,375.00 | -52,609,215.04 | -4,972,354.87 | 15,062,414.00 | 9,585,119.00 | -3,108,176.65 | 5,317,899.00 | 6,021,048.00 | 10,689,855.00 | 16,708,658.00 | 8,965,607.00 | 5,296,595.00 | 12,871,713.00 | -809,047.70 | 8,965,864.00 | 308,086,046.00 | 293,033,601.00 | 250,123,931.00 | 248,250,332.00 | 63,538,756.00 | |
Total Operating Expenses | 13,627,653.00 | 22,956,238.00 | 26,373,946.00 | 19,423,628.00 | 23,722,955.00 | 37,426,195.00 | 38,852,861.00 | 43,436,432.00 | 132,435,473.00 | 33,565,440.00 | 154,369,667.00 | 20,705,297.00 | 71,996,939.00 | 55,103,622.00 | 61,242,309.00 | 109,100,478.00 | 111,479,520.00 | 303,927,612.00 | 370,744,834.00 | 577,479,307.00 | 777,980,212.00 | 817,556,804.00 | 866,524,288.00 | 863,151,477.00 | 827,325,585.00 | 734,058,806.00 | 642,661,427.00 | 639,897,178.00 | 743,392,575.00 | |
Cost and Exponses | 216,528,350.00 | 239,152,831.00 | 245,804,813.00 | 242,140,520.00 | 280,088,771.00 | 398,817,152.00 | 431,050,364.00 | 445,821,150.00 | 598,820,387.00 | 234,823,936.00 | 389,842,767.00 | 307,896,559.00 | 544,713,283.00 | 461,735,824.00 | 585,597,730.00 | 847,099,422.00 | 928,294,242.00 | 877,624,862.00 | 974,827,063.00 | 1,530,104,332.00 | 2,029,293,303.00 | 2,173,357,787.00 | 2,269,776,993.00 | 2,529,894,871.00 | 2,511,097,803.00 | 2,707,598,371.00 | 2,574,785,339.00 | 2,643,340,223.00 | 2,729,232,766.00 | |
Operating Income | ||||||||||||||||||||||||||||||
Operating Income |
15,971,791.00
+0% |
23,254,019.00
+46% |
36,257,192.00
+56% |
26,726,089.00
-26% |
29,735,999.00
+11% |
40,869,354.00
+37% |
45,767,156.00
+12% |
15,050,066.00
-67% |
-89,698,792.18
-696% |
3,225,566.00
-104% |
-144,678,155.84
-4,585% |
44,533,972.00
-131% |
27,415,610.00
-38% |
7,057,848.00
-74% |
55,992,400.00
+693% |
60,703,043.00
+8% |
64,302,611.00
+6% |
170,016,468.00
+164% |
167,340,675.00
-2% |
236,885,540.00
+42% |
366,370,995.00
+55% |
291,204,988.00
-21% |
332,181,616.00
+14% |
207,800,135.00
-37% |
146,508,630.00
-29% |
-372,962,952.51
-355% |
-386,478,541.43
+4% |
-437,387,002.29
+13% |
-605,088,060.00
+38% |
|
Operating Income Ratio | (0.07%) | (0.09%) | (0.13%) | (0.10%) | (0.09%) | (0.09%) | (0.10%) | (0.03%) | (-0.17%) | (0.01%) | (-0.52%) | (0.12%) | (0.05%) | (0.01%) | (0.08%) | (0.06%) | (0.06%) | (0.16%) | (0.15%) | (0.13%) | (0.15%) | (0.12%) | (0.13%) | (0.08%) | (0.06%) | (-0.16%) | (-0.18%) | (-0.20%) | (-0.29%) | |
Other Income and Exp... | ||||||||||||||||||||||||||||||
Interest Income | -0.57 | -0.11 | -0.50 | -0.95 | -0.52 | 3,234,278.00 | 3,949,797.00 | 4,997,970.00 | 1,317,458.00 | 564,532.00 | 505,008.00 | 407,187.00 | 1,364,432.00 | 720,667.00 | -134,147.84 | 388,125.00 | 825,712.00 | 2,487,449.00 | 2,401,809.00 | 2,577,761.00 | 5,992,454.00 | 2,373,450.00 | 1,577,804.00 | 7,091,647.00 | 3,251,766.00 | 7,819,057.00 | 4,348,937.00 | 5,626,486.00 | 3,189,274.00 | |
Interest Expenses | 6,255,571.00 | 9,669,553.00 | 10,268,413.00 | 7,065,373.00 | 10,342,766.00 | 17,122,887.00 | 17,733,270.00 | 18,963,570.00 | 26,653,874.00 | 16,871,025.00 | 22,113,400.00 | 18,193,130.00 | 15,673,913.00 | 18,338,574.00 | 19,667,256.00 | 19,707,975.00 | 22,541,192.00 | 15,588,083.00 | 15,611,573.00 | 13,295,607.00 | 21,224,461.00 | 9,251,156.00 | 7,918,226.00 | 23,628,319.00 | 34,636,398.00 | 36,713,710.00 | 38,865,843.00 | 54,425,761.00 | 74,820,343.00 | |
Total Other Income/Exp... | 990,712.00 | 972,837.00 | 2,675.00 | 7,573,233.00 | 7,166,937.00 | -1,638,758.00 | -14,225,404.00 | -354,604.00 | -43,219,558.98 | 1,212,661.00 | -88,378,695.35 | -1,266,972.00 | 15,062,414.00 | 8,837,744.00 | -13,912,206.00 | -26,168,660.00 | 7,154,379.00 | -3,050,600.00 | 23,844,792.00 | 8,677,167.00 | 4,552,926.00 | 4,699,313.00 | -809,048.00 | 8,965,868.00 | -16,828,564.00 | -292,085,700.82 | 5,839,119.00 | 4,101,408.00 | -37,902,920.00 | |
EBITDA | ||||||||||||||||||||||||||||||
EBITDA | 19,594,328.00 | 24,193,899.00 | 42,319,657.00 | 34,482,228.00 | 42,031,158.00 | 70,841,529.00 | 64,573,028.00 | 51,431,260.00 | -89,516,079.24 | 44,629,000.00 | -131,789,000.00 | 82,571,390.00 | 91,016,000.00 | 66,375,242.00 | 105,537,008.00 | 131,384,880.00 | 148,841,996.00 | 350,892,209.00 | 430,652,899.00 | 487,887,787.00 | 721,444,227.00 | 720,930,083.00 | 770,019,173.00 | 888,871,289.00 | 846,836,692.00 | 172,793,172.00 | 335,639,656.00 | 151,023,474.00 | 3,560,126.00 | |
EBITDA ratio | (0.08%) | (0.09%) | (0.15%) | (0.13%) | (0.13%) | (0.17%) | (0.16%) | (0.11%) | (-0.17%) | (0.18%) | (-0.55%) | (0.20%) | (0.16%) | (0.14%) | (0.18%) | (0.15%) | (0.15%) | (0.33%) | (0.31%) | (0.28%) | (0.31%) | (0.29%) | (0.30%) | (0.26%) | (0.27%) | (0.07%) | (0.08%) | (0.07%) | (0.00%) | |
Income Before Tax | ||||||||||||||||||||||||||||||
Income Before Tax | 16,962,503.00 | 24,226,856.00 | 36,259,867.00 | 34,299,322.00 | 36,902,936.00 | 41,742,149.00 | 45,838,615.00 | 14,695,462.00 | -132,918,351.16 | 4,438,227.00 | -197,596,695.35 | 38,680,140.00 | 42,478,024.00 | 16,544,311.00 | 42,080,194.00 | 61,956,097.00 | 66,798,306.00 | 179,735,189.00 | 183,768,255.00 | 245,562,705.00 | 370,923,921.00 | 303,425,735.00 | 331,372,568.00 | 216,766,000.00 | 129,680,064.00 | -665,048,653.33 | -437,757,372.75 | -588,582,878.13 | -642,990,980.00 | |
Income Before Tax Ratio | (0.07%) | (0.09%) | (0.13%) | (0.13%) | (0.12%) | (0.09%) | (0.10%) | (0.03%) | (-0.25%) | (0.02%) | (-0.70%) | (0.10%) | (0.07%) | (0.03%) | (0.06%) | (0.07%) | (0.07%) | (0.17%) | (0.16%) | (0.14%) | (0.15%) | (0.12%) | (0.13%) | (0.08%) | (0.05%) | (-0.28%) | (-0.20%) | (-0.27%) | (-0.31%) | |
Income Tax Expense | ||||||||||||||||||||||||||||||
Income Tax Expense | 5,322,872.00 | 2,346,810.00 | 5,634,398.00 | 5,050,294.00 | 5,535,440.00 | 4,743,111.00 | 7,153,158.00 | 4,849,502.00 | -38,159,864.81 | -2,100,000.00 | 2,810,320.00 | 9,096,699.00 | 13,046,961.00 | 5,367,765.00 | 16,285,411.00 | 21,423,375.00 | 12,830,697.00 | -234,200.93 | -135,554.81 | 669,903.00 | -673,851.96 | 4,202,426.00 | -20,978.48 | 8,830,374.00 | 8,293,170.00 | 5,285,462.00 | 2,922,314.00 | 31,050.00 | -762,092.00 | |
Net Income | ||||||||||||||||||||||||||||||
Net Income | 11,639,630.00
+0% |
21,880,045.00
+88% |
30,079,757.00
+37% |
27,002,142.00
-10% |
27,815,952.00
+3% |
28,046,707.00
+1% |
31,435,981.00
+12% |
1,514,517.00
-95% |
-137,705,418.97
-9,192% |
2,924,672.00
-102% |
-216,620,321.08
-7,507% |
22,894,265.00
-111% |
18,070,191.00
-21% |
6,384,315.00
-65% |
4,547,962.00
-29% |
10,177,538.00
+124% |
17,095,743.00
+68% |
179,969,390.00
+953% |
183,903,810.00
+2% |
245,036,907.00
+33% |
372,163,377.00
+52% |
303,268,291.00
-19% |
335,285,516.00
+11% |
183,360,452.00
-45% |
102,926,991.00
-44% |
-670,334,115.67
-751% |
-440,679,687.55
-34% |
-588,613,929.10
+34% |
-647,426,385.00
+10% |
|
Net Income Ratio | (0.05%) | (0.08%) | (0.10%) | (0.10%) | (0.09%) | (0.06%) | (0.07%) | (0.00%) | (-0.26%) | (0.01%) | (-0.77%) | (0.06%) | (0.03%) | (0.01%) | (0.01%) | (0.01%) | (0.02%) | (0.17%) | (0.16%) | (0.14%) | (0.15%) | (0.12%) | (0.13%) | (0.07%) | (0.04%) | (-0.28%) | (-0.20%) | (-0.27%) | (-0.31%) | |
Earning Per Share | ||||||||||||||||||||||||||||||
Basic EPS | 0.05 | 0.09 | 0.13 | 0.09 | 0.10 | 0.09 | 0.07 | 0.01 | -0.55 | 0.01 | -0.87 | 0.10 | 0.07 | 0.02 | 0.02 | 0.04 | 0.47 | 0.47 | 0.31 | 0.36 | 0.41 | 0.34 | 0.38 | 0.21 | 0.11 | -0.69 | -0.44 | -0.55 | -0.57 | |
Diluted EPS | 0.05 | 0.09 | 0.13 | 0.09 | 0.10 | 0.09 | 0.07 | 0.01 | -0.55 | 0.01 | -0.87 | 0.10 | 0.07 | 0.02 | 0.02 | 0.04 | 0.47 | 0.47 | 0.31 | 0.36 | 0.41 | 0.34 | 0.38 | 0.20 | 0.09 | -0.69 | -0.44 | -0.55 | -0.57 | |
Share Outstanding | ||||||||||||||||||||||||||||||
Basic Share Outstanding | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,427,058.00 | 248,509,506.00 | 250,932,329.00 | 244,890,272.00 | 237,475,890.00 | 353,034,711.00 | 381,753,252.00 | 647,489,691.00 | 672,623,961.00 | 890,704,446.00 | 884,421,968.00 | 885,593,019.00 | 890,704,446.00 | 948,790,309.00 | 977,301,592.00 | 998,124,834.00 | 1,074,294,285.00 | 1,135,835,765.00 | |
Diluted Share Outstanding | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,509,506.00 | 248,427,058.00 | 248,509,506.00 | 250,932,329.00 | 244,890,272.00 | 237,475,890.00 | 353,034,711.00 | 381,753,252.00 | 647,519,120.00 | 672,650,333.00 | 898,325,393.00 | 884,532,516.00 | 885,659,854.00 | 916,802,261.00 | 1,184,298,277.00 | 977,301,592.00 | 998,124,834.00 | 1,074,294,285.00 | 1,135,835,765.00 |