Xiamen Port Development Co., Ltd. Price (000905.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

741,927,608

(11.7383)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Xiamen Port Development Co., Ltd.

Currency: CNY

YEAR 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 9.85M 15.03M 12.57M 500.60M 111.61M 76.32M 76.15M 114.44M 418.61M 396.01M 418.08M 549.67M 515.90M 484.52M 593.58M 561.30M 726.52M 717.43M 653.74M 509.54M 841.06M 322.43M 377.33M 1.01B 462.08M 873.67M 598.92M 248.38M
Short Term Investments 40.90k 0.00 0.00 30.09M 30.59M 105.60M 152.99M 2.36M 837.66k 853.61k 15.62M 8.26M 0.00 0.00 0.00 0.00 -322,209,910.44 -500,262,403.30 -523,334,124.50 -460,350,812.40 -368,717,142.12 -246,180,394.15 -224,333,737.18 387.77k 540.27k 1.29M -269,483,072.00 496.11M
Net Receivables 0.00 0.00 0.00 0.00 7.92M 1.43M 2.00 2.00 404.93M 344.42M 417.72M 603.17M 0.00 564.06M 0.00 0.00 640.99M 597.29M 799.92M 797.26M 909.50M 838.01M 771.68M 895.20M 1.23B 1.47B 1.23B 1.31B
Inventory 0.00 0.00 0.00 12.50k 13.18M 18.90M 24.81M 43.61M 49.99M 64.46M 94.80M 377.37M 162.27M 111.21M 137.48M 249.36M 198.29M 322.22M 421.56M 293.54M 507.91M 534.95M 1.05B 1.16B 1.49B 1.83B 2.26B 2.89B
Other Current Assets 33.70M 129.28M 120.19M 283.71M 53.78M 64.81M 74.37M 87.41M 389.52M 35.14M 124.73M 425.62M 209.59M 237.01M 129.79M 115.59M 424.85M 302.96M 491.47M 750.77M 582.50M 278.19M 639.94M 734.50M 987.22M 1.81B 892.02M 1.29B
Total Current Assets 43.59M 144.31M 132.76M 814.41M 217.08M 266.44M 328.33M 247.82M 858.96M 840.88M 1.07B 1.96B 1.35B 1.40B 1.40B 1.54B 1.81B 1.94B 2.44B 2.15B 2.84B 2.44B 2.83B 3.80B 4.17B 4.49B 4.99B 6.23B
Non Current Assets
Property, Plant, and Equipment, Net 441.76M 593.96M 1.15B 1.96B 2.36B 2.42B 2.39B 2.36B 740.60M 815.76M 887.65M 860.73M 952.63M 858.30M 901.51M 918.63M 1.00B 1.23B 1.39B 2.00B 3.11B 4.10B 4.21B 4.46B 4.63B 4.69B 5.08B 5.17B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.65M 23.65M 23.65M 23.65M 23.65M 23.65M 23.65M
Intangible Assets 0.00 0.00 0.00 0.00 37.43k 6.02M 5.51M 4.89M 322.50M 343.19M 335.91M 456.64M 401.17M 361.80M 343.78M 336.98M 295.76M 373.98M 476.04M 338.45M 823.23M 1.06B 1.06B 1.02B 993.21M 1.08B 1.03B 1.01B
Long Term Investments 0.00 0.00 0.00 -22,087,650.00 69.66M -15,988,300.74 -59,124,626.31 87.02M 129.33M 80.83M 73.43M 89.52M 1.00 1.00 2.00 1.00 443.72M 624.04M 654.02M 637.48M 539.83M 402.76M 368.59M 189.65M 334.16M 352.27M 687.11M -121,367,491.00
Tax Assets 0.00 0.00 0.00 0.00 31.00M 122.10M 169.60M 16.63M 3.34M 1.00 3.00 3.30M 8.18M 8.70M 10.08M 11.30M 14.53M 13.89M 30.70M 36.03M 48.91M 54.12M 55.35M 58.19M 57.37M 80.15M 103.04M 85.17M
Other Non-Current Assets 0.00 0.00 0.00 30.09M 144.78k 4.93M 4.37M 4.49M 3.35M 2.02M 18.05M 90.07M 218.33M 301.53M 324.12M 348.51M 53.35M 6.58M 100.29M 3.77M 23.94M 9.55M 1.66M 220.30M 223.73M 317.06M 64.52M 956.99M
Total Non-Current Assets 441.76M 593.96M 1.15B 1.97B 2.46B 2.54B 2.51B 2.47B 1.20B 1.24B 1.32B 1.50B 1.58B 1.53B 1.58B 1.62B 1.81B 2.25B 2.65B 3.02B 4.55B 5.65B 5.72B 5.97B 6.26B 6.54B 6.99B 7.13B
Other Assets 0.00 1.00 0.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 -20.00
Total Assets 485.35M

+0%

738.27M

+52%

1.28B

+73%

2.78B

+118%

2.68B

-4%

2.81B

+5%

2.84B

+1%

2.72B

-4%

2.06B

-24%

2.08B

+1%

2.39B

+15%

3.46B

+45%

2.93B

-15%

2.93B

0%

2.98B

+2%

3.16B

+6%

3.63B

+15%

4.19B

+16%

5.09B

+22%

5.17B

+1%

7.39B

+43%

8.08B

+9%

8.55B

+6%

9.77B

+14%

10.43B

+7%

11.03B

+6%

11.98B

+9%

13.36B

+12%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 0.00 95.38M 165.63M 73.35M 58.09M 71.40M 293.48M 498.20M 674.71M 1.09B 316.70M 255.18M 734.96M 282.08M 687.77M 671.20M 737.58M 57.83M 1.09B 861.59M 900.45M 1.19B 1.86B 1.84B 2.27B 2.52B
Short Term Debt 166.66M 394.95M 24.84M 0.00 40.00M 237.81M 183.00M 183.00M 17.00M 45.00M 0.00 356.12M 299.21M 183.64M 136.10M 214.23M 263.86M 373.01M 289.69M 66.25M 100.16M 947.10M 1.66B 1.97B 2.05B 1.96B 374.40M 525.21M
Tax Payables 0.00 0.00 0.00 27.49M 6.49M 8.18M 11.40M 16.81M 26.42M 25.92M 35.39M 34.57M 10.79M 23.17M 22.93M 13.61M 57.61M 25.19M 46.70M 45.41M 62.39M 55.56M 43.83M 63.74M 49.31M 118.51M 59.30M 55.73M
Deferred Revenue 0.00 0.00 0.00 225.92M 26.14M 61.36M 218.34M 121.26M 147.57M 116.16M 134.47M 178.00M 151.42M 199.62M 235.38M 250.19M 282.97M 256.90M 248.02M 245.54M 1.26B 829.97M 43.83M 1.24B 2.18B 2.72B 483.54M 0.00
Other Current Liabilities 67.79M 66.11M 3.55M 228.46M -63,903,682.00 55.92M 411.96M 269.62M 308.87M 125.53M 170.73M 322.68M 614.44M 768.85M 298.56M 729.18M 373.00M 402.49M 460.76M 1.87B 1.50B 1.11B 1.66B 1.31B 1.82B 2.19B 1.59B 2.95B
Total Current Liabilities 234.45M 461.06M 28.38M 351.32M 148.22M 375.26M 661.05M 540.84M 645.76M 694.65M 876.92M 1.80B 1.24B 1.23B 1.19B 1.23B 1.38B 1.47B 1.78B 1.33B 2.75B 2.97B 4.26B 3.85B 4.75B 5.00B 4.78B 6.05B
Non Current Liabilities
Long Term Debt 0.00 0.00 728.12M 1.32B 1.38B 1.28B 1.09B 1.01B 181.41M 35.45M 45.12M 112.24M 39.36M 36.48M 31.92M 27.36M 33.09M 122.44M 303.68M 579.12M 1.20B 1.35B 463.09M 1.25B 877.67M 951.48M 724.47M 718.96M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.75M 76.11M 72.11M 67.12M 59.86M 61.16M 51.93M 49.53M 46.01M 73.43M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 540.43k 0.00 0.00 0.00 3.63M 0.00 72.94M 108.70M 130.21M 134.71M 164.53M 160.66M 157.95M 153.48M 149.18M 146.36M 141.32M
Other Non-Current Liabilities 0.00 0.00 130.00M 179.15M 176.14M 132.50M 132.50M 132.50M 0.00 36.67M 26.57M 4.04M 7.43M 6.73M 5.95M 6.99M 60.98M 0.00 0.00 0.00 1.00 1.00 1.00 70.18M 135.57M 50.89M 136.34M 81.19M
Total Non-Current Liabilities 0.00 0.00 858.12M 1.50B 1.56B 1.42B 1.23B 1.14B 181.41M 72.11M 71.69M 116.82M 46.79M 43.21M 37.87M 37.99M 94.07M 227.75M 492.13M 785.44M 1.41B 1.58B 683.61M 1.48B 1.08B 1.15B 1.05B 1.01B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 1.00 1.00 -16.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 970.09M 1.39B 1.62B 101.97M 27.50M
Total Liabilities 234.45M

+0%

461.06M

+97%

886.50M

+92%

1.85B

+108%

1.70B

-8%

1.79B

+5%

1.89B

+5%

1.68B

-11%

827.18M

-51%

766.77M

-7%

948.61M

+24%

1.92B

+102%

1.29B

-33%

1.27B

-1%

1.23B

-3%

1.27B

+3%

1.48B

+16%

1.70B

+15%

2.27B

+34%

2.11B

-7%

4.16B

+97%

4.55B

+9%

4.95B

+9%

5.33B

+8%

5.84B

+10%

6.16B

+5%

5.83B

-5%

7.07B

+21%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.80 0.55 0.00 0.00 1.00 1.00 0.00 0.00
Common Stock 250.90M 277.21M 200.00M 295.00M 295.00M 295.00M 295.00M 295.00M 295.00M 295.00M 531.00M 531.00M 531.00M 531.00M 531.00M 531.00M 531.00M 531.00M 531.00M 531.00M 531.00M 531.00M 531.00M 531.00M 625.19M 625.19M 741.81M 741.81M
Retained Earnings 0.00 0.00 104.61M 107.20M 130.38M 166.41M 89.00M 163.45M 242.02M 291.80M 399.00M 525.23M 607.60M 601.81M 683.39M 802.15M 1.02B 1.29B 1.51B 1.71B 1.88B 1.95B 1.95B 2.02B 2.13B 2.35B 2.53B 2.70B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.47M 8.61M 277.11M 184.27M 196.90M 209.05M 226.06M 243.61M 256.80M 272.77M 8.50M
Other Total Stockholders Equity 0.00 0.00 87.25M 533.96M 547.15M 548.18M 562.73M 574.00M 501.01M 624.40M 400.94M 368.82M 377.37M 398.26M 408.17M 420.52M 438.61M 253.04M 495.07M 253.04M 1.00 -196,897,664.10 185.77M 849.41M 497.58M 657.17M 1.47B 1.42B
Total Stockholders Equity 250.90M 277.21M 391.85M 936.16M 972.53M 1.01B 944.86M 1.03B 1.14B 1.21B 1.33B 1.43B 1.52B 1.53B 1.62B 1.75B 1.98B 2.29B 2.54B 2.77B 2.59B 2.67B 2.69B 3.40B 3.50B 3.72B 4.74B 4.88B
Minority Interest 0.00 0.00 0.00 0.00 3.80M 5.91M 7.43M 8.35M 95.46M 104.71M 106.45M 123.28M 127.87M 122.00M 126.39M 135.02M 164.19M 199.45M 277.81M 280.39M 638.16M 856.65M 918.36M 1.04B 1.10B 1.15B 1.41B 1.42B
Total Equity 250.90M

+0%

277.21M

+10%

391.85M

+41%

936.16M

+139%

976.33M

+4%

1.02B

+4%

952.29M

-6%

1.04B

+9%

1.23B

+18%

1.32B

+7%

1.44B

+9%

1.55B

+8%

1.64B

+6%

1.65B

+1%

1.75B

+6%

1.89B

+8%

2.15B

+14%

2.49B

+16%

2.82B

+13%

3.06B

+8%

3.23B

+6%

3.53B

+9%

3.61B

+2%

4.44B

+23%

4.60B

+4%

4.88B

+6%

6.15B

+26%

6.29B

+2%

Total Liabilities And Total Equity 485.35M

+0%

738.27M

+52%

1.28B

+73%

2.78B

+118%

2.68B

-4%

2.81B

+5%

2.84B

+1%

2.72B

-4%

2.06B

-24%

2.08B

+1%

2.39B

+15%

3.46B

+45%

2.93B

-15%

2.93B

0%

2.98B

+2%

3.16B

+6%

3.63B

+15%

4.19B

+16%

5.09B

+22%

5.17B

+1%

7.39B

+43%

8.08B

+9%

8.55B

+6%

9.77B

+14%

10.43B

+7%

11.03B

+6%

11.98B

+9%

13.36B

+12%

Additional Metrics
Total Investments 40.90k

+0%

0.00

+0%

0.00

+0%

8.00M

+0%

100.25M

+1,153%

89.61M

-11%

93.87M

+5%

89.38M

-5%

130.17M

+46%

81.68M

-37%

89.05M

+9%

97.78M

+10%

139.22M

+42%

122.90M

-12%

121.88M

-1%

120.98M

-1%

121.51M

+0%

123.77M

+2%

130.68M

+6%

177.13M

+36%

171.12M

-3%

156.58M

-8%

144.26M

-8%

190.04M

+32%

334.70M

+76%

353.56M

+6%

417.63M

+18%

374.74M

-10%

Total Debt 166.66M

+0%

394.95M

+137%

752.95M

+91%

1.35B

+79%

1.42B

+5%

1.52B

+7%

1.47B

-4%

1.33B

-9%

26.05M

-98%

92.69M

+256%

60.95M

-34%

480.32M

+688%

338.57M

-30%

220.12M

-35%

172.58M

-22%

241.59M

+40%

305.92M

+27%

528.65M

+73%

618.11M

+17%

645.37M

+4%

1.30B

+102%

2.29B

+76%

2.13B

-7%

2.28B

+7%

1.54B

-33%

1.34B

-13%

1.23B

-9%

1.24B

+1%

Net Debt 156.81M 379.92M 740.38M 847.02M 1.31B 1.45B 1.39B 1.21B -392,562,495.00 -303,318,771.00 -357,135,703.00 -69,353,265.00 -177,330,158.00 -264,395,920.00 -420,998,171.00 -319,714,527.00 -420,601,437.00 -188,779,932.00 -35,628,620.00 135.83M 463.53M 1.97B 1.75B 1.27B 1.08B 470.98M 630.26M 1.17B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation