Qingdao Foods CO.,LTD. Price (001219.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

196,385,231

(30.9344)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 390,359,121 416,703,300 444,195,889 473,582,158 482,857,994 480,442,705 434,049,777 493,808,620 489,309,790
Net Income 38,410,941 36,271,338 47,713,208 66,917,925 75,135,117 79,095,186 68,035,820 91,429,460 86,107,370
FCF USD 49,005,573 -738,758 49,314,156 81,264,577 64,339,017 71,002,657 60,255,734 95,872,376 67,540,840
OCF USD 57,167,641 24,764,549 52,446,900 92,476,118 72,501,968 73,579,518 63,461,846 98,473,583 73,305,592

Financial Health - DEBT

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CA/CL 4.34 4.41 5.08 4.65 5.47 5.58 10.72 9.83 10.24
TA/TL 6.24 5.91 6.52 5.78 6.49 6.79 12.22 10.71 10.77
Total Debt 0 0 0 0 0 0 0 0 0

Management Performance

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 12.32% 10.84% 14.18% 17.35% 17.79% 17.14% 7.91% 9.83% 8.82%
ROE 14.04% 12.12% 14.16% 17.43% 17.90% 16.99% 7.93% 9.90% 8.83%
ROA 0.00% 10.07% 11.98% 14.41% 15.14% 14.48% 7.28% 8.98% 8.01%
NM % 9.84% 8.70% 10.74% 14.13% 15.56% 16.46% 15.67% 18.52% 17.60%
FCF / R% 0.00% -0.18% 11.10% 17.16% 13.32% 14.78% 13.88% 19.41% 13.80%
FCF / NI% 127.58% -2.04% 103.36% 121.44% 85.63% 89.77% 88.56% 104.86% 78.44%
Operating Margin (OM) 0.00 0.49 0.54 0.52 0.59 0.68 0.83 0.84 0.94

Per Share

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.68 0.19 0.54 0.60 0.50 0.53 0.45 0.61 0.44
SPS 6.94 2.14 5.01 4.23 3.22 3.20 2.89 3.29 2.49
OCPS 1.02 0.13 0.59 0.83 0.48 0.49 0.42 0.66 0.37
FCPS 0.87 0.00 0.56 0.73 0.43 0.47 0.40 0.64 0.34
BVPS 4.87 1.54 3.80 3.43 2.80 3.10 5.72 6.15 4.96

Per Share - CAGR

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.68 0.19 0.54 0.60 0.50 0.53 0.45 0.61 0.44
CAGR-SPS 6.94 2.14 5.01 4.23 3.22 3.20 2.89 3.29 2.49
CAGR-OCPS 1.02 0.13 0.59 0.83 0.48 0.49 0.42 0.66 0.37
CAGR-FCPS 0.87 0.00 0.56 0.73 0.43 0.47 0.40 0.64 0.34
CAGR-BVPS 4.87 1.54 3.80 3.43 2.80 3.10 5.72 6.15 4.96
Revenue $489.31M
3Y
5Y
7Y
10Y
Net Income $86.11M
3Y
5Y
7Y
10Y
Operating Cash Flow $73.31M
3Y
5Y
7Y
10Y
Free Cash Flow $67.54M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $10.24
3Y
5Y
7Y
10Y
TA/TL $10.77
3Y
5Y
7Y
10Y
ROIC $8.82%
3Y
5Y
7Y
10Y
ROE $8.83%
3Y
5Y
7Y
10Y
ROA $8.01%
3Y
5Y
7Y
10Y
Net Margin $17.60%
3Y
5Y
7Y
10Y
FCF / R% $13.80%
3Y
5Y
7Y
10Y
FCFNI % $78.44%
3Y
5Y
7Y
10Y
Operating Margin $0.94
3Y
5Y
7Y
10Y
EPS $0.44
3Y
5Y
7Y
10Y
SPS $2.49
3Y
5Y
7Y
10Y
OCPS $0.37
3Y
5Y
7Y
10Y
FCPS $0.34
3Y
5Y
7Y
10Y
BVPS $4.96
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation