
Chongqing
001296.SZChongqing Changjiang River Moulding Material (Group) Co., Ltd. Price (001296.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
106,934,634
(0.0706)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Chongqing Changjiang River Moulding Material (Group) Co., Ltd.Currency: CNY
YEAR | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
691,432,758.00
+0% |
711,329,633.00
+3% |
609,127,500.00
-14% |
653,555,097.00
+7% |
749,048,282.00
+15% |
861,899,778.00
+15% |
945,619,144.00
+10% |
933,190,774.00
-1% |
946,496,324.00
+1% |
1,007,596,788.00
+6% |
|||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 512,239,262.00 | 514,019,993.00 | 416,853,330.00 | 428,012,722.00 | 464,121,107.00 | 510,807,558.00 | 590,207,673.00 | 714,876,307.00 | 764,393,862.00 | 758,495,923.00 | |||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
179,193,496.00
+0% |
197,309,640.00
+10% |
192,274,170.00
-3% |
225,542,375.00
+17% |
284,927,175.00
+26% |
351,092,220.00
+23% |
355,411,471.00
+1% |
218,314,467.00
-39% |
182,102,462.00
-17% |
249,100,865.00
+37% |
|||||||||
Gross Profit Ratio | (0.26%) | (0.28%) | (0.32%) | (0.35%) | (0.38%) | (0.41%) | (0.38%) | (0.23%) | (0.19%) | (0.25%) | |||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 3,241,058.00 | 4,392,970.00 | 7,304,979.00 | 12,491,614.00 | 16,163,337.00 | 25,192,174.00 | 20,022,067.00 | 16,440,817.00 | 14,074,518.00 | 16,757,128.00 | |||||||||
General and Administrative | 9,176,479.00 | 15,462,193.00 | 17,338,625.00 | 17,837,712.00 | 23,646,959.00 | 23,273,253.00 | 15,139,618.00 | 18,866,518.00 | 19,392,843.00 | 18,513,258.00 | |||||||||
Selling, General & Admin... | 48,352,738.00 | 66,269,606.00 | 56,634,750.00 | 64,133,881.00 | 126,795,410.00 | 165,296,645.00 | 145,416,820.00 | 35,202,266.00 | 35,545,398.00 | 90,026,750.00 | |||||||||
Selling & Marketing Exp... | 39,176,258.00 | 50,807,412.00 | 39,296,125.00 | 46,296,168.00 | 103,148,451.00 | 142,023,391.00 | 130,277,202.00 | 16,335,747.00 | 16,152,554.00 | 14,941,650.00 | |||||||||
Depreciation and Amortiz... | 2,697,283.00 | 2,637,165.00 | 3,261,297.00 | 3,746,560.00 | 7,516,500.00 | 8,857,000.00 | 33,512,014.00 | 41,412,462.00 | 47,220,928.00 | 52,714,673.00 | |||||||||
Other Expenses | 5,017,618.00 | 7,575,616.00 | 11,568,523.00 | 10,119,473.00 | 122,196.00 | -286,530.20 | 1,085,767.00 | 3,817,650.00 | 1,608,568.00 | -13,340,829.00 | |||||||||
Total Operating Expenses | 78,028,182.00 | 104,242,276.00 | 103,445,876.00 | 118,832,517.00 | 177,245,504.00 | 225,450,818.00 | 207,763,800.00 | 107,864,207.00 | 106,707,320.00 | 93,443,049.00 | |||||||||
Cost and Exponses | 590,267,444.00 | 618,262,270.00 | 520,299,206.00 | 546,845,239.00 | 641,366,612.00 | 736,258,377.00 | 797,971,473.00 | 822,740,514.00 | 871,101,183.00 | 851,938,972.00 | |||||||||
Operating Income | |||||||||||||||||||
Operating Income |
93,734,605.00
+0% |
87,023,019.00
-7% |
79,409,205.00
-9% |
105,891,263.00
+33% |
107,192,199.00
+1% |
114,416,500.00
+7% |
140,284,484.00
+23% |
107,060,302.00
-24% |
76,081,180.00
-29% |
155,657,816.00
+105% |
|||||||||
Operating Income Ratio | (0.14%) | (0.12%) | (0.13%) | (0.16%) | (0.14%) | (0.13%) | (0.15%) | (0.11%) | (0.08%) | (0.15%) | |||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 982,244.00 | 2,192,693.00 | 1,439,873.00 | 576,672.00 | 1,434,647.00 | 2,097,154.00 | 1,188,109.00 | 1,712,192.00 | 4,560,041.00 | 7,863,005.00 | |||||||||
Interest Expenses | 3,063,825.00 | 1,992,226.00 | 250,810.00 | 0.00 | 945,037.00 | 502,425.00 | 776,121.00 | 1,510,584.00 | 1,632,807.00 | 2,660,591.00 | |||||||||
Total Other Income/Exp... | 5,017,620.00 | 7,575,617.00 | 11,568,523.00 | 10,119,474.00 | 122,197.00 | -286,530.00 | 1,085,768.00 | 3,817,650.00 | 1,608,568.00 | 1,893,725.00 | |||||||||
EBITDA | |||||||||||||||||||
EBITDA | 104,513,332.00 | 99,228,028.00 | 94,489,835.00 | 119,757,298.00 | 116,109,229.00 | 142,185,549.00 | 176,290,478.00 | 154,357,282.00 | 127,030,016.00 | 212,926,805.00 | |||||||||
EBITDA ratio | (0.16%) | (0.15%) | (0.18%) | (0.20%) | (0.18%) | (0.18%) | (0.19%) | (0.17%) | (0.14%) | (0.21%) | |||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 98,752,223.00 | 94,598,636.00 | 90,977,728.00 | 116,010,737.00 | 107,314,396.00 | 114,129,970.00 | 141,370,252.00 | 110,877,952.00 | 77,689,748.00 | 157,551,541.00 | |||||||||
Income Before Tax Ratio | (0.14%) | (0.13%) | (0.15%) | (0.18%) | (0.14%) | (0.13%) | (0.15%) | (0.12%) | (0.08%) | (0.16%) | |||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 16,549,521.00 | 16,244,535.00 | 15,264,441.00 | 17,245,941.00 | 14,905,601.00 | 10,066,700.00 | 21,846,877.00 | 15,353,813.00 | 4,313,999.00 | 22,183,394.00 | |||||||||
Net Income | |||||||||||||||||||
Net Income | 73,758,626.00
+0% |
71,847,973.00
-3% |
71,499,089.00
0% |
98,764,796.00
+38% |
92,408,794.00
-6% |
104,063,269.00
+13% |
119,582,172.00
+15% |
96,431,032.00
-19% |
71,921,532.00
-25% |
135,806,984.00
+89% |
|||||||||
Net Income Ratio | (0.11%) | (0.10%) | (0.12%) | (0.15%) | (0.12%) | (0.12%) | (0.13%) | (0.10%) | (0.08%) | (0.13%) | |||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.98 | 0.95 | 0.95 | 1.23 | 1.15 | 0.97 | 1.12 | 0.90 | 0.67 | 1.27 | |||||||||
Diluted EPS | 0.98 | 0.95 | 0.95 | 1.23 | 1.15 | 0.97 | 1.12 | 0.90 | 0.67 | 1.27 | |||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 75,500,956.00 | 75,324,488.00 | 75,568,144.00 | 80,246,397.00 | 80,087,622.00 | 106,859,242.00 | 106,859,242.00 | 106,859,242.00 | 106,859,233.00 | 106,934,634.00 | |||||||||
Diluted Share Outstanding | 75,500,956.00 | 75,324,488.00 | 75,568,144.00 | 80,246,397.00 | 80,087,622.00 | 106,859,242.00 | 106,859,242.00 | 106,859,242.00 | 106,859,233.00 | 106,934,634.00 |