
Guilin
002275.SZGuilin Sanjin Pharmaceutical Co., Ltd. Price (002275.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
585,137,207
(0.4138)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Guilin Sanjin Pharmaceutical Co., Ltd.Currency: CNY
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
797,851,762.00
+0% |
893,048,449.00
+12% |
986,157,950.00
+10% |
1,110,828,532.00
+13% |
983,460,395.00
-11% |
1,161,780,761.00
+18% |
1,311,546,641.00
+13% |
1,452,636,241.00
+11% |
1,466,351,772.00
+1% |
1,371,821,207.00
-6% |
1,525,223,996.00
+11% |
1,616,016,187.00
+6% |
1,584,673,431.00
-2% |
1,640,423,731.00
+4% |
1,566,484,673.00
-5% |
1,741,224,552.00
+11% |
1,959,732,845.00
+13% |
2,171,603,363.00
+11% |
|
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 238,081,053.00 | 243,994,229.00 | 253,360,858.00 | 255,068,439.00 | 272,086,109.00 | 330,974,590.00 | 387,797,589.00 | 395,814,039.00 | 415,120,048.00 | 376,906,564.00 | 410,211,427.00 | 389,259,402.00 | 432,425,915.00 | 445,255,627.00 | 448,861,138.00 | 447,097,230.00 | 568,781,074.00 | 602,568,798.00 | |
Gross Profit | |||||||||||||||||||
Gross Profit |
559,770,709.00
+0% |
649,054,220.00
+16% |
732,797,092.00
+13% |
855,760,093.00
+17% |
711,374,286.00
-17% |
830,806,171.00
+17% |
923,749,052.00
+11% |
1,056,822,202.00
+14% |
1,051,231,724.00
-1% |
994,914,643.00
-5% |
1,115,012,569.00
+12% |
1,226,756,785.00
+10% |
1,152,247,516.00
-6% |
1,195,168,104.00
+4% |
1,117,623,535.00
-6% |
1,294,127,322.00
+16% |
1,390,951,771.00
+7% |
1,569,034,565.00
+13% |
|
Gross Profit Ratio | (0.70%) | (0.73%) | (0.74%) | (0.77%) | (0.72%) | (0.72%) | (0.70%) | (0.73%) | (0.72%) | (0.73%) | (0.73%) | (0.76%) | (0.73%) | (0.73%) | (0.71%) | (0.74%) | (0.71%) | (0.72%) | |
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,846,648.00 | 22,195,215.00 | 31,025,980.00 | 37,591,383.00 | 53,882,617.00 | 64,666,339.00 | 104,111,970.00 | 154,282,041.00 | 202,449,905.00 | 217,036,372.00 | 158,062,284.00 | |
General and Administrative | 72,037,650.00 | 76,707,606.00 | 76,958,906.00 | 88,981,970.00 | 29,034,343.00 | 35,457,632.00 | 39,249,334.00 | 39,283,166.00 | 22,861,690.00 | 24,162,708.00 | 25,754,199.00 | 33,935,477.00 | 29,415,957.00 | 31,183,407.00 | 39,183,619.00 | 41,462,210.00 | 62,589,439.00 | 68,856,724.00 | |
Selling, General & Admin... | 318,653,129.00 | 342,186,508.00 | 383,200,810.00 | 464,484,698.00 | 328,114,074.00 | 404,858,386.00 | 450,522,834.00 | 502,210,964.00 | 440,897,402.00 | 467,715,456.00 | 517,149,508.00 | 531,907,526.00 | 482,042,728.00 | 529,423,971.00 | 536,659,813.00 | 606,415,357.00 | 600,933,191.00 | 786,713,972.00 | |
Selling & Marketing Exp... | 246,615,479.00 | 265,478,902.00 | 306,241,903.00 | 375,502,727.00 | 299,079,730.00 | 369,400,754.00 | 411,273,500.00 | 462,927,798.00 | 418,035,712.00 | 443,552,747.00 | 491,395,308.00 | 497,972,048.00 | 452,626,770.00 | 498,240,564.00 | 497,476,194.00 | 564,953,146.00 | 538,343,752.00 | 717,857,248.00 | |
Depreciation and Amortiz... | 19,704,154.00 | 23,726,610.00 | 23,808,198.00 | 22,094,571.00 | 26,302,651.00 | 26,747,818.00 | 28,299,570.00 | 30,059,915.00 | 34,823,757.00 | 58,797,921.00 | 64,913,733.00 | 70,241,319.00 | 77,213,273.00 | 92,538,018.00 | 82,382,185.00 | 112,986,446.00 | 124,042,168.00 | 124,729,400.00 | |
Other Expenses | 783,862.00 | 9,432,202.00 | 908,167.00 | 7,438,715.00 | 3,837,688.00 | 2,436,102.00 | 7,799,492.00 | 29,234,856.00 | 7,837,798.00 | 17,426,162.00 | 13,133,902.00 | -1,675,193.02 | -2,572,124.53 | 94,941,573.00 | 90,696,405.00 | 75,285,449.00 | 164,581,036.00 | -9,052,669.00 | |
Total Operating Expenses | 329,933,174.00 | 354,879,472.00 | 397,946,796.00 | 481,431,201.00 | 412,065,177.00 | 491,841,347.00 | 537,228,697.00 | 590,346,339.00 | 551,591,057.00 | 594,698,923.00 | 664,845,456.00 | 687,719,388.00 | 653,865,893.00 | 728,477,515.00 | 781,638,261.00 | 884,150,711.00 | 982,550,600.00 | 1,066,938,191.00 | |
Cost and Exponses | 568,014,227.00 | 598,873,702.00 | 651,307,655.00 | 736,499,640.00 | 684,151,287.00 | 822,815,938.00 | 925,026,287.00 | 986,160,378.00 | 966,711,106.00 | 971,605,487.00 | 1,075,056,883.00 | 1,076,978,791.00 | 1,086,291,809.00 | 1,173,733,143.00 | 1,230,499,399.00 | 1,331,247,941.00 | 1,551,331,675.00 | 1,653,340,211.00 | |
Operating Income | |||||||||||||||||||
Operating Income |
230,470,005.00
+0% |
289,176,635.00
+25% |
326,726,023.00
+13% |
369,952,024.00
+13% |
312,847,946.00
-15% |
362,708,627.00
+16% |
398,578,250.00
+10% |
484,623,160.00
+22% |
523,434,844.00
+8% |
423,006,828.00
-19% |
467,342,269.00
+10% |
564,660,465.00
+21% |
498,257,883.00
-12% |
469,416,122.00
-6% |
354,738,785.00
-24% |
429,035,114.00
+21% |
446,781,106.00
+4% |
518,263,152.00
+16% |
|
Operating Income Ratio | (0.29%) | (0.32%) | (0.33%) | (0.33%) | (0.32%) | (0.31%) | (0.30%) | (0.33%) | (0.36%) | (0.31%) | (0.31%) | (0.35%) | (0.31%) | (0.29%) | (0.23%) | (0.25%) | (0.23%) | (0.24%) | |
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | -0.33 | -0.18 | 3,178,865.00 | 11,172,381.00 | 18,230,353.00 | 11,852,992.00 | 7,759,552.00 | 17,488,285.00 | 16,617,753.00 | 19,674,576.00 | 17,733,661.00 | 19,233,269.00 | 31,853,899.00 | 29,413,696.00 | 39,265,377.00 | 38,907,552.00 | 31,180,581.00 | |
Interest Expenses | 0.00 | 4,758,058.00 | 7,328,611.00 | 5,727,883.00 | 1,519,348.00 | 137,445.00 | 2,947,338.00 | 525,156.00 | 1,927,616.00 | 2,667,821.00 | 2,214,137.00 | 1,819,671.00 | 5,401,576.00 | 5,579,023.00 | 11,554,050.00 | 18,210,432.00 | 20,235,413.00 | 16,355,298.00 | |
Total Other Income/Exp... | 760,099.00 | 8,640,902.00 | -7,292,349.00 | 829,391.00 | 15,403,403.00 | 2,422,445.00 | 7,673,646.00 | 28,566,347.00 | 7,822,388.00 | 16,241,834.00 | 12,180,686.00 | -1,675,190.00 | -2,572,120.00 | -1,780,312.00 | -10,573,703.00 | 22,531.00 | -601,440.00 | 20,781.00 | |
EBITDA | |||||||||||||||||||
EBITDA | 250,643,374.00 | 317,901,357.00 | 358,658,494.00 | 390,475,454.00 | 343,359,382.00 | 392,029,993.00 | 438,319,031.00 | 546,949,201.00 | 571,602,496.00 | 508,069,199.00 | 550,050,852.00 | 633,452,870.00 | 604,186,456.00 | 564,011,985.00 | 443,237,393.00 | 561,020,938.00 | 590,794,834.00 | 660,849,500.00 | |
EBITDA ratio | (0.31%) | (0.36%) | (0.36%) | (0.36%) | (0.35%) | (0.34%) | (0.34%) | (0.37%) | (0.39%) | (0.36%) | (0.36%) | (0.39%) | (0.37%) | (0.34%) | (0.28%) | (0.32%) | (0.29%) | (0.30%) | |
Income Before Tax | |||||||||||||||||||
Income Before Tax | 231,230,104.00 | 297,817,537.00 | 327,558,651.00 | 377,390,636.00 | 316,636,850.00 | 365,144,729.00 | 406,306,493.00 | 513,211,880.00 | 531,198,453.00 | 440,303,142.00 | 479,566,006.00 | 562,985,272.00 | 495,685,759.00 | 467,635,806.00 | 344,165,074.00 | 429,057,644.00 | 446,179,663.00 | 518,283,933.00 | |
Income Before Tax Ratio | (0.29%) | (0.33%) | (0.33%) | (0.34%) | (0.32%) | (0.31%) | (0.31%) | (0.35%) | (0.36%) | (0.32%) | (0.31%) | (0.35%) | (0.31%) | (0.29%) | (0.22%) | (0.25%) | (0.23%) | (0.24%) | |
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 36,213,971.00 | 48,319,832.00 | 53,470,076.00 | 69,559,199.00 | 59,254,431.00 | 73,246,067.00 | 75,154,546.00 | 92,944,000.00 | 86,332,052.00 | 63,630,306.00 | 85,905,970.00 | 98,582,938.00 | 82,339,654.00 | 75,493,125.00 | 67,144,175.00 | 85,338,701.00 | 116,653,143.00 | 96,985,144.00 | |
Net Income | |||||||||||||||||||
Net Income | 194,803,906.00
+0% |
249,177,709.00
+28% |
273,726,598.00
+10% |
307,314,926.00
+12% |
258,757,964.00
-16% |
291,953,755.00
+13% |
331,151,947.00
+13% |
420,267,879.00
+27% |
444,866,401.00
+6% |
376,672,835.00
-15% |
393,660,036.00
+5% |
464,402,333.00
+18% |
413,346,104.00
-11% |
392,142,681.00
-5% |
277,020,898.00
-29% |
343,718,942.00
+24% |
329,526,519.00
-4% |
421,298,789.00
+28% |
|
Net Income Ratio | (0.24%) | (0.28%) | (0.28%) | (0.28%) | (0.26%) | (0.25%) | (0.25%) | (0.29%) | (0.30%) | (0.27%) | (0.26%) | (0.29%) | (0.26%) | (0.24%) | (0.18%) | (0.20%) | (0.17%) | (0.19%) | |
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.37 | 0.47 | 0.52 | 0.55 | 0.44 | 0.49 | 0.56 | 0.71 | 0.75 | 0.64 | 0.67 | 0.79 | 0.70 | 0.67 | 0.48 | 0.60 | 0.56 | 0.72 | |
Diluted EPS | 0.37 | 0.47 | 0.52 | 0.55 | 0.44 | 0.49 | 0.56 | 0.71 | 0.75 | 0.64 | 0.67 | 0.79 | 0.70 | 0.67 | 0.48 | 0.60 | 0.56 | 0.72 | |
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 527,593,913.00 | 531,034,462.00 | 531,111,311.00 | 553,935,730.00 | 588,086,282.00 | 595,823,992.00 | 591,342,763.00 | 594,349,626.00 | 590,165,032.00 | 588,332,487.00 | 587,552,293.00 | 587,851,055.00 | 590,494,435.00 | 585,287,584.00 | 575,272,649.00 | 575,272,649.00 | 587,568,600.00 | 585,137,207.00 | |
Diluted Share Outstanding | 527,593,913.00 | 531,034,462.00 | 531,111,311.00 | 553,935,730.00 | 588,086,282.00 | 595,823,992.00 | 591,342,763.00 | 594,349,627.00 | 590,165,032.00 | 588,332,487.00 | 587,552,293.00 | 587,851,055.00 | 590,494,435.00 | 585,287,584.00 | 575,272,649.00 | 575,272,649.00 | 587,568,600.00 | 585,137,207.00 |