Rainbow Digital Commercial Co., Ltd. Price (002419.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,169,043,785

(0.0168)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Rainbow Digital Commercial Co., Ltd.

Currency: CNY

YEAR 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 467.20M 639.69M 1.16B 1.55B 1.70B 4.45B 5.38B 5.26B 4.75B 3.37B 5.16B 4.97B 4.66B 3.97B 4.38B 4.28B 4.29B 4.60B 5.30B
Short Term Investments 11.82M 18.97M 0.00 0.00 0.00 0.00 0.00 169.42M 843.59M 1.45B -531,179,838.17 -673,520,285.69 -946,913,705.29 -1,051,379,482.65 3.52B 3.52B 3.52B 3.51B 2.72B
Net Receivables 1.00 1.00 123.46M 155.23M 0.00 0.00 227.49M 258.82M 41.14M 91.21M 58.71M 396.23M 264.44M 427.54M 101.07M 103.60M 108.37M 193.60M 233.62M
Inventory 93.58M 92.90M 163.58M 198.01M 204.59M 289.73M 434.57M 425.06M 916.80M 1.39B 1.04B 1.43B 1.36B 1.05B 843.14M 772.99M 845.28M 970.95M 797.69M
Other Current Assets 406.66M 487.02M 56.23M 126.56M 320.91M 115.10M 580.99M 81.92M 144.14M 967.75M 1.09B 1.13B 2.61B 3.71B 765.35M 59.32M 84.73M 59.19M 329.61M
Total Current Assets 979.26M 1.24B 1.51B 2.03B 2.40B 5.06B 6.63B 6.02B 6.65B 7.12B 8.72B 9.57B 8.63B 9.13B 9.59B 9.40B 9.42B 9.47B 9.38B
Non Current Assets
Property, Plant, and Equipment, Net 80.70M 74.23M 695.98M 663.21M 644.96M 1.09B 1.07B 1.49B 1.94B 2.49B 3.10B 3.25B 4.57B 4.47B 4.37B 5.97B 19.14B 17.07B 14.58B
Goodwill 0.00 0.00 62.15M 62.15M 62.15M 62.15M 62.15M 62.15M 62.15M 122.51M 122.51M 122.51M 122.51M 122.51M 122.51M 122.51M 122.51M 62.15M 62.15M
Intangible Assets 6.31M 7.21M 50.83M 49.55M 524.95M 526.51M 594.10M 786.25M 761.95M 760.36M 725.67M 706.82M 799.26M 938.83M 913.15M 893.05M 858.38M 831.05M 803.30M
Long Term Investments 1.00 55.51M 2.00 1.00 1.00 2.00 1.00 480.86M 604.40M 637.82M 707.14M 841.19M 1.10B 1.20B 1.35B 1.22B 1.48B 218.59M 1.00
Tax Assets 12.61M 17.96M 12.05M 18.74M 23.16M 39.33M 42.11M 45.92M 49.69M 76.15M 59.18M 72.23M 45.53M 48.54M 43.68M 31.26M 716.01M 772.51M 769.96M
Other Non-Current Assets 90.89M 102.11M 190.92M 216.39M 278.96M 369.66M 408.18M 581.93M 427.08M 289.08M 448.02M 196.69M 140.38M 344.79M 242.70M 175.66M 363.36M 2.01B 2.89B
Total Non-Current Assets 190.51M 257.03M 1.01B 1.01B 1.53B 2.09B 2.18B 3.44B 3.84B 4.37B 5.16B 5.19B 6.77B 7.13B 7.04B 8.41B 22.69B 20.97B 19.11B
Other Assets 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00
Total Assets 1.17B

+0%

1.50B

+28%

2.52B

+68%

3.04B

+21%

3.93B

+29%

7.15B

+82%

8.81B

+23%

9.47B

+7%

10.49B

+11%

11.50B

+10%

13.88B

+21%

14.76B

+6%

15.41B

+4%

16.25B

+6%

16.63B

+2%

17.81B

+7%

32.11B

+80%

30.44B

-5%

28.50B

-6%

Liabilities
Current Liabilities
Account Payables 405.96M 463.94M 727.97M 886.36M 1.17B 1.30B 1.78B 1.82B 2.19B 2.35B 3.13B 3.46B 3.67B 3.47B 3.11B 2.83B 2.58B 2.36B 2.51B
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.40M 4.20M 27.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.71B
Tax Payables 26.47M 30.90M 63.10M 52.44M 107.73M 98.28M 264.81M 160.06M -302,250,697.01 192.79M 396.17M 132.27M 170.29M 278.62M 210.00M 227.64M 183.03M 118.01M 27.36M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 759.47M 303.30M 935.46M 0.00 4.67B 4.35B 4.58B 4.52B 6.08B 6.62B 5.48B 0.00
Other Current Liabilities 473.24M 664.18M 1.18B 1.42B 1.75B 2.44B 3.12B 3.51B 4.23B 4.30B 4.62B 5.49B 5.47B 5.81B 6.22B 2.97B 3.37B 8.92B 7.53B
Total Current Liabilities 905.66M 1.16B 1.97B 2.36B 3.03B 3.84B 5.16B 5.49B 6.17B 6.87B 8.15B 9.08B 9.31B 9.56B 9.54B 9.58B 11.20B 11.40B 11.77B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.26M 0.00 0.00 0.00 0.00 14.87B 16.55B 13.40B 12.22B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.20M 51.17M 50.66M 67.37M 57.92M 99.07M 100.94M 4.21M 6.93M 5.81M 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 937.20k 976.25k 976.25k 8.68M 9.98M 10.90M 9.88M 23.39M 40.38M 171.09M 234.41M 235.40M 238.80M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.11M 51.20M 1.00 1.00 0.00 1.00 0.00 1.00 1.35B 0.00 1.35B 53.20M
Total Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 937.20k 9.09M 976.25k 59.85M 223.90M 78.27M 67.79M 122.46M 141.33M 1.53B 16.79B 15.00B 12.51B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.87B 15.19B 13.40B 10.86B
Total Liabilities 905.66M

+0%

1.16B

+28%

1.97B

+70%

2.36B

+20%

3.03B

+29%

3.84B

+27%

5.16B

+34%

5.50B

+7%

6.17B

+12%

6.93B

+12%

8.37B

+21%

9.16B

+9%

9.38B

+2%

9.68B

+3%

9.68B

0%

11.10B

+15%

27.99B

+152%

26.39B

-6%

24.28B

-8%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00
Common Stock 88.00M 132.00M 250.00M 350.00M 350.00M 400.10M 800.20M 800.20M 800.20M 806.77M 800.20M 800.20M 800.20M 1.20B 1.20B 1.20B 1.20B 1.17B 1.17B
Retained Earnings 130.41M 138.44M 204.57M 234.08M 411.23M 849.50M 930.74M 1.20B 1.42B 1.65B 2.60B 2.68B 3.11B 3.57B 3.88B 3.59B 1.27B 1.17B 1.32B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 403.42M 403.59M 403.36M 486.02M 558.17M 516.52M 530.01M 569.66M 360.71k
Other Total Stockholders Equity 45.20M 65.84M 92.64M 103.14M 141.95M 2.06B 1.91B 1.97B 2.10B 2.11B 1.71B 2.11B 2.11B 1.79B 1.87B 4.19B 1.11B 1.71B 1.72B
Total Stockholders Equity 263.61M 336.28M 547.21M 687.22M 903.17M 3.31B 3.64B 3.97B 4.32B 4.57B 5.51B 5.59B 6.02B 6.57B 6.95B 6.69B 4.11B 4.04B 4.21B
Minority Interest 490.02k 309.55k 0.00 0.00 0.00 0.00 1.52M 1.31M 31.86k -1,156,562.94 2.32M 5.14M 3.85M 3.51M 5.66M 8.15M 7.64M 6.94M 9.65M
Total Equity 264.10M

+0%

336.58M

+27%

547.21M

+63%

687.22M

+26%

903.17M

+31%

3.31B

+266%

3.65B

+10%

3.97B

+9%

4.32B

+9%

4.57B

+6%

5.51B

+21%

5.60B

+2%

6.03B

+8%

6.57B

+9%

6.96B

+6%

6.70B

-4%

4.12B

-39%

4.05B

-2%

4.22B

+4%

Total Liabilities And Total Equity 1.17B

+0%

1.50B

+28%

2.52B

+68%

3.04B

+21%

3.93B

+29%

7.15B

+82%

8.81B

+23%

9.47B

+7%

10.49B

+11%

11.50B

+10%

13.88B

+21%

14.76B

+6%

15.41B

+4%

16.25B

+6%

16.63B

+2%

17.81B

+7%

32.11B

+80%

30.44B

-5%

28.50B

-6%

Additional Metrics
Total Investments 11.82M

+0%

74.48M

+530%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

480.86M

+0%

604.40M

+26%

637.82M

+6%

175.96M

-72%

167.67M

-5%

152.25M

-9%

152.25M

+0%

3.52B

+2,210%

3.52B

0%

3.52B

0%

3.51B

0%

2.72B

-22%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

2.40M

+0%

4.20M

+75%

27.00M

+543%

163.26M

+505%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

7.78M

+0%

16.51B

+212,033%

14.80B

-10%

13.93B

-6%

Net Debt -467,204,656.00 -639,689,997.00 -1,162,205,054.00 -1,553,748,155.00 -1,698,192,625.00 -4,453,498,997.00 -5,384,660,897.00 -5,254,538,666.00 -4,744,767,664.00 -3,338,398,744.00 -4,994,959,364.00 -4,968,114,468.00 -4,656,299,955.00 -3,968,520,324.00 -4,377,278,845.00 -4,274,394,368.00 12.22B 10.20B 8.63B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation