
Yantai
002481.SZYantai Shuangta Food Co., Ltd. Price (002481.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,165,478,776
(1.9259)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 184,967,539 | 274,476,741 | 321,452,589 | 370,446,130 | 595,074,808 | 584,336,535 | 744,321,674 | 1,065,177,741 | 1,242,978,174 | 1,845,015,933 | 2,067,933,710 | 2,379,315,732 | 2,121,775,326 | 2,019,632,594 | 2,165,379,816 | 2,381,327,771 | 2,455,941,328 |
Net Income | 20,381,261 | 28,830,385 | 42,954,617 | 53,741,547 | 70,264,787 | 93,492,492 | 113,041,882 | 148,789,907 | 190,577,211 | 56,925,400 | 36,899,230 | 91,885,821 | 187,044,052 | 352,597,087 | 267,552,943 | -311,276,527 | 93,238,302 |
FCF USD | -42,600,344 | 109,265,130 | -18,223,589 | -139,274,858 | -292,706,791 | -118,109,170 | 7,827,695 | -190,852,939 | -9,817,033 | 233,178,889 | -103,069,399 | 2,094,519 | -132,614,982 | 181,018,088 | -150,029,311 | -135,127,376 | 73,859,330 |
OCF USD | -18,107,343 | 125,592,877 | 216,722 | -50,767,459 | -21,048,995 | 226,168,707 | 130,999,599 | -74,766,185 | 298,226,146 | 400,571,773 | 44,208,111 | 414,055,362 | 96,524,896 | 460,397,756 | 214,965,304 | 95,241,261 | 230,694,601 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.39 | 0.09 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | -0.27 | 1.38 |
D/E | 0.67 | 0.81 | 0.86 | 0.05 | 0.25 | 0.50 | 0.58 | 0.53 | 0.56 | 0.51 | 0.48 | 0.32 | 0.42 | 0.22 | 0.19 | 0.41 | 0.28 |
CA/CL | 0.84 | 0.98 | 1.12 | 6.20 | 2.07 | 1.30 | 1.12 | 1.98 | 1.66 | 1.45 | 1.21 | 1.08 | 1.67 | 1.91 | 1.70 | 1.12 | 1.41 |
TA/TL | 1.37 | 1.47 | 1.70 | 7.52 | 3.08 | 2.62 | 2.32 | 2.73 | 2.58 | 2.42 | 2.48 | 3.11 | 2.82 | 3.75 | 3.80 | 2.53 | 3.08 |
Total Debt | 48,000,000 | 81,000,000 | 124,000,000 | 40,000,000 | 197,974,537 | 442,636,914 | 579,282,967 | 1,277,387,942 | 1,430,174,263 | 1,340,331,398 | 1,234,767,664 | 818,755,669 | 1,163,609,892 | 614,847,292 | 514,851,638 | 975,386,808 | 705,207,839 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 15.04% | 14.70% | 13.28% | 5.85% | 6.79% | 5.62% | 6.75% | 3.91% | 4.42% | 0.93% | 2.52% | 3.94% | 7.46% | 10.49% | 11.31% | -2.79% | 2.73% |
ROE | 28.46% | 28.70% | 29.95% | 7.17% | 8.76% | 10.51% | 11.32% | 6.22% | 7.42% | 2.18% | 1.42% | 3.55% | 6.75% | 12.83% | 9.82% | -13.21% | 3.65% |
ROA | 0.00% | 9.24% | 12.37% | 6.21% | 5.92% | 6.50% | 6.44% | 3.94% | 4.43% | 1.14% | 0.83% | 2.42% | 4.35% | 9.40% | 7.18% | -7.93% | 2.41% |
NM % | 11.02% | 10.50% | 13.36% | 14.51% | 11.81% | 16.00% | 15.19% | 13.97% | 15.33% | 3.09% | 1.78% | 3.86% | 8.82% | 17.46% | 12.36% | -13.07% | 3.80% |
FCF / R% | 0.00% | 39.81% | -5.67% | -37.60% | -49.19% | -20.21% | 1.05% | -17.92% | -0.79% | 12.64% | -4.98% | 0.09% | -6.25% | 8.96% | -6.93% | -5.67% | 3.01% |
FCF / NI% | -209.02% | 378.99% | -42.43% | -259.16% | -416.58% | -126.33% | 6.92% | -128.27% | -5.30% | 461.69% | -287.87% | 2.28% | -70.97% | 51.34% | -56.14% | 43.41% | 80.54% |
Operating Margin (OM) | 0.00 | 0.12 | 0.23 | 0.33 | 0.28 | 0.42 | 0.46 | 0.43 | 0.49 | 0.35 | 0.31 | 0.30 | 0.41 | 0.58 | 0.59 | 0.41 | 0.43 |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.09 | 0.10 | 0.34 | 0.15 | 0.05 | 0.03 | 0.07 | 0.15 | 0.29 | 0.22 | -0.26 | 0.08 |
SPS | 0.23 | 0.34 | 0.40 | 0.42 | 0.55 | 0.54 | 0.69 | 2.43 | 0.98 | 1.62 | 1.68 | 1.81 | 1.71 | 1.66 | 1.78 | 2.00 | 2.11 |
OCPS | -0.02 | 0.16 | 0.00 | -0.06 | -0.02 | 0.21 | 0.12 | -0.17 | 0.24 | 0.35 | 0.04 | 0.32 | 0.08 | 0.38 | 0.18 | 0.08 | 0.20 |
FCPS | -0.05 | 0.13 | -0.02 | -0.16 | -0.27 | -0.11 | 0.01 | -0.44 | -0.01 | 0.20 | -0.08 | 0.00 | -0.11 | 0.15 | -0.12 | -0.11 | 0.06 |
BVPS | 0.09 | 0.12 | 0.18 | 0.85 | 0.74 | 0.82 | 0.92 | 5.47 | 2.03 | 2.28 | 2.10 | 1.96 | 2.23 | 2.26 | 2.26 | 2.00 | 2.20 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.09 | 0.10 | 0.34 | 0.15 | 0.05 | 0.03 | 0.07 | 0.15 | 0.29 | 0.22 | -0.26 | 0.08 |
CAGR-SPS | 0.23 | 0.34 | 0.40 | 0.42 | 0.55 | 0.54 | 0.69 | 2.43 | 0.98 | 1.62 | 1.68 | 1.81 | 1.71 | 1.66 | 1.78 | 2.00 | 2.11 |
CAGR-OCPS | -0.02 | 0.16 | 0.00 | -0.06 | -0.02 | 0.21 | 0.12 | -0.17 | 0.24 | 0.35 | 0.04 | 0.32 | 0.08 | 0.38 | 0.18 | 0.08 | 0.20 |
CAGR-FCPS | -0.05 | 0.13 | -0.02 | -0.16 | -0.27 | -0.11 | 0.01 | -0.44 | -0.01 | 0.20 | -0.08 | 0.00 | -0.11 | 0.15 | -0.12 | -0.11 | 0.06 |
CAGR-BVPS | 0.09 | 0.12 | 0.18 | 0.85 | 0.74 | 0.82 | 0.92 | 5.47 | 2.03 | 2.28 | 2.10 | 1.96 | 2.23 | 2.26 | 2.26 | 2.00 | 2.20 |