Yixintang Pharmaceutical Group Co., Ltd. Price (002727.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

596,829,813

(0.2678)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 1,455,978,452 1,850,165,942 2,218,508,223 2,842,139,536 3,546,662,061 4,428,409,988 5,321,152,330 6,249,335,716 7,751,139,413 9,176,269,668 10,479,093,105 12,656,284,259 14,587,401,324 17,431,615,604 17,301,378,940
Net Income 84,848,843 102,945,179 134,709,500 182,551,396 240,853,271 297,309,133 346,438,643 353,377,013 422,714,107 521,069,744 603,917,846 789,960,226 921,583,567 1,009,996,157 549,441,525
FCF USD -26,861,830 -139,563,449 3,970,567 53,912,052 82,834,869 17,584,735 -8,282,023 46,525,507 249,110,627 479,743,573 776,060,636 753,180,325 1,400,046,719 2,148,118,497 1,861,876,197
OCF USD 0 0 101,552,738 157,665,390 228,224,995 176,218,848 185,760,455 192,632,310 391,156,158 635,771,681 982,923,959 1,033,358,977 1,791,674,042 2,497,100,478 2,115,339,442

Financial Health - DEBT

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.03 0.02 0.00 0.00 0.00 0.00 2.25 1.88 0.00 0.80 0.00 1.92 1.74 2.82
D/E 0.43 0.37 0.32 0.19 0.21 0.00 0.27 0.32 0.24 0.20 0.11 0.01 0.44 0.42 0.26
CA/CL 1.44 1.52 1.56 1.68 1.59 2.80 1.58 1.62 1.89 1.54 1.98 1.90 1.31 1.38 1.37
TA/TL 1.62 1.82 1.93 2.14 2.03 3.43 2.19 1.71 2.07 2.22 2.37 2.63 1.87 1.87 1.90
Total Debt 110,799,999 180,238,111 198,524,988 156,000,000 220,000,000 0 625,000,000 794,910,448 896,513,950 798,898,614 482,834,710 60,055,916 2,907,994,335 3,094,047,459 2,020,766,749

Management Performance

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 23.35% 14.63% 15.85% 18.24% 20.60% 14.11% 11.59% 10.26% 10.62% 12.65% 11.59% 17.71% 10.41% 14.05% 6.33%
ROE 32.86% 21.03% 21.59% 22.64% 23.00% 14.28% 15.24% 14.16% 11.44% 12.88% 13.14% 13.70% 14.01% 13.60% 7.09%
ROA 0.00% 9.32% 10.15% 11.94% 11.55% 10.03% 8.28% 5.88% 5.92% 7.07% 7.58% 8.46% 6.40% 6.26% 3.30%
NM % 5.83% 5.56% 6.07% 6.42% 6.79% 6.71% 6.51% 5.65% 5.45% 5.68% 5.76% 6.24% 6.32% 5.79% 3.18%
FCF / R% 0.00% -7.54% 0.18% 1.90% 2.34% 0.40% -0.16% 0.74% 3.21% 5.23% 7.41% 5.95% 9.60% 12.32% 10.76%
FCF / NI% -31.66% -135.57% 2.99% 29.63% 34.61% 5.96% -2.39% 13.16% 58.93% 92.30% 128.63% 95.44% 152.64% 212.06% 338.87%
Operating Margin (OM) 0.00 0.06 0.11 0.14 0.18 0.20 0.20 0.20 0.20 0.20 0.22 0.22 0.24 0.25 0.27

Per Share

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.24 0.28 0.34 0.47 0.62 0.65 0.67 0.68 0.81 0.92 1.06 1.38 1.56 1.70 0.92
SPS 4.14 4.99 5.68 7.28 9.09 9.72 10.22 12.00 14.89 16.16 18.46 22.11 24.72 29.38 28.99
OCPS 0.00 0.00 0.26 0.40 0.58 0.39 0.36 0.37 0.75 1.12 1.73 1.81 3.04 4.21 3.54
FCPS -0.08 -0.38 0.01 0.14 0.21 0.04 -0.02 0.09 0.48 0.84 1.37 1.32 2.37 3.62 3.12
BVPS 0.75 1.34 1.61 2.08 2.69 4.57 4.37 4.80 7.10 7.13 8.10 10.10 11.31 12.69 13.20

Per Share - CAGR

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.24 0.28 0.34 0.47 0.62 0.65 0.67 0.68 0.81 0.92 1.06 1.38 1.56 1.70 0.92
CAGR-SPS 4.14 4.99 5.68 7.28 9.09 9.72 10.22 12.00 14.89 16.16 18.46 22.11 24.72 29.38 28.99
CAGR-OCPS 0.00 0.00 0.26 0.40 0.58 0.39 0.36 0.37 0.75 1.12 1.73 1.81 3.04 4.21 3.54
CAGR-FCPS -0.08 -0.38 0.01 0.14 0.21 0.04 -0.02 0.09 0.48 0.84 1.37 1.32 2.37 3.62 3.12
CAGR-BVPS 0.75 1.34 1.61 2.08 2.69 4.57 4.37 4.80 7.10 7.13 8.10 10.10 11.31 12.69 13.20
Revenue $17.30B
3Y
5Y
7Y
10Y
Net Income $549.44M
3Y
5Y
7Y
10Y
Operating Cash Flow $2.12B
3Y
5Y
7Y
10Y
Free Cash Flow $1.86B
3Y
5Y
7Y
10Y
YTPD $2.82
3Y
5Y
7Y
10Y
D/E $0.26
3Y
5Y
7Y
10Y
CA/CL $1.37
3Y
5Y
7Y
10Y
TA/TL $1.90
3Y
5Y
7Y
10Y
ROIC $6.33%
3Y
5Y
7Y
10Y
ROE $7.09%
3Y
5Y
7Y
10Y
ROA $3.30%
3Y
5Y
7Y
10Y
Net Margin $3.18%
3Y
5Y
7Y
10Y
FCF / R% $10.76%
3Y
5Y
7Y
10Y
FCFNI % $338.87%
3Y
5Y
7Y
10Y
Operating Margin $0.27
3Y
5Y
7Y
10Y
EPS $0.92
3Y
5Y
7Y
10Y
SPS $28.99
3Y
5Y
7Y
10Y
OCPS $3.54
3Y
5Y
7Y
10Y
FCPS $3.12
3Y
5Y
7Y
10Y
BVPS $13.20
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation