
Shenzhen
002823.SZShenzhen Kaizhong Precision Technology Co., Ltd. Price (002823.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
284,142,966
(0.6766)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Shenzhen Kaizhong Precision Technology Co., Ltd.Currency: CNY
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
618,353,110.00
+0% |
633,780,493.00
+2% |
731,635,649.00
+15% |
829,966,537.00
+13% |
879,924,583.00
+6% |
1,115,804,642.00
+27% |
1,384,091,448.00
+24% |
1,669,727,059.00
+21% |
2,023,574,349.00
+21% |
1,920,648,565.00
-5% |
2,447,356,202.00
+27% |
2,662,033,150.00
+9% |
3,023,976,968.00
+14% |
||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 461,197,675.00 | 469,361,715.00 | 534,919,439.00 | 625,624,874.00 | 649,461,818.00 | 797,567,095.00 | 977,099,259.00 | 1,247,028,641.00 | 1,569,822,273.00 | 1,551,920,174.00 | 2,080,104,508.00 | 2,284,135,653.00 | 2,580,117,171.00 | ||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
157,155,435.00
+0% |
164,418,778.00
+5% |
196,716,210.00
+20% |
204,341,663.00
+4% |
230,462,765.00
+13% |
318,237,547.00
+38% |
406,992,189.00
+28% |
422,698,418.00
+4% |
453,752,076.00
+7% |
368,728,391.00
-19% |
367,251,694.00
0% |
377,897,497.00
+3% |
443,859,797.00
+17% |
||||||
Gross Profit Ratio | (0.25%) | (0.26%) | (0.27%) | (0.25%) | (0.26%) | (0.29%) | (0.29%) | (0.25%) | (0.22%) | (0.19%) | (0.15%) | (0.14%) | (0.15%) | ||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 22,285,000.00 | 26,515,882.00 | 27,963,382.00 | 31,492,718.00 | 39,724,770.00 | 60,545,778.00 | 67,360,306.00 | 101,233,320.00 | 84,957,868.00 | 72,228,709.00 | 91,268,406.00 | 93,123,429.00 | ||||||
General and Administrative | 70,823,062.00 | 57,251,115.00 | 10,086,357.00 | 8,855,832.00 | 9,111,350.00 | 17,376,653.00 | 26,146,618.00 | 25,395,300.00 | 16,541,447.00 | 20,397,562.00 | 23,426,992.00 | 34,639,202.00 | 27,376,224.00 | ||||||
Selling, General & Admin... | 92,919,268.00 | 78,452,150.00 | 33,748,365.00 | 34,504,244.00 | 37,802,288.00 | 53,489,001.00 | 67,081,713.00 | 82,825,122.00 | 104,339,484.00 | 80,624,610.00 | 87,337,489.00 | 106,878,754.00 | 48,452,646.00 | ||||||
Selling & Marketing Exp... | 22,096,206.00 | 21,201,034.00 | 23,662,008.00 | 25,648,411.00 | 28,690,937.00 | 36,112,348.00 | 40,935,095.00 | 57,429,821.00 | 87,798,036.00 | 60,227,047.00 | 63,910,497.00 | 72,239,552.00 | 21,076,421.00 | ||||||
Depreciation and Amortiz... | 12,493,140.00 | 12,309,664.00 | 20,274,665.00 | 27,003,627.00 | 33,704,541.00 | 46,599,891.00 | 61,595,461.00 | 98,575,374.00 | 155,331,792.00 | 165,408,669.00 | 199,634,585.00 | 200,988,906.00 | 214,199,441.00 | ||||||
Other Expenses | 426,022.00 | 2,047,365.00 | 7,554,533.00 | 3,881,449.00 | 7,518,534.00 | 10,963,975.00 | -18,118.39 | -1,401,996.78 | 81,964,663.00 | 63,238,071.00 | 84,592,573.00 | 83,882,273.00 | 215,895,783.00 | ||||||
Total Operating Expenses | 96,507,082.00 | 84,540,045.00 | 95,180,312.00 | 100,534,729.00 | 118,734,684.00 | 165,096,081.00 | 203,957,728.00 | 261,696,668.00 | 287,537,467.00 | 228,820,550.00 | 244,158,772.00 | 282,029,433.00 | 357,471,859.00 | ||||||
Cost and Exponses | 557,704,757.00 | 553,901,760.00 | 630,099,751.00 | 726,159,603.00 | 768,196,503.00 | 962,663,177.00 | 1,181,056,987.00 | 1,508,725,309.00 | 1,857,359,741.00 | 1,780,740,724.00 | 2,324,263,280.00 | 2,566,165,087.00 | 2,937,589,030.00 | ||||||
Operating Income | |||||||||||||||||||
Operating Income |
49,885,837.00
+0% |
68,491,040.00
+37% |
82,687,452.00
+21% |
85,616,323.00
+4% |
98,823,423.00
+15% |
140,673,479.00
+42% |
181,472,557.00
+29% |
127,107,471.00
-30% |
164,944,340.00
+30% |
223,793,669.00
+36% |
89,757,600.00
-60% |
119,217,592.00
+33% |
148,703,344.00
+25% |
||||||
Operating Income Ratio | (0.08%) | (0.11%) | (0.11%) | (0.10%) | (0.11%) | (0.13%) | (0.13%) | (0.08%) | (0.08%) | (0.12%) | (0.04%) | (0.04%) | (0.05%) | ||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | -0.77 | 10,465,718.00 | 236,859.00 | 260,510.00 | 372,544.00 | 941,131.00 | 1,162,465.00 | 895,335.00 | 927,111.00 | 718,251.00 | 403,750.00 | 679,212.00 | 502,842.00 | ||||||
Interest Expenses | 9,031,891.00 | 0.00 | 9,151,712.00 | 10,178,282.00 | 14,089,083.00 | 14,283,483.00 | 12,888,020.00 | 35,819,679.00 | 59,049,284.00 | 52,104,460.00 | 62,850,060.00 | 66,588,700.00 | 84,560,213.00 | ||||||
Total Other Income/Exp... | 426,022.00 | -9,340,329.00 | -11,499,904.00 | -15,388,938.00 | 6,854,545.00 | 9,540,899.00 | -18,119.00 | -18,013,774.00 | -95,378,201.00 | -4,965,221.00 | -51,180,780.00 | -94,347,305.00 | -66,394,263.00 | ||||||
EBITDA | |||||||||||||||||||
EBITDA | 62,378,977.00 | 79,878,732.00 | 119,462,374.00 | 125,599,908.00 | 142,671,303.00 | 212,790,957.00 | 257,933,370.00 | 262,743,850.00 | 280,845,597.00 | 317,539,905.00 | 279,876,442.00 | 298,114,562.00 | 366,041,232.00 | ||||||
EBITDA ratio | (0.10%) | (0.13%) | (0.17%) | (0.16%) | (0.18%) | (0.19%) | (0.18%) | (0.16%) | (0.16%) | (0.20%) | (0.11%) | (0.12%) | (0.12%) | ||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 50,311,859.00 | 70,538,406.00 | 90,035,996.00 | 88,417,998.00 | 105,677,968.00 | 150,214,378.00 | 181,454,438.00 | 125,705,474.00 | 69,566,139.00 | 97,943,157.00 | 13,197,331.00 | 24,870,287.00 | 82,309,081.00 | ||||||
Income Before Tax Ratio | (0.08%) | (0.11%) | (0.12%) | (0.11%) | (0.12%) | (0.13%) | (0.13%) | (0.08%) | (0.03%) | (0.05%) | (0.01%) | (0.01%) | (0.03%) | ||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 7,105,311.00 | 8,962,722.00 | 13,658,656.00 | 12,459,495.00 | 14,423,508.00 | 21,511,784.00 | 28,941,919.00 | 12,261,658.00 | 3,955,367.00 | 14,256,130.00 | 453,562.00 | 49,306.00 | 5,590,480.00 | ||||||
Net Income | |||||||||||||||||||
Net Income | 43,205,736.00
+0% |
61,575,683.00
+43% |
76,377,340.00
+24% |
75,958,503.00
-1% |
91,254,460.00
+20% |
128,702,594.00
+41% |
152,512,519.00
+18% |
113,443,815.00
-26% |
65,610,772.00
-42% |
83,687,026.00
+28% |
12,743,769.00
-85% |
24,784,723.00
+94% |
76,718,600.00
+210% |
||||||
Net Income Ratio | (0.07%) | (0.10%) | (0.10%) | (0.09%) | (0.10%) | (0.12%) | (0.11%) | (0.07%) | (0.03%) | (0.04%) | (0.01%) | (0.01%) | (0.03%) | ||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.26 | 0.29 | 0.36 | 0.35 | 0.42 | 0.58 | 0.53 | 0.39 | 0.23 | 0.29 | 0.04 | 0.09 | 0.27 | ||||||
Diluted EPS | 0.26 | 0.29 | 0.36 | 0.35 | 0.42 | 0.58 | 0.53 | 0.39 | 0.23 | 0.29 | 0.04 | 0.09 | 0.27 | ||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 168,085,308.00 | 210,639,477.00 | 213,434,541.00 | 215,296,457.00 | 215,527,782.00 | 221,901,025.00 | 287,759,470.00 | 290,881,578.00 | 285,264,227.00 | 288,575,953.00 | 287,092,904.00 | 286,078,708.00 | 284,142,966.00 | ||||||
Diluted Share Outstanding | 168,085,308.00 | 210,639,477.00 | 213,434,541.00 | 215,296,457.00 | 215,542,709.00 | 221,901,025.00 | 287,759,470.00 | 290,881,579.00 | 285,264,227.00 | 288,575,953.00 | 287,092,904.00 | 286,078,708.00 | 284,142,966.00 |