
Zhejiang
002840.SZZhejiang Huatong Meat Products Co., Ltd. Price (002840.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
587,240,118
(27.1593)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Zhejiang Huatong Meat Products Co., Ltd.Currency: CNY
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
1,553,846,992.00
+0% |
1,477,053,855.00
-5% |
1,502,977,925.00
+2% |
1,630,397,000.00
+8% |
1,943,697,587.00
+19% |
3,992,121,272.00
+105% |
4,715,431,945.00
+18% |
5,118,042,889.00
+9% |
7,705,776,975.00
+51% |
8,836,356,750.00
+15% |
8,342,248,673.00
-6% |
9,452,164,593.00
+13% |
8,578,492,006.00
-9% |
||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 1,436,321,673.00 | 1,370,282,130.00 | 1,384,358,839.00 | 1,482,134,436.00 | 1,790,618,258.00 | 3,781,809,904.00 | 4,482,597,585.00 | 4,793,830,211.00 | 7,293,525,652.00 | 8,538,801,446.00 | 8,114,866,695.00 | 8,860,731,088.00 | 8,776,879,317.00 | ||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
117,525,319.00
+0% |
106,771,725.00
-9% |
118,619,086.00
+11% |
148,262,564.00
+25% |
153,079,329.00
+3% |
210,311,368.00
+37% |
232,834,360.00
+11% |
324,212,678.00
+39% |
412,251,323.00
+27% |
297,555,304.00
-28% |
227,381,978.00
-24% |
591,433,505.00
+160% |
-198,387,311.00
-134% |
||||||
Gross Profit Ratio | (0.08%) | (0.07%) | (0.08%) | (0.09%) | (0.08%) | (0.05%) | (0.05%) | (0.06%) | (0.05%) | (0.03%) | (0.03%) | (0.06%) | (-0.02%) | ||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 2,398,092.00 | 3,798,445.00 | 8,470,345.00 | 14,106,424.00 | 16,100,635.00 | 33,393,846.00 | 22,105,366.00 | 22,473,042.00 | 36,226,224.00 | 49,209,089.00 | ||||||
General and Administrative | 30,460,773.00 | 30,646,765.00 | 12,263,972.00 | 13,358,705.00 | 14,156,856.00 | 16,864,234.00 | 20,608,779.00 | 25,379,701.00 | 28,873,568.00 | 35,948,755.00 | 36,917,833.00 | 46,269,864.00 | 220,052,066.00 | ||||||
Selling, General & Admin... | 48,543,490.00 | 47,869,809.00 | 32,712,396.00 | 37,142,506.00 | 37,993,051.00 | 56,136,547.00 | 74,479,355.00 | 94,432,730.00 | 106,381,622.00 | 82,606,230.00 | 101,003,428.00 | 127,080,334.00 | 306,023,065.00 | ||||||
Selling & Marketing Exp... | 18,082,716.00 | 17,223,044.00 | 20,448,424.00 | 23,783,801.00 | 23,836,194.00 | 39,272,313.00 | 53,870,576.00 | 69,053,028.00 | 77,508,053.00 | 46,657,474.00 | 64,085,594.00 | 80,810,470.00 | 85,011,401.00 | ||||||
Depreciation and Amortiz... | 16,360,000.00 | 21,446,200.00 | 25,967,767.00 | 30,450,410.00 | 36,475,853.00 | 58,956,485.00 | 65,332,787.00 | 75,953,188.00 | 104,212,283.00 | 123,260,173.00 | 262,511,321.00 | 410,398,296.00 | 450,209,224.00 | ||||||
Other Expenses | 5,702,956.00 | 16,297,069.00 | 19,644,300.00 | 19,206,235.00 | 26,274,539.00 | 18,452,772.00 | -969,094.90 | 359,015.00 | 81,603,944.00 | 14,262,980.00 | 47,296,138.00 | 57,509,771.00 | 93,286,616.00 | ||||||
Total Operating Expenses | 48,787,337.00 | 48,321,214.00 | 55,077,807.00 | 68,552,111.00 | 81,694,865.00 | 119,196,813.00 | 116,070,260.00 | 143,624,633.00 | 221,379,413.00 | 118,974,577.00 | 170,772,609.00 | 220,816,330.00 | 448,518,770.00 | ||||||
Cost and Exponses | 1,485,109,010.00 | 1,418,603,344.00 | 1,439,436,647.00 | 1,550,686,548.00 | 1,872,313,124.00 | 3,901,006,718.00 | 4,598,667,845.00 | 4,937,454,845.00 | 7,514,905,065.00 | 8,657,776,023.00 | 8,285,639,304.00 | 9,081,547,418.00 | 9,225,398,087.00 | ||||||
Operating Income | |||||||||||||||||||
Operating Income |
54,886,424.00
+0% |
42,948,474.00
-22% |
37,684,619.00
-12% |
62,244,799.00
+65% |
50,829,704.00
-18% |
68,490,956.00
+35% |
125,183,895.00
+83% |
181,970,413.00
+45% |
171,017,827.00
-6% |
176,651,210.00
+3% |
83,113,959.00
-53% |
368,605,846.00
+343% |
-646,906,082.00
-276% |
||||||
Operating Income Ratio | (0.04%) | (0.03%) | (0.03%) | (0.04%) | (0.03%) | (0.02%) | (0.03%) | (0.04%) | (0.02%) | (0.02%) | (0.01%) | (0.04%) | (-0.08%) | ||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | -0.78 | -0.50 | 1,420,121.00 | 2,093,777.00 | 567,208.00 | 275,323.00 | 515,082.00 | 770,826.00 | 745,461.00 | 7,032,636.00 | 3,539,617.00 | 4,441,455.00 | 8,364,527.00 | ||||||
Interest Expenses | 12,205,466.00 | 14,891,271.00 | 20,382,687.00 | 24,258,276.00 | 22,206,885.00 | 19,587,626.00 | 4,209,188.00 | 9,075,115.00 | 23,951,421.00 | 35,479,353.00 | 108,577,397.00 | 184,216,431.00 | 194,397,754.00 | ||||||
Total Other Income/Exp... | 5,677,489.00 | 16,295,382.00 | 19,600,226.00 | 18,989,443.00 | 26,005,278.00 | 17,859,139.00 | -11,395,740.00 | 359,020.00 | -1,492,260.00 | -6,974,399.00 | -311,084,293.53 | -234,231,883.00 | -6,536,050.76 | ||||||
EBITDA | |||||||||||||||||||
EBITDA | 85,097,981.00 | 79,896,710.00 | 103,635,299.00 | 110,160,854.00 | 136,479,778.00 | 164,972,706.00 | 180,697,992.00 | 267,696,744.00 | 298,992,994.00 | 336,727,440.00 | 138,779,706.00 | 723,774,448.00 | -2,823,752.00 | ||||||
EBITDA ratio | (0.06%) | (0.05%) | (0.07%) | (0.08%) | (0.07%) | (0.04%) | (0.04%) | (0.05%) | (0.04%) | (0.03%) | (0.04%) | (0.08%) | (0.00%) | ||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 60,563,913.00 | 59,243,856.00 | 57,284,843.00 | 81,234,241.00 | 76,834,982.00 | 86,259,997.00 | 124,214,800.00 | 182,329,428.00 | 169,525,566.00 | 169,676,807.00 | -227,970,334.53 | 134,373,959.00 | -653,442,132.76 | ||||||
Income Before Tax Ratio | (0.04%) | (0.04%) | (0.04%) | (0.05%) | (0.04%) | (0.02%) | (0.03%) | (0.04%) | (0.02%) | (0.02%) | (-0.03%) | (0.01%) | (-0.08%) | ||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 1,360,407.00 | 1,099,410.00 | 881,955.00 | 1,218,223.00 | 1,491,281.00 | 957,701.00 | 5,265,079.00 | 9,275,002.00 | 7,151,194.00 | 8,326,977.00 | 18,874,339.00 | 9,312,080.00 | -3,062,207.00 | ||||||
Net Income | |||||||||||||||||||
Net Income | 59,501,311.00
+0% |
57,861,516.00
-3% |
56,727,600.00
-2% |
81,687,076.00
+44% |
75,183,905.00
-8% |
92,185,413.00
+23% |
118,454,500.00
+28% |
150,208,674.00
+27% |
131,652,028.00
-12% |
135,097,709.00
+3% |
-246,844,674.41
-283% |
125,061,878.00
-151% |
-604,857,321.10
-584% |
||||||
Net Income Ratio | (0.04%) | (0.04%) | (0.04%) | (0.05%) | (0.04%) | (0.02%) | (0.03%) | (0.03%) | (0.02%) | (0.02%) | (-0.03%) | (0.01%) | (-0.07%) | ||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.23 | 0.22 | 0.22 | 0.27 | 0.23 | 0.29 | 0.28 | 0.35 | 0.31 | 0.31 | -0.56 | 0.27 | -1.03 | ||||||
Diluted EPS | 0.23 | 0.22 | 0.22 | 0.27 | 0.23 | 0.29 | 0.28 | 0.35 | 0.31 | 0.29 | -0.56 | 0.27 | -1.03 | ||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 264,450,275.00 | 262,014,415.00 | 261,779,427.00 | 306,288,252.00 | 322,216,737.00 | 320,644,916.00 | 421,096,891.00 | 428,800,080.00 | 428,800,080.00 | 435,799,062.00 | 437,417,123.00 | 461,814,372.00 | 587,240,118.00 | ||||||
Diluted Share Outstanding | 264,450,275.00 | 262,014,415.00 | 261,819,694.00 | 306,326,538.00 | 322,216,737.00 | 320,644,916.00 | 421,171,556.00 | 429,167,641.00 | 428,800,080.00 | 465,854,170.00 | 437,417,123.00 | 461,814,372.00 | 587,240,118.00 |