
Sailong
002898.SZSailong Pharmaceutical Group Co., Ltd. Price (002898.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
175,898,228
(0.0578)%Revenue and Profitability
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 221,342,112 | 178,093,561 | 237,495,042 | 255,836,805 | 364,218,632 | 436,272,811 | 293,466,984 | 120,684,285 | 247,078,587 | 264,192,655 | 310,627,026 |
Net Income | 45,877,104 | 28,190,781 | 63,317,859 | 61,248,728 | 64,505,083 | 60,904,851 | 27,483,210 | -67,221,883 | -23,341,401 | -37,312,348 | 9,533,684 |
FCF USD | 59,291,725 | 15,622,140 | 199,859 | 27,219,395 | -9,251,512 | -131,510,260 | -158,240,932 | -63,882,424 | 3,988,471 | -9,817,556 | 5,128,175 |
OCF USD | 64,842,300 | 51,362,902 | 47,438,790 | 78,653,077 | 85,126,431 | 3,328,469 | -46,515,326 | 174,690 | 35,461,284 | 14,124,685 | 35,706,967 |
Financial Health - DEBT
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.44 | -1.85 | -0.36 | 2.63 |
D/E | 0.20 | 0.07 | 0.00 | 0.00 | 0.02 | 0.00 | 0.12 | 0.20 | 0.31 | 0.27 | 0.21 |
CA/CL | 1.79 | 2.10 | 2.70 | 2.63 | 4.79 | 4.08 | 1.85 | 1.28 | 1.08 | 0.86 | 1.13 |
TA/TL | 2.50 | 3.87 | 5.14 | 5.97 | 7.41 | 8.19 | 4.72 | 3.59 | 2.77 | 2.64 | 2.93 |
Total Debt | 22,000,000 | 10,000,000 | 0 | 0 | 15,000,000 | 0 | 78,288,530 | 120,045,833 | 173,049,940 | 143,434,287 | 115,165,795 |
Management Performance
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 33.73% | 16.32% | 25.26% | 22.59% | 10.22% | 9.18% | 3.75% | -13.88% | 0.76% | -1.21% | 1.42% |
ROE | 40.97% | 20.06% | 29.70% | 24.07% | 10.43% | 9.18% | 4.17% | -11.45% | -4.14% | -7.09% | 1.78% |
ROA | 0.00% | 14.88% | 23.92% | 20.04% | 9.02% | 8.06% | 3.29% | -8.26% | -2.64% | -4.40% | 1.17% |
NM % | 20.73% | 15.83% | 26.66% | 23.94% | 17.71% | 13.96% | 9.37% | -55.70% | -9.45% | -14.12% | 3.07% |
FCF / R% | 0.00% | 8.77% | 0.08% | 10.64% | -2.54% | -30.14% | -53.92% | -52.93% | 1.61% | -3.72% | 1.65% |
FCF / NI% | 129.24% | 55.42% | 0.32% | 44.44% | -14.34% | -215.93% | -575.77% | 95.03% | -17.09% | 26.31% | 53.79% |
Operating Margin (OM) | 0.00 | 0.50 | 0.19 | 0.33 | 0.40 | 0.42 | 0.60 | 0.87 | 0.33 | 0.17 | 0.17 |
Per Share
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.39 | 0.24 | 0.50 | 0.46 | 0.45 | 0.35 | 0.16 | -0.38 | -0.13 | -0.21 | 0.05 |
SPS | 1.89 | 1.51 | 1.88 | 1.94 | 2.55 | 2.48 | 1.67 | 0.69 | 1.40 | 1.50 | 1.77 |
OCPS | 0.55 | 0.44 | 0.38 | 0.60 | 0.60 | 0.02 | -0.26 | 0.00 | 0.20 | 0.08 | 0.20 |
FCPS | 0.51 | 0.13 | 0.00 | 0.21 | -0.06 | -0.75 | -0.90 | -0.36 | 0.02 | -0.06 | 0.03 |
BVPS | 0.95 | 1.19 | 1.69 | 1.93 | 4.33 | 3.77 | 3.74 | 3.34 | 3.20 | 2.99 | 3.05 |
Per Share - CAGR
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.39 | 0.24 | 0.50 | 0.46 | 0.45 | 0.35 | 0.16 | -0.38 | -0.13 | -0.21 | 0.05 |
CAGR-SPS | 1.89 | 1.51 | 1.88 | 1.94 | 2.55 | 2.48 | 1.67 | 0.69 | 1.40 | 1.50 | 1.77 |
CAGR-OCPS | 0.55 | 0.44 | 0.38 | 0.60 | 0.60 | 0.02 | -0.26 | 0.00 | 0.20 | 0.08 | 0.20 |
CAGR-FCPS | 0.51 | 0.13 | 0.00 | 0.21 | -0.06 | -0.75 | -0.90 | -0.36 | 0.02 | -0.06 | 0.03 |
CAGR-BVPS | 0.95 | 1.19 | 1.69 | 1.93 | 4.33 | 3.77 | 3.74 | 3.34 | 3.20 | 2.99 | 3.05 |