
Lucky
002965.SZLucky Harvest Co., Ltd. Price (002965.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
175,218,038
(1.4028)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Lucky Harvest Co., Ltd.Currency: CNY
YEAR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
372,991,949.00
+0% |
561,024,827.00
+50% |
729,435,909.00
+30% |
865,221,161.00
+19% |
1,157,909,441.00
+34% |
1,416,767,367.00
+22% |
1,477,822,952.00
+4% |
1,597,121,555.00
+8% |
1,839,381,953.00
+15% |
2,370,773,425.00
+29% |
4,289,468,316.00
+81% |
5,703,204,127.00
+33% |
|||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 279,528,751.00 | 410,986,564.00 | 558,268,633.00 | 671,482,046.00 | 890,219,461.00 | 1,060,254,068.00 | 1,100,669,609.00 | 1,203,183,126.00 | 1,445,754,913.00 | 1,980,684,630.00 | 3,534,680,558.00 | 4,696,276,134.00 | |||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
93,463,198.00
+0% |
150,038,263.00
+61% |
171,167,276.00
+14% |
193,739,115.00
+13% |
267,689,980.00
+38% |
356,513,299.00
+33% |
377,153,343.00
+6% |
393,938,429.00
+4% |
393,627,040.00
0% |
390,088,795.00
-1% |
754,787,758.00
+93% |
1,006,927,993.00
+33% |
|||||||
Gross Profit Ratio | (0.25%) | (0.27%) | (0.23%) | (0.22%) | (0.23%) | (0.25%) | (0.26%) | (0.25%) | (0.21%) | (0.17%) | (0.18%) | (0.18%) | |||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 16,107,600.00 | 25,203,500.00 | 29,958,400.00 | 29,476,866.00 | 34,210,499.00 | 43,160,096.00 | 46,334,619.00 | 54,765,109.00 | 76,083,501.00 | 95,510,580.00 | 167,070,591.00 | 207,267,348.00 | |||||||
General and Administrative | 31,038,375.00 | 59,230,672.00 | 66,599,383.00 | 48,023,643.00 | 20,770,986.00 | 33,681,411.00 | 24,355,992.00 | 31,403,238.00 | 34,063,414.00 | 44,621,818.00 | 51,449,708.00 | 67,587,599.00 | |||||||
Selling, General & Admin... | 40,871,134.00 | 76,662,687.00 | 86,781,600.00 | 73,446,000.00 | 58,280,195.00 | 74,528,017.00 | 68,954,653.00 | 78,294,325.00 | 55,281,574.00 | 70,161,798.00 | 85,486,169.00 | 321,856,702.00 | |||||||
Selling & Marketing Exp... | 9,832,759.00 | 17,432,015.00 | 20,182,217.00 | 25,422,357.00 | 37,509,209.00 | 40,846,606.00 | 44,598,661.00 | 46,891,087.00 | 21,218,159.00 | 25,539,980.00 | 34,036,460.00 | 43,274,441.00 | |||||||
Depreciation and Amortiz... | 3,853,067.00 | 6,044,750.00 | 12,332,900.00 | 19,072,600.00 | 26,090,800.00 | 36,710,600.00 | 44,917,881.00 | 50,027,388.00 | 60,400,690.00 | 70,439,021.00 | 111,493,433.00 | 151,365,589.00 | |||||||
Other Expenses | 272,715.00 | 167,707.00 | -1,066,342.11 | 2,538,587.00 | 5,993,493.00 | 58,647,822.00 | 79,967,349.00 | 86,519,435.00 | 81,893,735.00 | 122,912,782.00 | 170,295,195.00 | 22,656,539.00 | |||||||
Total Operating Expenses | 41,961,072.00 | 79,959,047.00 | 90,402,091.00 | 106,956,052.00 | 138,844,216.00 | 176,335,936.00 | 195,256,622.00 | 219,578,870.00 | 213,258,811.00 | 288,585,161.00 | 422,851,956.00 | 551,780,589.00 | |||||||
Cost and Exponses | 321,489,823.00 | 490,945,612.00 | 648,670,724.00 | 778,438,099.00 | 1,029,063,678.00 | 1,236,590,005.00 | 1,295,926,231.00 | 1,422,761,996.00 | 1,659,013,724.00 | 2,269,269,791.00 | 3,957,532,514.00 | 5,248,056,723.00 | |||||||
Operating Income | |||||||||||||||||||
Operating Income |
49,891,466.00
+0% |
65,088,420.00
+30% |
81,437,479.00
+25% |
91,778,514.00
+13% |
134,074,674.00
+46% |
161,460,974.00
+20% |
162,659,773.00
+1% |
172,340,098.00
+6% |
186,314,449.00
+8% |
100,396,685.00
-46% |
279,759,869.00
+179% |
455,147,404.00
+63% |
|||||||
Operating Income Ratio | (0.13%) | (0.12%) | (0.11%) | (0.11%) | (0.12%) | (0.11%) | (0.11%) | (0.11%) | (0.10%) | (0.04%) | (0.07%) | (0.08%) | |||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 2,412,100.00 | 1,213,200.00 | 0.00 | 0.00 | 753,564.00 | 1,620,125.00 | 1,658,592.00 | 2,232,581.00 | 3,434,970.00 | 6,196,369.00 | 7,949,186.00 | 6,287,691.00 | |||||||
Interest Expenses | 1,168,063.00 | 0.00 | 0.00 | 0.00 | 0.00 | 263,175.00 | 1,482,674.00 | 1,827,746.00 | 2,746,231.00 | 37,210,023.00 | 28,264,165.00 | 16,958,454.00 | |||||||
Total Other Income/Exp... | -129,005.00 | 167,711.00 | -1,114,831.00 | 2,887,455.00 | 5,993,498.00 | -899,179.00 | 2,146,583.00 | 954,100.00 | 4,008,987.00 | -32,832,865.00 | -1,948,648.00 | 3,019,065.00 | |||||||
EBITDA | |||||||||||||||||||
EBITDA | 51,502,126.00 | 71,133,171.00 | 93,098,084.00 | 104,413,865.00 | 150,505,866.00 | 198,503,785.00 | 208,059,032.00 | 226,206,042.00 | 254,823,775.00 | 163,602,820.00 | 427,948,733.00 | 634,752,755.00 | |||||||
EBITDA ratio | (0.14%) | (0.13%) | (0.13%) | (0.12%) | (0.13%) | (0.14%) | (0.14%) | (0.14%) | (0.13%) | (0.07%) | (0.10%) | (0.11%) | |||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 49,762,461.00 | 65,256,127.00 | 80,322,648.00 | 94,317,101.00 | 140,068,168.00 | 160,561,795.00 | 162,717,637.00 | 173,294,198.00 | 189,761,726.00 | 67,563,820.00 | 277,811,219.00 | 458,166,469.00 | |||||||
Income Before Tax Ratio | (0.13%) | (0.12%) | (0.11%) | (0.11%) | (0.12%) | (0.11%) | (0.11%) | (0.11%) | (0.10%) | (0.03%) | (0.06%) | (0.08%) | |||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 7,042,067.00 | 7,773,012.00 | 9,554,371.00 | 11,342,413.00 | 23,478,699.00 | 21,493,449.00 | 21,844,929.00 | 22,046,901.00 | 28,160,788.00 | 3,480,436.00 | 22,313,457.00 | 50,099,742.00 | |||||||
Net Income | |||||||||||||||||||
Net Income | 42,720,394.00
+0% |
57,483,115.00
+35% |
70,768,276.00
+23% |
82,974,688.00
+17% |
116,589,468.00
+41% |
139,068,345.00
+19% |
140,872,708.00
+1% |
151,247,296.00
+7% |
161,600,938.00
+7% |
64,083,384.00
-60% |
256,579,150.00
+300% |
406,736,577.00
+59% |
|||||||
Net Income Ratio | (0.11%) | (0.10%) | (0.10%) | (0.10%) | (0.10%) | (0.10%) | (0.10%) | (0.09%) | (0.09%) | (0.03%) | (0.06%) | (0.07%) | |||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.88 | 0.55 | 0.63 | 0.73 | 1.03 | 1.23 | 1.25 | 1.00 | 1.07 | 0.43 | 1.55 | 2.30 | |||||||
Diluted EPS | 0.88 | 0.55 | 0.63 | 0.73 | 1.03 | 1.23 | 1.25 | 1.00 | 1.07 | 0.43 | 1.44 | 2.32 | |||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 48,762,007.00 | 104,136,078.00 | 113,012,260.00 | 113,663,956.00 | 113,018,097.00 | 113,017,754.00 | 113,020,000.00 | 150,700,000.00 | 150,700,000.00 | 150,701,577.00 | 165,673,888.00 | 177,011,307.00 | |||||||
Diluted Share Outstanding | 48,762,007.00 | 104,136,078.00 | 113,012,260.00 | 113,663,956.00 | 113,018,097.00 | 113,063,696.00 | 113,023,675.00 | 150,700,000.00 | 150,700,000.00 | 150,701,577.00 | 177,711,006.00 | 175,218,038.00 |