Zuming Bean Products Co., Ltd Price (003030.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

126,444,683

(1.3341)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 773,854,785 779,332,409 800,632,657 850,485,422 862,774,579 939,159,562 1,047,737,339 1,225,173,705 1,337,203,545 1,487,446,981 1,469,725,645
Net Income 11,676,965 15,362,367 24,128,457 37,028,086 41,488,745 63,941,847 90,165,098 100,989,865 55,719,962 38,379,825 40,462,298
FCF USD -67,780,856 40,350,099 92,901,030 49,455,760 -12,876,711 -10,923,218 112,189,292 -84,691,617 -3,497,179 -86,545,571 -229,495,198
OCF USD 15,293,904 105,735,036 127,552,335 77,062,440 71,916,042 132,529,861 188,801,649 184,545,501 125,478,760 193,353,941 176,445,236

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 5.21 0.00 0.00 4.17 1.27 1.71 1.05 3.95 1.37 7.43
D/E 1.76 1.53 1.28 1.18 1.12 1.02 0.72 0.40 0.49 0.39 0.44
CA/CL 0.63 0.61 0.57 0.65 0.88 0.62 0.89 1.46 1.73 1.03 0.81
TA/TL 1.42 1.43 1.48 1.65 1.67 1.71 1.97 2.69 2.50 2.45 2.12
Total Debt 437,480,000 405,850,000 368,350,000 418,500,000 417,850,000 431,266,666 361,409,955 397,123,625 499,459,466 408,368,785 466,485,835

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 0.96% 1.43% 6.55% 2.46% 5.21% 7.48% 10.35% 7.27% 3.80% 4.67% 2.96%
ROE 4.69% 5.81% 8.36% 10.42% 11.11% 15.10% 17.88% 10.18% 5.48% 3.71% 3.83%
ROA 0.00% 1.75% 2.59% 4.09% 4.45% 6.28% 8.81% 6.40% 3.29% 2.17% 1.71%
NM % 1.51% 1.97% 3.01% 4.35% 4.81% 6.81% 8.61% 8.24% 4.17% 2.58% 2.75%
FCF / R% 0.00% 5.18% 11.60% 5.82% -1.49% -1.16% 10.71% -6.91% -0.26% -5.82% -15.61%
FCF / NI% -580.47% 262.66% 385.03% 133.56% -31.04% -17.08% 124.43% -83.86% -6.28% -228.46% -663.50%
Operating Margin (OM) 0.00 0.05 0.09 0.11 0.13 0.17 0.22 0.25 0.25 0.24 0.25

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.13 0.17 0.27 0.41 0.44 0.68 0.72 0.81 0.45 0.31 0.32
SPS 8.62 8.62 8.96 9.42 9.15 9.99 8.40 9.82 10.72 11.92 11.62
OCPS 0.17 1.17 1.43 0.85 0.76 1.41 1.51 1.48 1.01 1.55 1.40
FCPS -0.75 0.45 1.04 0.55 -0.14 -0.12 0.90 -0.68 -0.03 -0.69 -1.81
BVPS 2.77 2.93 3.35 3.94 3.96 4.50 4.04 7.95 8.14 8.31 8.45

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.13 0.17 0.27 0.41 0.44 0.68 0.72 0.81 0.45 0.31 0.32
CAGR-SPS 8.62 8.62 8.96 9.42 9.15 9.99 8.40 9.82 10.72 11.92 11.62
CAGR-OCPS 0.17 1.17 1.43 0.85 0.76 1.41 1.51 1.48 1.01 1.55 1.40
CAGR-FCPS -0.75 0.45 1.04 0.55 -0.14 -0.12 0.90 -0.68 -0.03 -0.69 -1.81
CAGR-BVPS 2.77 2.93 3.35 3.94 3.96 4.50 4.04 7.95 8.14 8.31 8.45
Revenue $1.47B
3Y
5Y
7Y
10Y
Net Income $40.46M
3Y
5Y
7Y
10Y
Operating Cash Flow $176.45M
3Y
5Y
7Y
10Y
Free Cash Flow $-229,495,198.00
3Y
5Y
7Y
10Y
YTPD $7.43
3Y
5Y
7Y
10Y
D/E $0.44
3Y
5Y
7Y
10Y
CA/CL $0.81
3Y
5Y
7Y
10Y
TA/TL $2.12
3Y
5Y
7Y
10Y
ROIC $2.96%
3Y
5Y
7Y
10Y
ROE $3.83%
3Y
5Y
7Y
10Y
ROA $1.71%
3Y
5Y
7Y
10Y
Net Margin $2.75%
3Y
5Y
7Y
10Y
FCF / R% $-15.61%
3Y
5Y
7Y
10Y
FCFNI % $-663.50%
3Y
5Y
7Y
10Y
Operating Margin $0.25
3Y
5Y
7Y
10Y
EPS $0.32
3Y
5Y
7Y
10Y
SPS $11.62
3Y
5Y
7Y
10Y
OCPS $1.40
3Y
5Y
7Y
10Y
FCPS $-1.81
3Y
5Y
7Y
10Y
BVPS $8.45
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation