
Cybernaut
1020.HKCybernaut International Holdings Company Limited Price (1020.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
4,908,781,000
(16.25)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Cybernaut International Holdings Company LimitedCurrency: HKD
YEAR | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
156,896,000.00
+0% |
318,762,000.00
+103% |
323,421,000.00
+1% |
322,671,000.00
0% |
186,436,000.00
-42% |
240,916,000.00
+29% |
288,942,000.00
+20% |
357,840,000.00
+24% |
271,620,000.00
-24% |
237,798,000.00
-12% |
286,860,000.00
+21% |
285,208,000.00
-1% |
126,377,000.00
-56% |
56,940,000.00
-55% |
111,544,000.00
+96% |
||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 51,508,000.00 | 100,782,000.00 | 142,722,000.00 | 169,687,000.00 | 161,891,000.00 | 267,004,000.00 | 330,480,000.00 | 340,735,000.00 | 225,038,000.00 | 167,375,000.00 | 213,353,000.00 | 218,751,000.00 | 101,061,000.00 | 32,055,000.00 | 88,862,000.00 | ||||
Gross Profit | |||||||||||||||||||
Gross Profit |
105,388,000.00
+0% |
217,980,000.00
+107% |
180,699,000.00
-17% |
152,984,000.00
-15% |
24,545,000.00
-84% |
-26,088,000.00
-206% |
-41,538,000.00
+59% |
17,105,000.00
-141% |
46,582,000.00
+172% |
70,423,000.00
+51% |
73,507,000.00
+4% |
66,457,000.00
-10% |
25,316,000.00
-62% |
24,885,000.00
-2% |
22,682,000.00
-9% |
||||
Gross Profit Ratio | (0.67%) | (0.68%) | (0.56%) | (0.47%) | (0.13%) | (-0.11%) | (-0.14%) | (0.05%) | (0.17%) | (0.30%) | (0.26%) | (0.23%) | (0.20%) | (0.44%) | (0.20%) | ||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 14,007,000.00 | 32,814,999.00 | 39,963,000.00 | 59,794,000.00 | 33,621,000.00 | 21,686,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
General and Administrative | 6,263,000.00 | 19,671,000.00 | 39,297,000.00 | 31,244,000.00 | 17,175,000.00 | 24,824,000.00 | 33,290,000.00 | 69,861,000.00 | 73,769,000.00 | 102,886,000.00 | 77,925,000.00 | 69,568,000.00 | 52,929,000.00 | 39,813,000.00 | 27,018,000.00 | ||||
Selling, General & Admin... | 19,372,000.00 | 47,526,000.00 | 67,631,000.00 | 60,718,000.00 | 37,783,000.00 | 82,931,000.00 | 88,646,000.00 | 103,194,000.00 | 79,594,000.00 | 104,369,000.00 | 122,656,000.00 | 93,782,000.00 | 50,096,000.00 | 45,281,000.00 | 27,417,000.00 | ||||
Selling & Marketing Exp... | 13,109,000.00 | 27,855,000.00 | 28,334,000.00 | 29,474,000.00 | 20,608,000.00 | 27,484,000.00 | 29,553,000.00 | 20,297,000.00 | 3,745,000.00 | 3,667,000.00 | 3,092,000.00 | 4,154,000.00 | 1,604,000.00 | 2,131,000.00 | 399,000.00 | ||||
Depreciation and Amortiz... | 4,591,000.00 | 4,962,000.00 | 7,532,000.00 | 12,635,000.00 | 12,590,001.00 | 13,264,000.00 | 22,223,000.00 | 35,753,000.00 | 36,980,000.00 | 54,006,000.00 | 29,920,000.00 | 31,690,000.00 | 20,404,000.00 | 5,614,000.00 | 4,098,000.00 | ||||
Other Expenses | 1,928,000.00 | 11,190,000.00 | -1,700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | -63,827,000.00 | -22,180,000.00 | 5,325,000.00 | -6,020,000.00 | 37,597,000.00 | 158,000.00 | 36,173,000.00 | -4,735,000.00 | ||||
Total Operating Expenses | 21,300,000.00 | 58,716,000.00 | 65,931,000.00 | 60,718,000.00 | 82,585,000.00 | 155,273,000.00 | 235,030,000.00 | 153,879,000.00 | 78,556,000.00 | 98,676,000.00 | 196,367,000.00 | 150,769,999.00 | 263,872,000.00 | 41,003,999.00 | 22,682,000.00 | ||||
Cost and Exponses | 72,808,000.00 | 159,498,000.00 | 208,653,000.00 | 230,405,000.00 | 244,476,000.00 | 422,277,000.00 | 565,510,000.00 | 494,614,000.00 | 303,594,000.00 | 266,051,000.00 | 409,720,000.00 | 369,520,999.00 | 364,933,000.00 | 73,058,999.00 | 117,802,000.00 | ||||
Operating Income | |||||||||||||||||||
Operating Income |
84,088,000.00
+0% |
159,264,000.00
+89% |
114,768,000.00
-28% |
92,266,000.00
-20% |
-28,909,000.00
-131% |
-156,325,000.00
+441% |
-162,731,000.00
+4% |
-112,701,000.00
-31% |
-33,012,000.00
-71% |
-33,946,000.00
+3% |
-49,149,000.00
+45% |
-27,325,000.00
-44% |
-24,780,000.00
-9% |
-20,396,000.00
-18% |
-6,258,000.00
-69% |
||||
Operating Income Ratio | (0.54%) | (0.50%) | (0.35%) | (0.29%) | (-0.16%) | (-0.65%) | (-0.56%) | (-0.31%) | (-0.12%) | (-0.14%) | (-0.17%) | (-0.10%) | (-0.20%) | (-0.36%) | (-0.06%) | ||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 0.00 | 1,700,000.00 | 1,399,000.00 | 1,300,000.00 | 215,000.00 | 2,318,000.00 | 5,217,000.00 | 4,537,000.00 | 4,366,000.00 | 14,836,000.00 | 18,768,000.00 | 27,568,000.00 | 54,037,000.00 | 185,000.00 | ||||
Interest Expenses | 195,000.00 | 265,000.00 | 0.00 | 0.00 | 0.00 | 1,050,000.00 | 2,426,000.00 | 5,494,000.00 | 4,999,000.00 | 4,696,000.00 | 16,856,000.00 | 19,581,000.00 | 28,125,000.00 | 54,119,000.00 | 29,688,000.00 | ||||
Total Other Income/Exp... | -195,000.00 | -265,000.00 | 0.00 | 1,399,000.00 | -29,495,000.00 | -39,742,001.00 | -116,155,000.00 | -29,290,000.00 | -3,499,000.00 | 3,511,000.00 | -88,547,000.00 | -75,756,000.00 | -241,344,000.00 | 29,945,000.00 | -8,275,000.00 | ||||
EBITDA | |||||||||||||||||||
EBITDA | 88,679,000.00 | 164,226,000.00 | 122,300,000.00 | 104,901,000.00 | -16,318,999.00 | -167,262,000.00 | -140,508,000.00 | -76,948,000.00 | 5,454,000.00 | 26,083,000.00 | -45,869,000.00 | -24,377,000.00 | -22,156,000.00 | -18,658,000.00 | 19,253,000.00 | ||||
EBITDA ratio | (0.57%) | (0.52%) | (0.38%) | (0.33%) | (-0.09%) | (-0.59%) | (-0.49%) | (-0.22%) | (0.01%) | (-0.04%) | (-0.16%) | (-0.09%) | (-0.18%) | (-0.33%) | (0.17%) | ||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 83,893,000.00 | 158,999,000.00 | 114,768,000.00 | 93,665,000.00 | -56,740,000.00 | -181,576,000.00 | -278,886,000.00 | -141,991,000.00 | -36,511,000.00 | -32,619,000.00 | -137,696,000.00 | -103,081,000.00 | -266,124,000.00 | 11,852,000.00 | -14,533,000.00 | ||||
Income Before Tax Ratio | (0.53%) | (0.50%) | (0.35%) | (0.29%) | (-0.30%) | (-0.75%) | (-0.97%) | (-0.40%) | (-0.13%) | (-0.14%) | (-0.48%) | (-0.36%) | (-2.11%) | (0.21%) | (-0.13%) | ||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 13,817,000.00 | 28,943,000.00 | 22,757,000.00 | 21,186,000.00 | 36,000.00 | 7,874,000.00 | 7,618,000.00 | 4,051,999.00 | 3,546,000.00 | 4,552,000.00 | 592,000.00 | 1,647,000.00 | 10,265,000.00 | 1,048,000.00 | 10,000.00 | ||||
Net Income | |||||||||||||||||||
Net Income | 70,076,000.00
+0% |
130,056,000.00
+86% |
92,011,000.00
-29% |
72,479,000.00
-21% |
-56,776,000.00
-178% |
-173,702,000.00
+206% |
-271,432,000.00
+56% |
-138,695,000.00
-49% |
-33,686,000.00
-76% |
-28,698,000.00
-15% |
-131,648,000.00
+359% |
-100,278,000.00
-24% |
-257,923,999.00
+157% |
10,751,000.00
-104% |
-17,565,000.00
-263% |
||||
Net Income Ratio | (0.45%) | (0.41%) | (0.28%) | (0.22%) | (-0.30%) | (-0.72%) | (-0.94%) | (-0.39%) | (-0.12%) | (-0.12%) | (-0.46%) | (-0.35%) | (-2.04%) | (0.19%) | (-0.16%) | ||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.08 | 0.12 | 0.08 | 0.06 | -0.05 | -0.12 | -0.14 | -0.05 | -0.01 | -0.01 | -0.03 | -0.03 | -0.06 | 0.00 | 0.00 | ||||
Diluted EPS | 0.08 | 0.12 | 0.08 | 0.06 | -0.05 | -0.12 | -0.14 | -0.05 | -0.01 | -0.01 | -0.03 | -0.03 | -0.06 | 0.00 | 0.00 | ||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 900,000,000.00 | 1,046,301,000.00 | 1,200,000,000.00 | 1,200,000,000.00 | 1,200,000,000.00 | 1,447,516,666.00 | 1,919,617,536.00 | 2,853,748,000.00 | 3,986,969,000.00 | 4,042,541,202.00 | 3,975,448,000.00 | 3,975,448,000.00 | 3,974,236,875.00 | 4,185,127,999.00 | 4,879,166,666.00 | ||||
Diluted Share Outstanding | 900,000,000.00 | 1,046,301,000.00 | 1,200,100,000.00 | 1,200,000,000.00 | 1,200,000,000.00 | 1,503,742,000.00 | 1,919,628,000.00 | 2,853,748,000.00 | 3,986,969,000.00 | 4,044,614,000.00 | 3,975,448,000.00 | 3,975,448,000.00 | 3,975,448,000.00 | 4,222,607,000.00 | 4,908,781,000.00 |