
International
1563.HKInternational Alliance Financial Leasing Co., Ltd. Price (1563.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,690,914,000
(0)%Revenue and Profitability
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 57,004,000 | 112,254,000 | 109,986,000 | 132,730,000 | 89,031,000 | 126,011,000 | 158,326,000 | 207,646,000 | 599,302,400 |
Net Income | 8,572,000 | 29,279,000 | 36,576,000 | 40,598,000 | -84,692,000 | 16,610,000 | 78,899,000 | 360,386,000 | 112,088,000 |
FCF USD | -1,885,282,000 | -150,094,000 | -353,095,000 | 781,384,000 | 1,104,158,000 | 226,360,000 | 794,771,000 | 149,647,000 | 520,077,600 |
OCF USD | -1,882,361,000 | -148,978,000 | -353,095,000 | 781,384,000 | 1,104,187,000 | 226,425,000 | 796,327,000 | 151,264,000 | 764,694,400 |
Financial Health - DEBT
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 |
D/E | 3.23 | 2.41 | 3.99 | 3.26 | 1.42 | 1.25 | 0.63 | 0.16 | 0.03 |
CA/CL | 39.28 | 419.65 | 416.37 | 647.29 | 297.94 | 65.02 | 208.85 | 96.91 | - |
TA/TL | 1.22 | 1.24 | 1.31 | 1.37 | 1.83 | 2.09 | 3.06 | 2.65 | 4.19 |
Total Debt | 2,071,936,000 | 1,939,261,000 | 3,626,527,000 | 3,069,580,000 | 1,684,808,000 | 1,491,279,000 | 796,558,000 | 367,194,000 | 71,655,000 |
Management Performance
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
ROIC | 21.42% | 26.99% | 41.94% | 46.91% | -29.21% | 17.86% | 50.83% | 24.20% | 7.91% |
ROE | 1.34% | 3.64% | 4.02% | 4.31% | -7.16% | 1.39% | 6.20% | 16.09% | 4.71% |
ROA | 0.00% | 1.10% | 1.10% | 1.49% | -3.29% | 0.41% | 5.04% | 9.94% | 3.05% |
NM % | 15.04% | 26.08% | 33.26% | 30.59% | -95.13% | 13.18% | 49.83% | 173.56% | 18.70% |
FCF / R% | 0.00% | -133.71% | -321.04% | 588.70% | 1,240.19% | 179.64% | 501.98% | 72.07% | 86.78% |
FCF / NI% | -16,537.56% | -323.28% | -676.05% | 1,246.56% | -1,086.89% | 1,766.09% | 646.91% | 36.06% | 463.99% |
Operating Margin (OM) | 0.00 | 0.33 | 0.67 | 0.78 | 0.22 | 0.28 | 0.72 | 2.16 | 1.03 |
Per Share
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
EPS | 0.01 | 0.02 | 0.02 | 0.03 | -0.06 | 0.01 | 0.05 | 0.21 | 0.07 |
SPS | 0.04 | 0.07 | 0.07 | 0.09 | 0.06 | 0.08 | 0.11 | 0.12 | 0.35 |
OCPS | -1.25 | -0.10 | -0.24 | 0.52 | 0.79 | 0.15 | 0.53 | 0.09 | 0.45 |
FCPS | -1.26 | -0.10 | -0.24 | 0.52 | 0.79 | 0.15 | 0.53 | 0.09 | 0.31 |
BVPS | 0.43 | 0.54 | 0.76 | 0.76 | 1.00 | 1.08 | 1.09 | 1.54 | 1.66 |
Per Share - CAGR
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.01 | 0.02 | 0.02 | 0.03 | -0.06 | 0.01 | 0.05 | 0.21 | 0.07 |
CAGR-SPS | 0.04 | 0.07 | 0.07 | 0.09 | 0.06 | 0.08 | 0.11 | 0.12 | 0.35 |
CAGR-OCPS | -1.25 | -0.10 | -0.24 | 0.52 | 0.79 | 0.15 | 0.53 | 0.09 | 0.45 |
CAGR-FCPS | -1.26 | -0.10 | -0.24 | 0.52 | 0.79 | 0.15 | 0.53 | 0.09 | 0.31 |
CAGR-BVPS | 0.43 | 0.54 | 0.76 | 0.76 | 1.00 | 1.08 | 1.09 | 1.54 | 1.66 |