
Rezil
176A.TRezil Inc. Price (176A.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
No Data
Revenue and Profitability
Year | 2021 | 2023 |
---|---|---|
Revenue | 30,990,007,000 | 38,709,151,000 |
Net Income | 1,519,298,000 | 1,986,995,000 |
FCF USD | 989,101,000 | 2,674,065,000 |
OCF USD | 1,781,604,000 | 3,798,276,000 |
Financial Health - DEBT
Year | 2021 | 2023 |
---|---|---|
YTPD | 0.00 | 0.90 |
D/E | 1.14 | 0.51 |
CA/CL | 1.48 | 1.70 |
TA/TL | 1.53 | 1.91 |
Total Debt | 6,024,888,000 | 4,232,059,000 |
Management Performance
Year | 2021 | 2023 |
---|---|---|
ROIC | 11.22% | 16.01% |
ROE | 28.77% | 23.85% |
ROA | 0.00% | 15.71% |
NM % | 4.90% | 5.13% |
FCF / R% | 0.00% | 6.91% |
FCF / NI% | 45.53% | 97.17% |
Operating Margin (OM) | 0.00 | 0.17 |
Per Share
Year | 2021 | 2023 |
---|---|---|
EPS | 0.00 | 109.21 |
SPS | 0.00 | 2,127.46 |
OCPS | 0.00 | 208.75 |
FCPS | 0.00 | 146.97 |
BVPS | 0.00 | 457.91 |
Per Share - CAGR
Year | 2021 | 2023 |
---|---|---|
CAGR-EPS | 0.00 | 109.21 |
CAGR-SPS | 0.00 | 2,127.46 |
CAGR-OCPS | 0.00 | 208.75 |
CAGR-FCPS | 0.00 | 146.97 |
CAGR-BVPS | 0.00 | 457.91 |