
D-Link
2332.TWD-Link Corporation Price (2332.TW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
588,650,000
(1.9038)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
D-Link CorporationCurrency: TWD
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
41,658,526,000.00
+0% |
36,231,799,000.00
-13% |
33,049,693,000.00
-9% |
31,016,351,000.00
-6% |
33,857,100,000.00
+9% |
32,505,748,000.00
-4% |
32,466,950,000.00
0% |
30,558,474,000.00
-6% |
30,305,802,000.00
-1% |
26,614,479,000.00
-12% |
22,921,798,000.00
-14% |
19,316,079,000.00
-16% |
19,383,203,000.00
+0% |
16,996,048,000.00
-12% |
15,179,443,000.00
-11% |
15,524,901,000.00
+2% |
17,077,888,000.00
+10% |
15,941,277,000.00
-7% |
14,395,043,000.00
-10% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 28,082,155,000.00 | 23,833,341,000.00 | 22,283,008,000.00 | 21,399,472,000.00 | 23,277,458,000.00 | 22,172,525,000.00 | 22,985,234,000.00 | 22,490,692,000.00 | 22,032,098,000.00 | 20,181,362,000.00 | 16,904,835,000.00 | 14,117,325,000.00 | 13,781,215,000.00 | 12,256,516,000.00 | 10,404,148,000.00 | 11,336,144,000.00 | 12,763,058,000.00 | 12,096,881,000.00 | 10,690,753,000.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
13,576,371,000.00
+0% |
12,398,458,000.00
-9% |
10,766,685,000.00
-13% |
9,616,879,000.00
-11% |
10,579,642,000.00
+10% |
10,333,223,000.00
-2% |
9,481,716,000.00
-8% |
8,067,782,000.00
-15% |
8,273,704,000.00
+3% |
6,433,117,000.00
-22% |
6,016,963,000.00
-6% |
5,198,754,000.00
-14% |
5,601,988,000.00
+8% |
4,739,532,000.00
-15% |
4,775,295,000.00
+1% |
4,188,757,000.00
-12% |
4,314,830,000.00
+3% |
3,844,396,000.00
-11% |
3,704,290,000.00
-4% |
|
Gross Profit Ratio | (0.33%) | (0.34%) | (0.33%) | (0.31%) | (0.31%) | (0.32%) | (0.29%) | (0.26%) | (0.27%) | (0.24%) | (0.26%) | (0.27%) | (0.29%) | (0.28%) | (0.31%) | (0.27%) | (0.25%) | (0.24%) | (0.26%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 1,173,916,000.00 | 691,821,000.00 | 669,886,000.00 | 722,215,000.00 | 818,525,000.00 | 842,902,000.00 | 912,282,000.00 | 950,967,000.00 | 1,124,419,000.00 | 1,411,808,000.00 | 1,237,276,000.00 | 899,708,000.00 | 1,008,798,000.00 | 1,064,731,000.00 | 1,127,417,000.00 | 873,752,000.00 | 530,747,000.00 | 728,340,000.00 | 759,542,000.00 | |
General and Administrative | 987,991,000.00 | 421,875,000.00 | 2,060,448,000.00 | 2,242,880,000.00 | 2,258,459,000.00 | 1,996,061,000.00 | 1,960,287,000.00 | 1,261,094,000.00 | 1,391,263,000.00 | 1,388,840,000.00 | 1,410,954,000.00 | 1,012,262,000.00 | 1,006,670,000.00 | 934,954,000.00 | 952,285,000.00 | 850,067,000.00 | 926,216,000.00 | 760,617,000.00 | 919,049,000.00 | |
Selling, General & Admin... | 8,579,572,000.00 | 9,009,929,000.00 | 8,782,833,000.00 | 8,500,066,000.00 | 8,785,867,000.00 | 8,598,419,000.00 | 7,876,679,000.00 | 6,718,542,000.00 | 6,842,260,000.00 | 6,608,439,000.00 | 5,635,052,000.00 | 4,756,736,000.00 | 4,315,251,000.00 | 4,103,160,000.00 | 3,575,770,000.00 | 3,156,352,000.00 | 3,234,772,000.00 | 2,986,876,000.00 | 3,132,790,000.00 | |
Selling & Marketing Exp... | 7,591,581,000.00 | 8,588,054,000.00 | 6,722,385,000.00 | 6,257,186,000.00 | 6,527,408,000.00 | 6,602,358,000.00 | 5,916,392,000.00 | 5,457,448,000.00 | 5,450,997,000.00 | 5,219,599,000.00 | 4,224,098,000.00 | 3,744,474,000.00 | 3,308,581,000.00 | 3,168,206,000.00 | 2,623,485,000.00 | 2,306,285,000.00 | 2,308,556,000.00 | 2,226,259,000.00 | 2,213,741,000.00 | |
Depreciation and Amortiz... | 629,143,000.00 | 296,182,000.00 | 241,476,000.00 | 236,354,000.00 | 248,729,000.00 | 260,852,000.00 | 258,324,000.00 | 235,110,000.00 | 217,967,000.00 | 210,146,000.00 | 195,194,000.00 | 182,179,000.00 | 158,828,000.00 | 327,373,000.00 | 302,830,000.00 | 272,965,000.00 | 238,619,000.00 | 348,898,000.00 | 354,666,000.00 | |
Other Expenses | -426,007,000.00 | -404,437,000.00 | -307,925,000.00 | 70,739,000.00 | 131,053,000.00 | 154,603,000.00 | 17,338,000.00 | 21,980,000.00 | 35,262,000.00 | 21,878,000.00 | -32,627,000.00 | -46,545,000.00 | -35,110,000.00 | 72,320,000.00 | 1,345,284,000.00 | 8,253,000.00 | -109,125,000.00 | 0.00 | -188,042,000.00 | |
Total Operating Expenses | 9,753,488,000.00 | 9,701,750,000.00 | 9,452,719,000.00 | 9,222,281,000.00 | 9,604,392,000.00 | 9,441,321,000.00 | 8,788,961,000.00 | 7,669,509,000.00 | 7,966,679,000.00 | 8,020,247,000.00 | 6,872,328,000.00 | 5,656,444,000.00 | 5,324,049,000.00 | 5,167,891,000.00 | 4,703,187,000.00 | 4,030,104,000.00 | 3,765,519,000.00 | 3,844,396,000.00 | 3,704,290,000.00 | |
Cost and Exponses | 37,835,643,000.00 | 33,535,091,000.00 | 31,735,727,000.00 | 30,621,753,000.00 | 32,881,850,000.00 | 31,613,846,000.00 | 31,774,195,000.00 | 30,160,201,000.00 | 29,998,777,000.00 | 28,201,609,000.00 | 23,777,163,000.00 | 19,773,769,000.00 | 19,105,264,000.00 | 17,424,407,000.00 | 15,107,335,000.00 | 15,366,248,000.00 | 16,528,577,000.00 | 15,814,708,000.00 | 14,395,043,000.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
3,822,883,000.00
+0% |
2,696,708,000.00
-29% |
1,313,966,000.00
-51% |
394,598,000.00
-70% |
975,250,000.00
+147% |
891,902,000.00
-9% |
692,755,000.00
-22% |
398,273,000.00
-43% |
307,025,000.00
-23% |
-1,587,130,000.00
-617% |
-855,365,000.00
-46% |
-457,690,000.00
-46% |
277,939,000.00
-161% |
-292,716,000.00
-205% |
1,516,892,000.00
-618% |
409,416,000.00
-73% |
471,957,000.00
+15% |
126,173,000.00
-73% |
0.00
+0% |
|
Operating Income Ratio | (0.09%) | (0.07%) | (0.04%) | (0.01%) | (0.03%) | (0.03%) | (0.02%) | (0.01%) | (0.01%) | (-0.06%) | (-0.04%) | (-0.02%) | (0.01%) | (-0.02%) | (0.10%) | (0.03%) | (0.03%) | (0.01%) | (0.00%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 121,504,000.00 | 194,761,000.00 | 138,801,000.00 | 40,274,000.00 | 42,174,000.00 | 57,153,000.00 | 57,892,000.00 | 42,275,000.00 | 52,443,000.00 | 40,770,000.00 | 41,220,000.00 | 45,581,000.00 | 42,323,000.00 | 41,921,000.00 | 16,524,000.00 | 47,997,000.00 | 24,594,000.00 | 75,982,000.00 | 129,676,000.00 | |
Interest Expenses | 81,516,000.00 | 26,342,000.00 | 15,765,000.00 | 13,446,000.00 | 41,609,000.00 | 33,415,000.00 | 25,847,000.00 | 62,494,000.00 | 21,696,000.00 | 46,823,000.00 | 118,810,000.00 | 22,394,000.00 | 24,114,000.00 | 40,440,000.00 | 28,284,000.00 | 25,908,000.00 | 17,576,000.00 | 32,634,000.00 | 33,439,000.00 | |
Total Other Income/Exp... | -84,850,000.00 | 1,090,864,000.00 | 112,755,000.00 | 340,402,000.00 | 212,789,000.00 | -116,468,000.00 | 145,558,000.00 | 347,978,000.00 | -163,568,000.00 | -504,870,000.00 | 65,991,000.00 | 332,462,000.00 | 19,458,000.00 | 3,163,000.00 | 1,416,500,000.00 | -14,693,000.00 | -94,930,000.00 | 734,903,000.00 | 362,637,000.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | 4,448,692,000.00 | 4,103,454,000.00 | 1,683,286,000.00 | 984,124,000.00 | 1,478,377,000.00 | 1,069,701,000.00 | 1,400,444,000.00 | 1,021,901,000.00 | 383,120,000.00 | -1,809,668,000.00 | -560,334,000.00 | -124,598,000.00 | 495,592,000.00 | 14,937,000.00 | 1,744,864,000.00 | 499,083,000.00 | 706,596,000.00 | 1,237,163,000.00 | 750,742,000.00 | |
EBITDA ratio | (0.10%) | (0.10%) | (0.05%) | (0.03%) | (0.05%) | (0.05%) | (0.04%) | (0.03%) | (0.01%) | (-0.06%) | (-0.02%) | (0.01%) | (0.02%) | (0.00%) | (0.12%) | (0.04%) | (0.04%) | (0.08%) | (0.05%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | 3,738,033,000.00 | 3,787,572,000.00 | 1,426,721,000.00 | 735,000,000.00 | 1,513,855,000.00 | 1,177,684,000.00 | 1,104,048,000.00 | 746,251,000.00 | 143,457,000.00 | -2,092,000,000.00 | -789,374,000.00 | -125,228,000.00 | 297,397,000.00 | -289,553,000.00 | 1,496,726,000.00 | 394,723,000.00 | 457,578,000.00 | 861,076,000.00 | 362,637,000.00 | |
Income Before Tax Ratio | (0.09%) | (0.10%) | (0.04%) | (0.02%) | (0.04%) | (0.04%) | (0.03%) | (0.02%) | (0.00%) | (-0.08%) | (-0.03%) | (-0.01%) | (0.02%) | (-0.02%) | (0.10%) | (0.03%) | (0.03%) | (0.05%) | (0.03%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 738,977,000.00 | 304,671,000.00 | 226,018,000.00 | 204,111,000.00 | 279,662,000.00 | 200,819,000.00 | 300,161,000.00 | 69,971,000.00 | 31,996,000.00 | -266,263,000.00 | 120,292,000.00 | 46,854,000.00 | 151,944,000.00 | 152,188,000.00 | 186,166,000.00 | 76,612,000.00 | 197,196,000.00 | 163,398,000.00 | 230,229,000.00 | |
Net Income | ||||||||||||||||||||
Net Income | 2,520,184,000.00
+0% |
3,339,169,000.00
+32% |
1,200,413,000.00
-64% |
511,562,000.00
-57% |
1,221,566,000.00
+139% |
970,265,000.00
-21% |
778,964,000.00
-20% |
647,609,000.00
-17% |
61,543,000.00
-90% |
-1,870,831,000.00
-3,140% |
-953,572,000.00
-49% |
-193,451,000.00
-80% |
106,374,000.00
-155% |
-441,741,000.00
-515% |
1,239,925,000.00
-381% |
239,197,000.00
-81% |
260,382,000.00
+9% |
567,581,000.00
+118% |
35,319,000.00
-94% |
|
Net Income Ratio | (0.06%) | (0.09%) | (0.04%) | (0.02%) | (0.04%) | (0.03%) | (0.02%) | (0.02%) | (0.00%) | (-0.07%) | (-0.04%) | (-0.01%) | (0.01%) | (-0.03%) | (0.08%) | (0.02%) | (0.02%) | (0.04%) | (0.00%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | 3.31 | 4.36 | 1.89 | 0.80 | 1.92 | 1.54 | 1.26 | 1.08 | 0.10 | -3.15 | -1.63 | -0.33 | 0.18 | -0.74 | 2.07 | 0.38 | 0.43 | 0.95 | 0.06 | |
Diluted EPS | 3.21 | 4.36 | 1.88 | 0.80 | 1.79 | 1.44 | 1.25 | 1.08 | 0.10 | -3.15 | -1.63 | -0.33 | 0.18 | -0.74 | 2.06 | 0.38 | 0.43 | 0.95 | 0.06 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 761,575,960.00 | 745,410,877.00 | 634,889,483.00 | 556,920,599.00 | 638,073,525.00 | 629,890,443.00 | 624,487,933.00 | 601,579,398.00 | 599,836,320.00 | 594,337,480.00 | 584,535,800.00 | 590,663,283.00 | 598,625,600.00 | 599,836,607.00 | 599,836,607.00 | 634,610,000.00 | 599,837,000.00 | 597,453,684.00 | 588,650,000.00 | |
Diluted Share Outstanding | 761,575,960.00 | 745,412,000.00 | 640,177,814.00 | 636,599,486.00 | 696,944,424.00 | 692,607,046.00 | 629,865,810.00 | 605,752,518.00 | 600,072,760.00 | 594,385,320.00 | 584,535,800.00 | 592,760,600.00 | 598,716,680.00 | 599,836,607.00 | 601,212,928.00 | 635,681,000.00 | 600,514,000.00 | 600,074,000.00 | 588,650,000.00 |