TOM Group Limited Price (2383.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

3,955,466,787

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

TOM Group Limited

Currency: HKD

YEAR 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 56.00k 820.30M 233.89M 329.89M 884.56M 1.12B 1.08B 1.62B 1.83B 1.33B 1.23B 1.08B 965.54M 797.12M 695.18M 535.51M 466.73M 377.18M 423.46M 386.06M 371.78M 452.92M 493.49M 481.67M 494.55M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 -3,839,000.00 -2,091,000.00 1.17B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4,510,000.00 -2,027,000.00 -3,497,000.00 -25,077,000.00 -24,013,000.00 -27,033,000.00 -32,982,000.00 -22,922,000.00 43.68M
Net Receivables 0.00 0.00 0.00 0.00 0.00 1.12B 1.20B 988.13M 1.01B 898.43M 842.32M 836.24M -3,766,000.00 0.00 397.11M 581.07M 512.94M 465.25M 451.96M 275.00M 240.96M 227.87M 223.04M 212.38M 194.15M
Inventory 0.00 0.00 92.68M 108.26M 102.24M 123.12M 117.08M 130.07M 126.92M 118.40M 106.25M 98.35M 101.06M 114.13M 114.10M 110.46M 106.32M 107.08M 121.49M 103.20M 101.94M 97.21M 98.15M 92.78M 93.47M
Other Current Assets 389.00k 1.33M 516.83M 645.15M 1.07B 0.00 74.35M 93.97M 0.00 0.00 0.00 0.00 864.72M 787.88M 399.16M 352.62M 328.26M 297.99M 520.74M 274.89M 263.63M 90.21M 50.20M 222.97M 54.39M
Total Current Assets 445.00k 821.63M 843.39M 1.08B 2.06B 2.36B 2.47B 2.87B 4.15B 2.74B 2.18B 2.02B 1.93B 1.70B 1.61B 1.34B 1.20B 1.05B 1.07B 1.04B 978.30M 868.20M 864.87M 1.01B 880.24M
Non Current Assets
Property, Plant, and Equipment, Net 0.00 0.00 190.63M 250.87M 245.01M 284.55M 315.59M 302.31M 250.89M 202.15M 152.96M 143.77M 159.99M 205.98M 142.32M 122.34M 97.47M 65.51M 46.55M 44.30M 85.63M 69.25M 56.36M 39.90M 107.53M
Goodwill 0.00 0.00 0.00 953.90M 1.09B 2.28B 2.51B 2.72B 3.66B 2.63B 2.64B 2.68B 2.36B 2.15B 646.91M 644.78M 641.61M 621.06M 580.56M 578.36M 570.86M 528.21M 528.38M 509.40M 501.88M
Intangible Assets 0.00 0.00 453.78M 0.00 0.00 0.00 91.87M 104.32M 60.21M 66.90M 82.37M 112.21M 99.97M 92.59M 88.02M 81.13M 75.09M 75.83M 129.65M 128.12M 134.51M 140.86M 142.16M 135.97M 137.57M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 2.30B 2.22B -513,977,000.00 173.63M 110.36M 126.87M 116.99M 253.12M 1.46B 1.58B 1.44B 1.32B 1.69B 1.73B 2.18B 1.27B 1.28B 1.46B 1.29B
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 38.09M 42.90M 54.10M 51.84M 39.01M 31.24M 41.88M 51.79M 34.42M 35.81M 35.68M 36.98M 40.00M 48.37M 45.77M 48.94M 49.93M 45.79M 64.70M
Other Non-Current Assets 353.33M 2.13B 179.64M 265.30M 1.87B 2.97B 62.45M 33.67M 1.10B 8.53M 33.64M 25.78M 29.73M 14.78M 8.91M 10.43M 12.40M 9.49M 0.00 2.07M 1.84M 95.19M 103.56M 2.22M 26.99M
Total Non-Current Assets 353.33M 2.13B 824.05M 1.47B 3.20B 5.53B 5.32B 5.42B 4.61B 3.14B 3.06B 3.12B 2.80B 2.77B 2.38B 2.47B 2.31B 2.13B 2.49B 2.53B 3.02B 2.16B 2.16B 2.19B 2.13B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 353.77M

+0%

2.95B

+734%

1.67B

-43%

2.55B

+53%

5.26B

+106%

7.89B

+50%

7.79B

-1%

8.29B

+6%

8.77B

+6%

5.88B

-33%

5.24B

-11%

5.14B

-2%

4.73B

-8%

4.47B

-5%

3.99B

-11%

3.81B

-4%

3.51B

-8%

3.18B

-9%

3.56B

+12%

3.57B

+0%

4.00B

+12%

3.03B

-24%

3.03B

+0%

3.20B

+6%

3.01B

-6%

Liabilities
Current Liabilities
Account Payables 0.00 821.15M 740.69M 598.04M 1.27B 2.20B 1.11B 945.91M 1.15B 1.18B 1.17B 1.23B 1.05B 340.56M 280.64M 151.85M 121.42M 102.08M 142.25M 137.97M 134.23M 139.73M 131.70M 115.69M 109.71M
Short Term Debt 0.00 1.41M 48.41M 14.34M 882.76M 9.96M 75.21M 993.36M 3.18B 1.96B 239.48M 181.07M 191.24M 216.46M 245.04M 154.04M 150.02M 90.81M 78.39M -60,308,000.00 77.29M 92.89M 41.75M -89,663,000.00 19.04M
Tax Payables 0.00 0.00 58.26M 125.09M 52.61M 50.46M 50.42M 56.86M 56.48M 36.84M 35.93M 45.94M 43.08M 48.65M 48.84M 35.45M 33.31M 19.42M 19.32M 21.53M 14.50M 24.17M 28.44M 31.63M 27.37M
Deferred Revenue 0.00 0.00 58.26M 0.00 52.61M 50.46M 50.42M 56.86M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.57M 132.31M 110.10M 118.14M 106.92M 106.96M
Other Current Liabilities 6.00k 3.15M 39.47M 375.37M 610.00k 42.00k 64.34M 7.92M 0.00 0.00 0.00 0.00 0.00 693.63M 665.17M 579.49M 497.99M 439.91M 416.85M 310.31M 299.57M 325.78M 318.68M 311.93M 281.84M
Total Current Liabilities 6.00k 574.18M 886.82M 1.11B 2.21B 2.26B 1.30B 2.00B 4.39B 3.18B 1.44B 1.45B 1.28B 1.30B 1.24B 920.82M 802.74M 652.22M 656.81M 682.64M 657.89M 692.67M 638.71M 583.42M 544.91M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 130.67M 0.00 0.00 0.00 0.00 0.00 395.47M 1.72B 1.77B 1.94B 2.00B 2.08B 2.32B 2.42B 2.58B 2.78B 2.85B 3.13B 3.22B 3.37B 3.53B 3.72B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.73B -328,863,000.00 -375,590,000.00 -718,703,000.00 -1,453,824,000.00 -1,556,437,000.00 -2,019,395,000.00 -2,157,170,000.00 -2,394,956,000.00 -2,570,760,000.00 -2,645,908,000.00 0.00 0.00 0.00 6.55M 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 2.72M 9.15M 17.88M 13.32M 9.72M 11.62M 14.63M 14.92M 14.74M 12.45M 17.65M 11.34M 6.40M 8.60M 8.32M 8.83M 8.57M 14.33M 12.86M 12.74M 11.63M 9.03M 26.19M
Other Non-Current Liabilities 362.88M 0.00 114.74M 874.66M 1.24B 2.43B 2.58B 1.95B 868.98M 29.64M 26.15M 32.38M 35.29M 40.09M 37.12M 34.91M 34.84M 41.61M 31.48M 28.61M 16.11M 13.68M 13.76M 6.55M 6.80M
Total Non-Current Liabilities 362.88M 0.00 117.46M 1.01B 1.26B 2.45B 2.59B 1.96B 883.61M 440.04M 1.76B 1.82B 1.99B 2.05B 2.12B 2.36B 2.46B 2.63B 2.82B 2.89B 3.16B 3.25B 3.40B 4.79B 3.75B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -136,568,000.00 49.24M 35.42M 28.19M 19.41M 90.75M
Total Liabilities 362.88M

+0%

574.18M

+58%

1.00B

+75%

2.13B

+112%

3.47B

+63%

4.70B

+36%

3.88B

-17%

3.97B

+2%

5.27B

+33%

3.62B

-31%

3.21B

-11%

3.27B

+2%

3.28B

+0%

3.35B

+2%

3.36B

+0%

3.28B

-2%

3.27B

0%

3.28B

+0%

3.48B

+6%

3.57B

+3%

3.82B

+7%

3.94B

+3%

4.04B

+2%

5.37B

+33%

4.30B

-20%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.97B 4.48B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 389.33M 389.33M 389.33M 389.33M 389.33M 389.33M 389.33M 389.33M 389.33M 389.33M 395.85M 395.85M 395.85M 395.85M 791.70M 395.85M
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3,772,784,000.00 -3,973,303,000.00 -4,481,340,000.00 -157,618,000.00 -530,753,000.00 -797,709,000.00 -659,796,000.00 -733,307,000.00 -581,456,000.00 -1,589,291,000.00 -1,695,141,000.00 -8,182,646,000.00 -6,768,543,000.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -613,851,000.00 -669,766,000.00 -693,473,000.00 -743,855,000.00 -643,384,000.00 -601,469,000.00 -467,951,000.00 -399,900,000.00 -309,318,000.00 1.28B 1.33B 1.33B 1.18B 0.00
Other Total Stockholders Equity -9,111,000.00 2.37B 579.00M 272.27M 1.63B 2.48B 2.89B 2.93B 2.42B 1.30B 3.62B 3.62B 3.62B -4,326,869,000.00 5.30B -6,244,000.00 4.85B 4.73B 5.03B 5.01B 3.74B 3.74B 4.90B 6.55B 4.78B
Total Stockholders Equity -9,111,000.00 2.37B 579.00M 272.27M 1.63B 2.48B 2.89B 2.93B 2.81B 1.69B 1.66B 1.51B 1.13B 799.73M 316.29M 225.47M -147,669,000.00 -414,625,000.00 -276,712,000.00 -343,699,000.00 -191,848,000.00 -1,199,683,000.00 -1,305,533,000.00 -2,483,562,000.00 -1,595,424,000.00
Minority Interest 0.00 0.00 84.16M 153.78M 163.08M 709.66M 1.02B 1.39B 687.78M 569.92M 377.72M 358.30M 329.52M 321.90M 311.03M 305.54M 388.33M 314.65M 354.20M 344.21M 368.73M 283.52M 294.97M 316.56M 304.96M
Total Equity -9,111,000.00

+0%

2.37B

-26,166%

663.16M

-72%

426.06M

-36%

1.79B

+320%

3.19B

+78%

3.91B

+22%

4.32B

+11%

3.50B

-19%

2.26B

-35%

2.04B

-10%

1.87B

-8%

1.46B

-22%

1.12B

-23%

627.32M

-44%

531.00M

-15%

240.66M

-55%

-99,972,000.00

-142%

77.48M

-178%

509.00k

-99%

176.88M

+34,651%

-916,161,000.00

-618%

-1,010,566,000.00

+10%

-2,167,007,000.00

+114%

-1,290,461,000.00

-40%

Total Liabilities And Total Equity 353.77M

+0%

2.95B

+734%

1.67B

-43%

2.55B

+53%

5.26B

+106%

7.89B

+50%

7.79B

-1%

8.29B

+6%

8.77B

+6%

5.88B

-33%

5.24B

-11%

5.14B

-2%

4.73B

-8%

4.47B

-5%

3.99B

-11%

3.81B

-4%

3.51B

-8%

3.18B

-9%

3.56B

+12%

3.57B

+0%

4.00B

+12%

3.03B

-24%

3.03B

+0%

3.20B

+6%

3.01B

-6%

Additional Metrics
Total Investments 353.33M

+0%

2.13B

+502%

166.38M

-92%

166.52M

+0%

1.60B

+860%

2.75B

+72%

2.29B

-17%

2.22B

-3%

655.29M

-70%

173.63M

-74%

110.36M

-36%

126.87M

+15%

116.99M

-8%

253.12M

+116%

1.46B

+477%

1.58B

+8%

1.44B

-9%

1.32B

-8%

1.69B

+28%

1.71B

+1%

2.16B

+26%

1.25B

-42%

1.25B

+0%

1.44B

+15%

1.36B

-6%

Total Debt 0.00

+0%

0.00

+0%

48.41M

+0%

145.57M

+201%

882.76M

+506%

9.96M

-99%

75.21M

+655%

993.36M

+1,221%

3.18B

+220%

2.35B

-26%

1.96B

-17%

1.95B

0%

2.13B

+9%

2.22B

+4%

2.32B

+5%

2.47B

+6%

2.57B

+4%

2.67B

+4%

2.86B

+7%

2.92B

+2%

3.21B

+10%

3.32B

+3%

3.42B

+3%

3.55B

+4%

3.74B

+5%

Net Debt -56,000.00 -820,302,000.00 -185,480,000.00 -184,324,000.00 -1,801,000.00 -1,108,912,000.00 -1,006,293,000.00 -625,423,000.00 1.35B 1.02B 729.53M 868.13M 1.17B 1.42B 1.63B 1.94B 2.10B 2.29B 2.44B 2.54B 2.84B 2.86B 2.92B 3.06B 3.24B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation