
Elematec
2715.TElematec Corporation Price (2715.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
40,946,000
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Elematec CorporationCurrency: JPY
YEAR | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
87,814,000,000.00
+0% |
96,513,000,000.00
+10% |
105,724,000,000.00
+10% |
86,455,000,000.00
-18% |
88,299,000,000.00
+2% |
110,614,000,000.00
+25% |
115,417,000,000.00
+4% |
129,405,000,000.00
+12% |
143,442,000,000.00
+11% |
181,876,000,000.00
+27% |
216,824,000,000.00
+19% |
203,004,000,000.00
-6% |
196,238,000,000.00
-3% |
183,399,000,000.00
-7% |
175,654,000,000.00
-4% |
180,218,000,000.00
+3% |
200,646,000,000.00
+11% |
239,774,000,000.00
+20% |
194,350,000,000.00
-19% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 78,605,000,000.00 | 86,210,000,000.00 | 94,635,000,000.00 | 77,603,000,000.00 | 78,711,000,000.00 | 98,798,000,000.00 | 103,259,000,000.00 | 116,596,000,000.00 | 128,532,000,000.00 | 163,432,000,000.00 | 198,061,000,000.00 | 185,876,000,000.00 | 177,352,000,000.00 | 165,015,000,000.00 | 158,501,000,000.00 | 162,781,000,000.00 | 179,085,000,000.00 | 212,390,000,000.00 | 171,491,000,000.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
9,209,000,000.00
+0% |
10,303,000,000.00
+12% |
11,089,000,000.00
+8% |
8,852,000,000.00
-20% |
9,588,000,000.00
+8% |
11,816,000,000.00
+23% |
12,158,000,000.00
+3% |
12,809,000,000.00
+5% |
14,910,000,000.00
+16% |
18,444,000,000.00
+24% |
18,763,000,000.00
+2% |
17,128,000,000.00
-9% |
18,886,000,000.00
+10% |
18,384,000,000.00
-3% |
17,153,000,000.00
-7% |
17,437,000,000.00
+2% |
21,561,000,000.00
+24% |
27,384,000,000.00
+27% |
22,859,000,000.00
-17% |
|
Gross Profit Ratio | (0.10%) | (0.11%) | (0.10%) | (0.10%) | (0.11%) | (0.11%) | (0.11%) | (0.10%) | (0.10%) | (0.10%) | (0.09%) | (0.08%) | (0.10%) | (0.10%) | (0.10%) | (0.10%) | (0.11%) | (0.11%) | (0.12%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 1,297,000,000.00 | 1,529,000,000.00 | 1,806,000,000.00 | 1,688,000,000.00 | 1,582,000,000.00 | 2,040,000,000.00 | 1,937,000,000.00 | 1,631,000,000.00 | 1,950,000,000.00 | 2,512,000,000.00 | 2,493,000,000.00 | 2,577,000,000.00 | 2,742,000,000.00 | 2,750,000,000.00 | 2,652,000,000.00 | 2,416,000,000.00 | 2,735,000,000.00 | 3,075,000,000.00 | 15,198,000,000.00 | |
Selling, General & Admin... | 1,297,000,000.00 | 1,529,000,000.00 | 1,806,000,000.00 | 1,688,000,000.00 | 1,582,000,000.00 | 2,040,000,000.00 | 1,937,000,000.00 | 1,631,000,000.00 | 1,950,000,000.00 | 2,512,000,000.00 | 2,493,000,000.00 | 2,577,000,000.00 | 2,742,000,000.00 | 2,750,000,000.00 | 2,652,000,000.00 | 2,416,000,000.00 | 2,735,000,000.00 | 3,075,000,000.00 | 13,806,000,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,068,000,000.00 | 1,284,000,000.00 | 1,783,000,000.00 | 1,684,000,000.00 | 1,898,000,000.00 | 2,011,000,000.00 | 1,978,000,000.00 | 1,942,000,000.00 | 2,178,000,000.00 | 2,462,000,000.00 | 2,599,000,000.00 | -1,392,000,000.00 | |
Depreciation and Amortiz... | 230,000,000.00 | 232,000,000.00 | 320,000,000.00 | 308,000,000.00 | 197,000,000.00 | 145,000,000.00 | 98,000,000.00 | 250,000,000.00 | 268,000,000.00 | 293,000,000.00 | 312,000,000.00 | 275,000,000.00 | 247,000,000.00 | 233,000,000.00 | 528,000,000.00 | 669,000,000.00 | 953,000,000.00 | 1,815,000,000.00 | 1,966,000,000.00 | |
Other Expenses | 5,000,000.00 | 116,000,000.00 | 104,000,000.00 | 316,000,000.00 | 219,000,000.00 | 247,000,000.00 | 282,000,000.00 | 99,000,000.00 | 275,000,000.00 | 103,000,000.00 | 90,000,000.00 | 96,000,000.00 | 80,000,000.00 | 220,000,000.00 | 81,000,000.00 | 87,000,000.00 | 27,000,000.00 | 79,000,000.00 | 1,000,000.00 | |
Total Operating Expenses | 4,414,000,000.00 | 4,884,000,000.00 | 5,111,000,000.00 | 4,691,000,000.00 | 4,864,000,000.00 | 5,857,000,000.00 | 6,090,000,000.00 | 8,655,000,000.00 | 9,658,000,000.00 | 11,065,000,000.00 | 11,890,000,000.00 | 11,715,000,000.00 | 12,400,000,000.00 | 12,044,000,000.00 | 12,383,000,000.00 | 11,969,000,000.00 | 13,209,000,000.00 | 15,327,000,000.00 | 13,806,000,000.00 | |
Cost and Exponses | 83,019,000,000.00 | 91,094,000,000.00 | 99,746,000,000.00 | 82,294,000,000.00 | 83,575,000,000.00 | 104,655,000,000.00 | 109,349,000,000.00 | 125,251,000,000.00 | 138,190,000,000.00 | 174,497,000,000.00 | 209,951,000,000.00 | 197,591,000,000.00 | 189,752,000,000.00 | 177,059,000,000.00 | 170,884,000,000.00 | 174,750,000,000.00 | 192,294,000,000.00 | 227,717,000,000.00 | 185,298,000,000.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
3,342,000,000.00
+0% |
3,660,000,000.00
+10% |
4,175,000,000.00
+14% |
2,293,000,000.00
-45% |
2,905,000,000.00
+27% |
4,113,000,000.00
+42% |
4,081,000,000.00
-1% |
4,147,000,000.00
+2% |
5,246,000,000.00
+27% |
7,375,000,000.00
+41% |
6,868,000,000.00
-7% |
5,406,000,000.00
-21% |
6,480,000,000.00
+20% |
6,335,000,000.00
-2% |
4,765,000,000.00
-25% |
5,463,000,000.00
+15% |
8,346,000,000.00
+53% |
12,052,000,000.00
+44% |
9,052,000,000.00
-25% |
|
Operating Income Ratio | (0.04%) | (0.04%) | (0.04%) | (0.03%) | (0.03%) | (0.04%) | (0.04%) | (0.03%) | (0.04%) | (0.04%) | (0.03%) | (0.03%) | (0.03%) | (0.03%) | (0.03%) | (0.03%) | (0.04%) | (0.05%) | (0.05%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 144,000,000.00 | 105,000,000.00 | 117,000,000.00 | 101,000,000.00 | 20,000,000.00 | 16,000,000.00 | 57,000,000.00 | 19,000,000.00 | 24,000,000.00 | 19,000,000.00 | 34,000,000.00 | 43,000,000.00 | 57,000,000.00 | 97,000,000.00 | 70,000,000.00 | 27,000,000.00 | 25,000,000.00 | 50,000,000.00 | 93,000,000.00 | |
Interest Expenses | 6,000,000.00 | 10,000,000.00 | 13,000,000.00 | 2,000,000.00 | 2,000,000.00 | 17,000,000.00 | 62,000,000.00 | 2,000,000.00 | 6,000,000.00 | 7,000,000.00 | 47,000,000.00 | 15,000,000.00 | 12,000,000.00 | 4,000,000.00 | 28,000,000.00 | 26,000,000.00 | 24,000,000.00 | 73,000,000.00 | 1,045,000,000.00 | |
Total Other Income/Exp... | 210,000,000.00 | 460,000,000.00 | -486,000,000.00 | 119,000,000.00 | -11,000,000.00 | -391,000,000.00 | -174,000,000.00 | 345,000,000.00 | 382,000,000.00 | -305,000,000.00 | 12,000,000.00 | -2,860,000,000.00 | -393,000,000.00 | -171,000,000.00 | -293,000,000.00 | -284,000,000.00 | -686,000,000.00 | -1,001,000,000.00 | -936,000,000.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | 3,788,000,000.00 | 4,362,000,000.00 | 4,006,000,000.00 | 2,706,000,000.00 | 3,093,000,000.00 | 4,028,000,000.00 | 4,211,000,000.00 | 4,744,000,000.00 | 5,516,000,000.00 | 7,370,000,000.00 | 7,239,000,000.00 | 5,683,000,000.00 | 6,728,000,000.00 | 6,569,000,000.00 | 5,295,000,000.00 | 6,132,000,000.00 | 9,300,000,000.00 | 12,365,000,000.00 | 11,019,000,000.00 | |
EBITDA ratio | (0.06%) | (0.06%) | (0.06%) | (0.06%) | (0.06%) | (0.05%) | (0.05%) | (0.04%) | (0.04%) | (0.04%) | (0.03%) | (0.03%) | (0.03%) | (0.04%) | (0.03%) | (0.03%) | (0.04%) | (0.05%) | (0.06%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | 3,552,000,000.00 | 4,120,000,000.00 | 3,689,000,000.00 | 2,412,000,000.00 | 2,894,000,000.00 | 3,722,000,000.00 | 3,907,000,000.00 | 4,492,000,000.00 | 5,628,000,000.00 | 7,070,000,000.00 | 6,880,000,000.00 | 2,546,000,000.00 | 6,087,000,000.00 | 6,164,000,000.00 | 4,472,000,000.00 | 5,179,000,000.00 | 7,660,000,000.00 | 11,086,000,000.00 | 8,116,000,000.00 | |
Income Before Tax Ratio | (0.04%) | (0.04%) | (0.03%) | (0.03%) | (0.03%) | (0.03%) | (0.03%) | (0.03%) | (0.04%) | (0.04%) | (0.03%) | (0.01%) | (0.03%) | (0.03%) | (0.03%) | (0.03%) | (0.04%) | (0.05%) | (0.04%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 1,233,000,000.00 | 1,353,000,000.00 | 1,146,000,000.00 | 757,000,000.00 | 1,031,000,000.00 | 1,256,000,000.00 | 1,447,000,000.00 | 1,519,000,000.00 | 1,754,000,000.00 | 1,986,000,000.00 | 1,831,000,000.00 | 1,204,000,000.00 | 1,711,000,000.00 | 2,799,000,000.00 | 1,209,000,000.00 | 1,512,000,000.00 | 2,286,000,000.00 | 3,390,000,000.00 | 2,387,000,000.00 | |
Net Income | ||||||||||||||||||||
Net Income | 2,307,000,000.00
+0% |
2,632,000,000.00
+14% |
2,510,000,000.00
-5% |
1,666,000,000.00
-34% |
1,868,000,000.00
+12% |
2,450,000,000.00
+31% |
2,462,000,000.00
+0% |
2,997,000,000.00
+22% |
3,863,000,000.00
+29% |
5,105,000,000.00
+32% |
5,048,000,000.00
-1% |
1,342,000,000.00
-73% |
4,376,000,000.00
+226% |
3,364,000,000.00
-23% |
3,263,000,000.00
-3% |
3,666,000,000.00
+12% |
5,374,000,000.00
+47% |
7,192,000,000.00
+34% |
5,729,000,000.00
-20% |
|
Net Income Ratio | (0.03%) | (0.03%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.03%) | (0.03%) | (0.02%) | (0.01%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.03%) | (0.03%) | (0.03%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | 59.98 | 70.08 | 66.74 | 45.55 | 47.73 | 59.84 | 60.15 | 73.21 | 94.35 | 124.69 | 123.29 | 32.78 | 106.87 | 82.16 | 79.69 | 89.53 | 131.25 | 187.95 | 139.92 | |
Diluted EPS | 59.54 | 69.99 | 66.72 | 45.55 | 47.73 | 59.84 | 60.15 | 73.21 | 94.35 | 124.69 | 123.29 | 32.78 | 106.87 | 82.16 | 79.69 | 89.53 | 131.25 | 187.95 | 139.92 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 37,136,000.00 | 37,562,000.00 | 37,620,000.00 | 36,594,000.00 | 39,136,000.00 | 40,956,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | |
Diluted Share Outstanding | 38,747,061.00 | 37,605,372.00 | 37,620,000.00 | 36,594,000.00 | 39,136,000.00 | 40,956,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 | 40,946,000.00 |