Hangzhou Century Co., Ltd. Price (300078.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

824,857,750

(0.1114)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 174,224,123 222,027,633 232,485,338 310,445,980 350,114,581 334,277,609 424,959,277 491,174,772 852,947,002 1,089,965,891 1,112,251,720 1,294,633,555 1,573,993,606 1,455,255,702 961,549,939 1,108,893,359 1,005,929,309
Net Income 31,363,373 41,619,827 59,761,270 84,860,241 93,100,358 71,165,129 85,795,616 77,968,136 140,968,241 187,978,918 130,262,340 143,472,605 147,607,911 94,469,519 -727,023,296 -881,508,508 -874,349,214
FCF USD 59,078,525 -11,881,073 35,074,843 32,249,013 26,320,012 18,704,765 -92,672,714 -70,963,280 96,555,385 35,239,751 109,772,572 -78,746,821 -239,241,831 -491,394,123 -84,515,754 -220,947,685 -11,312,671
OCF USD 68,766,791 9,354,346 60,324,983 60,035,161 57,860,651 51,595,174 29,115,394 49,348,260 162,868,031 134,616,317 183,688,718 -2,250,477 4,016,052 -10,081,929 134,041,273 -105,192,708 11,787,357

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.88 2.07 0.99 1.37 1.84 6.00 -1.66 -1.27 -0.96
D/E 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.32 0.24 0.39 0.31 0.42 0.94 1.36 2.90
CA/CL 1.77 1.60 2.13 30.93 27.41 20.77 16.17 6.93 1.29 3.11 2.13 1.70 2.23 2.08 1.81 1.62 1.18
TA/TL 2.16 2.36 3.51 31.94 27.42 21.93 18.47 11.57 2.13 3.30 3.67 2.91 3.30 2.74 1.83 1.57 1.24
Total Debt 0 10,000,000 0 0 0 0 0 602,727 475,000,000 643,526,084 492,800,000 855,908,993 883,400,997 1,237,050,301 2,038,852,061 1,780,489,938 1,437,650,189

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 38.63% 43.99% 38.59% 7.07% 7.82% 5.64% 6.91% 6.77% 7.07% 6.07% 4.89% 4.51% 3.79% 2.35% -18.47% -28.58% -39.96%
ROE 39.80% 51.75% 42.63% 7.27% 8.03% 6.12% 7.38% 6.76% 10.97% 9.22% 6.32% 6.55% 5.10% 3.22% -33.35% -67.21% -176.62%
ROA 0.00% 29.67% 30.44% 7.07% 7.73% 5.62% 6.87% 6.35% 5.71% 6.38% 4.52% 4.12% 3.46% 2.05% -15.08% -24.29% -33.77%
NM % 18.00% 18.75% 25.71% 27.33% 26.59% 21.29% 20.19% 15.87% 16.53% 17.25% 11.71% 11.08% 9.38% 6.49% -75.61% -79.49% -86.92%
FCF / R% 0.00% -5.35% 15.09% 10.39% 7.52% 5.60% -21.81% -14.45% 11.32% 3.23% 9.87% -6.08% -15.20% -33.77% -8.79% -19.93% -1.12%
FCF / NI% 186.68% -28.14% 57.75% 37.82% 28.28% 27.31% -109.35% -87.43% 68.81% 18.68% 83.68% -55.86% -163.59% -509.01% 11.52% 24.93% 1.29%
Operating Margin (OM) 0.00 0.25 0.24 0.43 0.33 0.34 0.24 0.18 0.25 0.34 0.35 0.40 0.41 0.46 -0.07 -0.85 -1.88

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.19 0.25 0.11 0.12 0.12 0.09 0.11 0.11 0.19 0.25 0.16 0.18 0.18 0.11 -0.87 -1.07 -1.06
SPS 1.03 1.31 0.41 0.45 0.47 0.44 0.56 0.66 1.14 1.45 1.38 1.62 1.92 1.69 1.15 1.34 1.22
OCPS 0.41 0.06 0.11 0.09 0.08 0.07 0.04 0.07 0.22 0.18 0.23 0.00 0.00 -0.01 0.16 -0.13 0.01
FCPS 0.35 -0.07 0.06 0.05 0.04 0.02 -0.12 -0.10 0.13 0.05 0.14 -0.10 -0.29 -0.57 -0.10 -0.27 -0.01
BVPS 0.47 0.48 0.25 1.68 1.55 1.53 1.54 1.58 1.75 2.74 2.61 2.82 3.59 3.48 2.64 1.61 0.62

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.19 0.25 0.11 0.12 0.12 0.09 0.11 0.11 0.19 0.25 0.16 0.18 0.18 0.11 -0.87 -1.07 -1.06
CAGR-SPS 1.03 1.31 0.41 0.45 0.47 0.44 0.56 0.66 1.14 1.45 1.38 1.62 1.92 1.69 1.15 1.34 1.22
CAGR-OCPS 0.41 0.06 0.11 0.09 0.08 0.07 0.04 0.07 0.22 0.18 0.23 0.00 0.00 -0.01 0.16 -0.13 0.01
CAGR-FCPS 0.35 -0.07 0.06 0.05 0.04 0.02 -0.12 -0.10 0.13 0.05 0.14 -0.10 -0.29 -0.57 -0.10 -0.27 -0.01
CAGR-BVPS 0.47 0.48 0.25 1.68 1.55 1.53 1.54 1.58 1.75 2.74 2.61 2.82 3.59 3.48 2.64 1.61 0.62
Revenue $1.01B
3Y
5Y
7Y
10Y
Net Income $-874,349,214.00
3Y
5Y
7Y
10Y
Operating Cash Flow $11.79M
3Y
5Y
7Y
10Y
Free Cash Flow $-11,312,671.27
3Y
5Y
7Y
10Y
YTPD $-0.96
3Y
5Y
7Y
10Y
D/E $2.90
3Y
5Y
7Y
10Y
CA/CL $1.18
3Y
5Y
7Y
10Y
TA/TL $1.24
3Y
5Y
7Y
10Y
ROIC $-39.96%
3Y
5Y
7Y
10Y
ROE $-176.62%
3Y
5Y
7Y
10Y
ROA $-33.77%
3Y
5Y
7Y
10Y
Net Margin $-86.92%
3Y
5Y
7Y
10Y
FCF / R% $-1.12%
3Y
5Y
7Y
10Y
FCFNI % $1.29%
3Y
5Y
7Y
10Y
Operating Margin $-1.88
3Y
5Y
7Y
10Y
EPS $-1.06
3Y
5Y
7Y
10Y
SPS $1.22
3Y
5Y
7Y
10Y
OCPS $0.01
3Y
5Y
7Y
10Y
FCPS $-0.01
3Y
5Y
7Y
10Y
BVPS $0.62
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation