
Hunan
300345.SZHunan Huamin Holdings Co., Ltd. Price (300345.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
577,515,179
(0.736)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 48,312,115 | 91,254,501 | 126,000,552 | 208,367,089 | 244,757,370 | 236,882,897 | 191,177,279 | 213,217,432 | 231,583,899 | 198,716,065 | 151,142,966 | 104,574,832 | 123,285,949 | 149,193,399 | 157,883,982 | 251,274,414 | 1,175,237,321 |
Net Income | 4,756,706 | 13,985,537 | 30,808,648 | 46,510,732 | 57,909,678 | 48,609,851 | 22,218,298 | 11,308,949 | 23,202,037 | 10,258,000 | -49,898,813 | -285,170,759 | 47,969,549 | 5,164,875 | 4,718,266 | -34,885,678 | -198,203,209 |
FCF USD | -11,599,583 | -3,408,805 | -47,519,197 | -36,164,248 | 25,964,918 | -89,368,798 | -73,267,393 | 39,408,900 | -40,949,040 | -125,743,172 | -24,244,886 | 13,883,751 | 49,923,887 | 19,370,521 | 18,018,650 | -123,485,066 | -698,320,891 |
OCF USD | -7,839,500 | 4,842,000 | -23,869,468 | 2,142,773 | 42,302,231 | -59,734,252 | -1,534,535 | 90,555,535 | -19,399,898 | -91,055,895 | 15,789,837 | 28,909,069 | 55,828,593 | 27,218,746 | 21,433,018 | -72,829,553 | -544,132,275 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.07 | 0.00 | -0.72 | -0.10 | 0.00 | 1.50 | 1.24 | -0.12 | -0.03 |
D/E | 0.30 | 0.20 | 0.49 | 0.70 | 0.53 | 0.20 | 0.23 | 0.21 | 0.18 | 0.25 | 0.25 | 0.26 | 0.08 | 0.04 | 0.02 | 0.01 | 0.15 |
CA/CL | 2.29 | 2.97 | 3.52 | 1.42 | 1.63 | 4.38 | 3.27 | 2.76 | 3.10 | 2.50 | 2.70 | 2.49 | 4.24 | 6.96 | 6.47 | 2.91 | 0.94 |
TA/TL | 3.23 | 4.17 | 2.55 | 2.18 | 2.39 | 5.37 | 4.47 | 4.38 | 4.66 | 4.32 | 4.24 | 3.60 | 7.19 | 10.92 | 9.46 | 4.04 | 1.54 |
Total Debt | 14,000,000 | 15,000,000 | 56,980,000 | 110,665,600 | 109,965,580 | 125,000,000 | 145,000,000 | 132,330,844 | 142,689,028 | 195,017,885 | 185,850,000 | 117,950,000 | 41,000,000 | 19,296,401 | 8,656,066 | 8,510,989 | 134,639,311 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 5.52% | 12.82% | 16.58% | 17.67% | 17.17% | 5.31% | 2.75% | 1.29% | 2.13% | 0.67% | -5.72% | -37.58% | 8.57% | 1.07% | 0.73% | -3.87% | -16.12% |
ROE | 10.08% | 18.39% | 26.34% | 29.30% | 28.14% | 7.74% | 3.57% | 1.81% | 2.91% | 1.29% | -6.82% | -63.87% | 9.70% | 1.03% | 0.94% | -3.51% | -22.66% |
ROA | 0.00% | 13.98% | 16.03% | 15.85% | 16.38% | 6.16% | 2.74% | 1.41% | 2.98% | 0.76% | -5.46% | -47.46% | 8.19% | 1.03% | 0.79% | -2.93% | -8.10% |
NM % | 9.85% | 15.33% | 24.45% | 22.32% | 23.66% | 20.52% | 11.62% | 5.30% | 10.02% | 5.16% | -33.01% | -272.70% | 38.91% | 3.46% | 2.99% | -13.88% | -16.86% |
FCF / R% | 0.00% | -3.74% | -37.71% | -17.36% | 10.61% | -37.73% | -38.32% | 18.48% | -17.68% | -63.28% | -16.04% | 13.28% | 40.49% | 12.98% | 11.41% | -49.14% | -59.42% |
FCF / NI% | -243.86% | -24.37% | -154.24% | -77.75% | 44.84% | -182.14% | -322.63% | 334.46% | -128.04% | -1,503.71% | 43.62% | -4.66% | 104.67% | 336.14% | 396.77% | 316.59% | 352.33% |
Operating Margin (OM) | 0.00 | 0.21 | 0.05 | 0.21 | 0.34 | 0.54 | 0.62 | 0.56 | 0.37 | 0.42 | 0.14 | -2.52 | -1.75 | -1.41 | -1.31 | -0.96 | -0.37 |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.03 | 0.07 | 0.10 | 0.16 | 0.19 | 0.14 | 0.06 | 0.03 | 0.06 | 0.02 | -0.11 | -0.65 | 0.11 | 0.01 | 0.01 | -0.06 | -0.34 |
SPS | 0.29 | 0.45 | 0.42 | 0.70 | 0.81 | 0.69 | 0.48 | 0.57 | 0.61 | 0.39 | 0.34 | 0.24 | 0.28 | 0.34 | 0.36 | 0.44 | 2.03 |
OCPS | -0.05 | 0.02 | -0.08 | 0.01 | 0.14 | -0.17 | 0.00 | 0.24 | -0.05 | -0.18 | 0.04 | 0.07 | 0.13 | 0.06 | 0.05 | -0.13 | -0.94 |
FCPS | -0.07 | -0.02 | -0.16 | -0.12 | 0.09 | -0.26 | -0.18 | 0.10 | -0.11 | -0.25 | -0.05 | 0.03 | 0.11 | 0.04 | 0.04 | -0.22 | -1.21 |
BVPS | 0.29 | 0.38 | 0.39 | 0.53 | 0.68 | 1.89 | 1.60 | 1.71 | 2.23 | 1.65 | 1.76 | 1.03 | 1.14 | 1.15 | 1.16 | 1.75 | 1.48 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.03 | 0.07 | 0.10 | 0.16 | 0.19 | 0.14 | 0.06 | 0.03 | 0.06 | 0.02 | -0.11 | -0.65 | 0.11 | 0.01 | 0.01 | -0.06 | -0.34 |
CAGR-SPS | 0.29 | 0.45 | 0.42 | 0.70 | 0.81 | 0.69 | 0.48 | 0.57 | 0.61 | 0.39 | 0.34 | 0.24 | 0.28 | 0.34 | 0.36 | 0.44 | 2.03 |
CAGR-OCPS | -0.05 | 0.02 | -0.08 | 0.01 | 0.14 | -0.17 | 0.00 | 0.24 | -0.05 | -0.18 | 0.04 | 0.07 | 0.13 | 0.06 | 0.05 | -0.13 | -0.94 |
CAGR-FCPS | -0.07 | -0.02 | -0.16 | -0.12 | 0.09 | -0.26 | -0.18 | 0.10 | -0.11 | -0.25 | -0.05 | 0.03 | 0.11 | 0.04 | 0.04 | -0.22 | -1.21 |
CAGR-BVPS | 0.29 | 0.38 | 0.39 | 0.53 | 0.68 | 1.89 | 1.60 | 1.71 | 2.23 | 1.65 | 1.76 | 1.03 | 1.14 | 1.15 | 1.16 | 1.75 | 1.48 |