
Zhejiang
300357.SZZhejiang Wolwo Bio-Pharmaceutical Co., Ltd. Price (300357.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
523,607,157
(0.0044)%Revenue and Profitability
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 37,407,159 | 59,327,652 | 103,176,299 | 147,517,280 | 193,609,754 | 239,511,105 | 267,105,585 | 312,085,773 | 385,576,841 | 500,744,692 | 639,352,853 | 636,208,242 | 807,691,606 | 896,016,141 | 848,190,443 |
Net Income | 10,513,193 | 18,405,879 | 37,264,729 | 53,773,772 | 70,564,349 | 99,554,760 | 117,820,024 | 129,200,974 | 186,103,945 | 232,884,097 | 298,296,581 | 278,447,284 | 337,991,284 | 348,773,471 | 310,184,878 |
FCF USD | -8,850,736 | 3,975,845 | 15,156,213 | 33,920,343 | 40,774,913 | 61,037,463 | 83,309,124 | 86,843,669 | 124,407,657 | 148,702,501 | 133,096,523 | 186,064,297 | 238,418,431 | 171,541,260 | 172,916,189 |
OCF USD | 12,628,500 | 14,537,871 | 19,149,703 | 41,166,426 | 58,303,540 | 83,703,086 | 114,820,239 | 122,772,455 | 159,134,139 | 206,452,525 | 232,925,579 | 256,221,705 | 360,575,120 | 360,279,064 | 382,075,662 |
Financial Health - DEBT
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.07 |
D/E | 0.00 | 0.11 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 |
CA/CL | 14.89 | 3.50 | 5.61 | 16.93 | 16.21 | 27.58 | 19.66 | 14.79 | 15.56 | 13.57 | 17.49 | 21.13 | 12.42 | 14.38 | 8.87 |
TA/TL | 12.79 | 5.50 | 7.52 | 19.64 | 21.93 | 29.93 | 21.40 | 16.87 | 18.03 | 16.93 | 18.73 | 20.95 | 14.27 | 12.87 | 9.91 |
Total Debt | 0 | 10,000,000 | 10,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,809,267 | 7,806,236 | 16,262,710 | 55,647,875 |
Management Performance
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 9.01% | 15.95% | 24.90% | 27.95% | 27.53% | 18.27% | 19.42% | 20.10% | 22.80% | 23.04% | 21.24% | 17.35% | 17.88% | 15.92% | 12.18% |
ROE | 9.40% | 20.36% | 29.21% | 29.65% | 28.01% | 19.39% | 20.21% | 19.71% | 23.23% | 24.02% | 23.47% | 19.13% | 19.47% | 17.62% | 14.20% |
ROA | 0.00% | 16.65% | 25.32% | 28.14% | 26.73% | 18.74% | 19.27% | 18.54% | 21.94% | 21.92% | 20.49% | 16.81% | 16.89% | 15.27% | 11.53% |
NM % | 28.10% | 31.02% | 36.12% | 36.45% | 36.45% | 41.57% | 44.11% | 41.40% | 48.27% | 46.51% | 46.66% | 43.77% | 41.85% | 38.92% | 36.57% |
FCF / R% | 0.00% | 6.70% | 14.69% | 22.99% | 21.06% | 25.48% | 31.19% | 27.83% | 32.27% | 29.70% | 20.82% | 29.25% | 29.52% | 19.14% | 20.39% |
FCF / NI% | -84.19% | 21.60% | 40.67% | 63.08% | 57.79% | 61.31% | 70.71% | 67.22% | 66.85% | 64.13% | 45.48% | 68.98% | 73.07% | 51.10% | 58.51% |
Operating Margin (OM) | 0.00 | 0.05 | 0.33 | 0.56 | 0.75 | 0.60 | 0.76 | 0.84 | 1.01 | 1.06 | 0.77 | 1.02 | 1.10 | 1.22 | 1.49 |
Per Share
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.02 | 0.04 | 0.08 | 0.12 | 0.15 | 0.19 | 0.23 | 0.25 | 0.36 | 0.44 | 0.57 | 0.53 | 0.65 | 0.67 | 0.59 |
SPS | 0.08 | 0.13 | 0.22 | 0.32 | 0.41 | 0.46 | 0.51 | 0.60 | 0.74 | 0.96 | 1.22 | 1.22 | 1.54 | 1.71 | 1.62 |
OCPS | 0.03 | 0.03 | 0.04 | 0.09 | 0.12 | 0.16 | 0.22 | 0.23 | 0.30 | 0.39 | 0.44 | 0.49 | 0.69 | 0.69 | 0.73 |
FCPS | -0.02 | 0.01 | 0.03 | 0.07 | 0.09 | 0.12 | 0.16 | 0.17 | 0.24 | 0.28 | 0.25 | 0.36 | 0.46 | 0.33 | 0.33 |
BVPS | 0.24 | 0.19 | 0.27 | 0.39 | 0.54 | 0.99 | 1.11 | 1.25 | 1.53 | 1.90 | 2.58 | 2.92 | 3.43 | 3.87 | 4.40 |
Per Share - CAGR
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.02 | 0.04 | 0.08 | 0.12 | 0.15 | 0.19 | 0.23 | 0.25 | 0.36 | 0.44 | 0.57 | 0.53 | 0.65 | 0.67 | 0.59 |
CAGR-SPS | 0.08 | 0.13 | 0.22 | 0.32 | 0.41 | 0.46 | 0.51 | 0.60 | 0.74 | 0.96 | 1.22 | 1.22 | 1.54 | 1.71 | 1.62 |
CAGR-OCPS | 0.03 | 0.03 | 0.04 | 0.09 | 0.12 | 0.16 | 0.22 | 0.23 | 0.30 | 0.39 | 0.44 | 0.49 | 0.69 | 0.69 | 0.73 |
CAGR-FCPS | -0.02 | 0.01 | 0.03 | 0.07 | 0.09 | 0.12 | 0.16 | 0.17 | 0.24 | 0.28 | 0.25 | 0.36 | 0.46 | 0.33 | 0.33 |
CAGR-BVPS | 0.24 | 0.19 | 0.27 | 0.39 | 0.54 | 0.99 | 1.11 | 1.25 | 1.53 | 1.90 | 2.58 | 2.92 | 3.43 | 3.87 | 4.40 |