
Fujian
300525.SZFujian Boss Software Corp. Price (300525.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
754,752,717
(2.6752)%Revenue and Profitability
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 76,544,881 | 100,747,249 | 93,743,645 | 120,011,935 | 153,197,534 | 171,251,296 | 309,882,371 | 558,594,681 | 898,768,211 | 1,136,315,468 | 1,564,103,745 | 1,919,423,033 | 2,044,319,839 |
Net Income | 23,514,364 | 30,919,139 | 27,784,064 | 31,185,311 | 36,731,975 | 38,301,620 | 54,685,146 | 85,349,226 | 106,833,899 | 161,771,701 | 229,013,590 | 254,408,780 | 326,656,976 |
FCF USD | 9,199,615 | -6,175,939 | -5,674,841 | -4,383,999 | 25,803,588 | 16,622,923 | 45,717,740 | 77,425,446 | 103,734,355 | 88,657,532 | 160,901,332 | 30,952,158 | 116,943,415 |
OCF USD | 16,997,700 | 36,024,600 | 20,243,286 | 28,893,389 | 48,836,982 | 32,997,092 | 56,187,904 | 91,681,083 | 114,937,171 | 185,250,981 | 310,003,861 | 308,596,364 | 329,364,047 |
Financial Health - DEBT
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.83 | 0.27 | 0.23 | 0.05 | 0.31 | 0.69 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.10 | 0.13 | 0.15 | 0.16 | 0.05 | 0.06 | 0.09 |
CA/CL | 6.80 | 4.45 | 3.24 | 2.11 | 2.89 | 6.35 | 2.15 | 1.78 | 2.79 | 2.58 | 2.63 | 2.93 | 3.64 |
TA/TL | 7.92 | 7.27 | 6.02 | 4.75 | 5.71 | 9.45 | 2.70 | 2.69 | 3.65 | 3.48 | 3.81 | 3.96 | 3.73 |
Total Debt | 0 | 0 | 0 | 0 | 3,000,000 | 1,000,000 | 48,693,960 | 81,210,789 | 179,614,550 | 217,850,160 | 80,482,911 | 117,105,927 | 223,893,384 |
Management Performance
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 18.69% | 15.69% | 14.94% | 14.33% | 13.54% | 6.79% | 10.15% | 12.88% | 8.78% | 10.32% | 13.17% | 11.51% | 10.64% |
ROE | 21.95% | 22.75% | 17.37% | 16.32% | 16.19% | 9.07% | 11.36% | 14.00% | 8.79% | 11.70% | 14.27% | 12.07% | 12.68% |
ROA | 0.00% | 19.56% | 14.88% | 13.02% | 13.47% | 7.83% | 7.08% | 9.16% | 7.27% | 8.37% | 10.06% | 8.98% | 7.60% |
NM % | 30.72% | 30.69% | 29.64% | 25.99% | 23.98% | 22.37% | 17.65% | 15.28% | 11.89% | 14.24% | 14.64% | 13.25% | 15.98% |
FCF / R% | 0.00% | -6.13% | -6.05% | -3.65% | 16.84% | 9.71% | 14.75% | 13.86% | 11.54% | 7.80% | 10.29% | 1.61% | 5.72% |
FCF / NI% | 39.12% | -19.97% | -19.70% | -13.75% | 68.73% | 44.18% | 80.31% | 79.13% | 78.86% | 49.45% | 63.26% | 10.62% | 35.80% |
Operating Margin (OM) | 0.00 | 0.41 | 0.67 | 0.75 | 0.81 | 0.85 | 0.63 | 0.47 | 0.37 | 0.40 | 0.40 | 0.43 | 0.52 |
Per Share
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.19 | 0.07 | 0.06 | 0.07 | 0.08 | 0.07 | 0.09 | 0.14 | 0.15 | 0.23 | 0.22 | 0.35 | 0.44 |
SPS | 0.61 | 0.23 | 0.21 | 0.27 | 0.34 | 0.33 | 0.51 | 0.91 | 1.30 | 1.62 | 1.47 | 2.61 | 2.75 |
OCPS | 0.13 | 0.08 | 0.04 | 0.06 | 0.11 | 0.06 | 0.09 | 0.15 | 0.17 | 0.26 | 0.29 | 0.42 | 0.44 |
FCPS | 0.07 | -0.01 | -0.01 | -0.01 | 0.06 | 0.03 | 0.08 | 0.13 | 0.15 | 0.13 | 0.15 | 0.04 | 0.16 |
BVPS | 0.85 | 0.31 | 0.36 | 0.43 | 0.51 | 0.84 | 0.84 | 1.10 | 1.90 | 2.17 | 1.75 | 3.30 | 4.23 |
Per Share - CAGR
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.19 | 0.07 | 0.06 | 0.07 | 0.08 | 0.07 | 0.09 | 0.14 | 0.15 | 0.23 | 0.22 | 0.35 | 0.44 |
CAGR-SPS | 0.61 | 0.23 | 0.21 | 0.27 | 0.34 | 0.33 | 0.51 | 0.91 | 1.30 | 1.62 | 1.47 | 2.61 | 2.75 |
CAGR-OCPS | 0.13 | 0.08 | 0.04 | 0.06 | 0.11 | 0.06 | 0.09 | 0.15 | 0.17 | 0.26 | 0.29 | 0.42 | 0.44 |
CAGR-FCPS | 0.07 | -0.01 | -0.01 | -0.01 | 0.06 | 0.03 | 0.08 | 0.13 | 0.15 | 0.13 | 0.15 | 0.04 | 0.16 |
CAGR-BVPS | 0.85 | 0.31 | 0.36 | 0.43 | 0.51 | 0.84 | 0.84 | 1.10 | 1.90 | 2.17 | 1.75 | 3.30 | 4.23 |