
Ningbo
300539.SZNingbo Henghe Precision Industry Co.,Ltd. Price (300539.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
225,824,254
(2.0128)%Revenue and Profitability
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 279,361,093 | 324,340,947 | 403,055,989 | 375,194,175 | 373,479,967 | 398,638,273 | 492,000,878 | 554,199,007 | 556,667,685 | 578,167,831 | 696,017,062 | 668,038,567 | 677,607,866 |
Net Income | 29,510,381 | 32,520,594 | 28,882,489 | 21,993,123 | 26,551,418 | 37,536,922 | 31,471,361 | 10,115,063 | 9,761,176 | 14,512,225 | 22,055,037 | 27,953,005 | 33,873,638 |
FCF USD | -18,764,465 | -18,792,131 | -60,473,017 | -9,228,972 | 3,719,416 | -823,916 | -83,612,834 | -152,861,263 | -25,722,206 | 30,693,348 | 12,563,725 | 13,438,544 | 65,936,520 |
OCF USD | 0 | 0 | 42,842,539 | 31,239,088 | 49,626,699 | 43,212,372 | 12,268,664 | 6,732,418 | 32,953,201 | 63,627,352 | 75,600,656 | 67,258,190 | 116,442,735 |
Financial Health - DEBT
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | - | 2.76 | 2.48 | 1.10 | 0.00 | 0.00 | 11.60 | 5.23 | 2.71 | 1.63 | 3.98 | 0.86 |
D/E | 0.55 | 0.55 | 0.88 | 0.84 | 0.74 | 0.18 | 0.61 | 0.86 | 0.61 | 0.60 | 0.63 | 0.65 | 0.69 |
CA/CL | 1.08 | 1.31 | 1.35 | 1.13 | 0.94 | 1.51 | 1.10 | 1.12 | 1.09 | 1.08 | 1.09 | 1.28 | 1.17 |
TA/TL | 1.77 | 2.10 | 1.73 | 1.81 | 1.89 | 3.11 | 2.00 | 1.74 | 1.96 | 1.89 | 1.86 | 1.85 | 1.93 |
Total Debt | 54,500,000 | 72,900,000 | 142,310,000 | 155,136,716 | 152,980,513 | 62,161,128 | 229,700,000 | 347,854,194 | 299,008,218 | 298,899,577 | 319,054,579 | 340,656,118 | 375,641,349 |
Management Performance
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 19.83% | 15.92% | 8.21% | 5.87% | 7.11% | 7.51% | 5.01% | 1.27% | 1.31% | 1.71% | 2.58% | 3.22% | 3.92% |
ROE | 29.92% | 24.32% | 17.77% | 11.92% | 12.88% | 10.65% | 8.34% | 2.50% | 2.00% | 2.92% | 4.35% | 5.36% | 6.25% |
ROA | 0.00% | 0.00% | 7.28% | 5.23% | 5.90% | 7.29% | 4.15% | 1.04% | 0.98% | 1.27% | 1.96% | 2.48% | 3.02% |
NM % | 10.56% | 10.03% | 7.17% | 5.86% | 7.11% | 9.42% | 6.40% | 1.83% | 1.75% | 2.51% | 3.17% | 4.18% | 5.00% |
FCF / R% | 0.00% | -5.79% | -15.00% | -2.46% | 1.00% | -0.21% | -16.99% | -27.58% | -4.62% | 5.31% | 1.81% | 2.01% | 9.73% |
FCF / NI% | - | - | -207.90% | -41.75% | 14.14% | -2.17% | -266.16% | -1,533.94% | -260.95% | 229.06% | 58.18% | 47.72% | 194.65% |
Operating Margin (OM) | 0.00 | 0.07 | 0.12 | 0.18 | 0.23 | 0.30 | 0.29 | 0.26 | 0.25 | 0.25 | 0.21 | 0.23 | 0.25 |
Per Share
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.21 | 0.19 | 0.14 | 0.17 | 0.39 | 0.15 | 0.05 | 0.04 | 0.07 | 0.10 | 0.13 | 0.15 |
SPS | 0.00 | 2.09 | 2.60 | 2.40 | 2.37 | 4.14 | 2.35 | 2.74 | 2.53 | 2.63 | 3.16 | 3.02 | 3.00 |
OCPS | 0.00 | 0.00 | 0.28 | 0.20 | 0.31 | 0.45 | 0.06 | 0.03 | 0.15 | 0.29 | 0.34 | 0.30 | 0.52 |
FCPS | 0.00 | -0.12 | -0.39 | -0.06 | 0.02 | -0.01 | -0.40 | -0.76 | -0.12 | 0.14 | 0.06 | 0.06 | 0.29 |
BVPS | 0.00 | 0.90 | 1.08 | 1.21 | 1.33 | 3.67 | 1.81 | 2.01 | 2.23 | 2.26 | 2.31 | 2.36 | 2.40 |
Per Share - CAGR
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.21 | 0.19 | 0.14 | 0.17 | 0.39 | 0.15 | 0.05 | 0.04 | 0.07 | 0.10 | 0.13 | 0.15 |
CAGR-SPS | 0.00 | 2.09 | 2.60 | 2.40 | 2.37 | 4.14 | 2.35 | 2.74 | 2.53 | 2.63 | 3.16 | 3.02 | 3.00 |
CAGR-OCPS | 0.00 | 0.00 | 0.28 | 0.20 | 0.31 | 0.45 | 0.06 | 0.03 | 0.15 | 0.29 | 0.34 | 0.30 | 0.52 |
CAGR-FCPS | 0.00 | -0.12 | -0.39 | -0.06 | 0.02 | -0.01 | -0.40 | -0.76 | -0.12 | 0.14 | 0.06 | 0.06 | 0.29 |
CAGR-BVPS | 0.00 | 0.90 | 1.08 | 1.21 | 1.33 | 3.67 | 1.81 | 2.01 | 2.23 | 2.26 | 2.31 | 2.36 | 2.40 |