Shandong Sito Bio-technology Co., Ltd. Price (300583.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

182,415,980

(6.6291)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 11,031,565 283,587,947 521,011,426 668,166,780 568,245,934 785,566,458 1,052,277,111 965,800,380 913,187,604 1,202,622,703 1,312,111,843 1,279,783,092
Net Income -1,493,048 41,561,599 165,754,384 187,044,570 101,176,690 92,001,754 126,848,545 55,309,472 -179,807,243 36,205,360 41,967,413 45,603,990
FCF USD -40,869,341 -21,602,059 -54,926,092 -43,564,219 -45,720,017 -64,444,475 -555,274,737 -153,117,983 12,002,866 -161,570,980 1,659,020 -186,904,791
OCF USD -30,504,100 24,949,239 174,489,331 87,103,732 80,146,755 10,896,249 -334,413,378 57,616,516 254,600,648 227,349,328 145,335,684 -92,845,545

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 1.09 0.60 0.75 1.64 0.00 0.67 2.98 -1.03 4.58 2.91 2.38
D/E 0.00 0.76 0.46 0.42 0.40 0.09 0.27 0.41 0.40 0.40 0.41 0.37
CA/CL 1.15 2.03 1.46 2.06 2.25 4.36 2.37 1.60 1.21 1.02 1.05 1.42
TA/TL 2.18 1.88 2.34 2.53 2.81 6.38 3.54 2.71 2.47 2.40 2.45 2.76
Total Debt 0 75,193,200 135,000,000 200,000,000 234,400,000 150,000,000 494,700,000 751,759,157 658,063,150 671,171,427 699,951,704 742,603,643

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -4.60% 23.43% 38.27% 25.91% 11.20% 4.59% 5.37% 1.93% -7.82% 1.52% 1.78% 1.03%
ROE -4.60% 42.05% 57.00% 39.09% 17.45% 5.44% 7.01% 3.02% -10.94% 2.15% 2.44% 2.27%
ROA 0.00% 19.73% 32.69% 22.17% 10.29% 4.24% 4.89% 1.64% -6.67% 1.21% 1.42% 1.50%
NM % -13.53% 14.66% 31.81% 27.99% 17.81% 11.71% 12.05% 5.73% -19.69% 3.01% 3.20% 3.56%
FCF / R% 0.00% -7.62% -10.54% -6.52% -8.05% -8.20% -52.77% -15.85% 1.31% -13.43% 0.13% -14.60%
FCF / NI% 2,737.40% -51.98% -33.14% -23.44% -47.45% -75.15% -437.40% -312.19% -6.33% -451.49% 3.91% -385.00%
Operating Margin (OM) 0.00 0.12 0.15 0.37 0.59 0.52 0.48 0.55 0.38 0.31 0.32 0.35

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 0.00 2.07 2.34 1.26 0.88 1.19 0.32 -1.05 0.21 0.25 0.25
SPS 0.00 0.00 6.51 8.36 7.08 7.51 9.85 5.68 5.34 7.03 7.67 7.02
OCPS 0.00 0.00 2.18 1.09 1.00 0.10 -3.13 0.34 1.49 1.33 0.85 -0.51
FCPS 0.00 0.00 -0.69 -0.55 -0.57 -0.62 -5.20 -0.90 0.07 -0.94 0.01 -1.02
BVPS 0.00 0.00 3.63 6.34 7.51 16.33 17.42 11.09 9.89 10.12 10.35 11.32

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 0.00 2.07 2.34 1.26 0.88 1.19 0.32 -1.05 0.21 0.25 0.25
CAGR-SPS 0.00 0.00 6.51 8.36 7.08 7.51 9.85 5.68 5.34 7.03 7.67 7.02
CAGR-OCPS 0.00 0.00 2.18 1.09 1.00 0.10 -3.13 0.34 1.49 1.33 0.85 -0.51
CAGR-FCPS 0.00 0.00 -0.69 -0.55 -0.57 -0.62 -5.20 -0.90 0.07 -0.94 0.01 -1.02
CAGR-BVPS 0.00 0.00 3.63 6.34 7.51 16.33 17.42 11.09 9.89 10.12 10.35 11.32
Revenue $1.28B
3Y
5Y
7Y
10Y
Net Income $45.60M
3Y
5Y
7Y
10Y
Operating Cash Flow $-92,845,545.00
3Y
5Y
7Y
10Y
Free Cash Flow $-186,904,791.44
3Y
5Y
7Y
10Y
YTPD $2.38
3Y
5Y
7Y
10Y
D/E $0.37
3Y
5Y
7Y
10Y
CA/CL $1.42
3Y
5Y
7Y
10Y
TA/TL $2.76
3Y
5Y
7Y
10Y
ROIC $1.03%
3Y
5Y
7Y
10Y
ROE $2.27%
3Y
5Y
7Y
10Y
ROA $1.50%
3Y
5Y
7Y
10Y
Net Margin $3.56%
3Y
5Y
7Y
10Y
FCF / R% $-14.60%
3Y
5Y
7Y
10Y
FCFNI % $-385.00%
3Y
5Y
7Y
10Y
Operating Margin $0.35
3Y
5Y
7Y
10Y
EPS $0.25
3Y
5Y
7Y
10Y
SPS $7.02
3Y
5Y
7Y
10Y
OCPS $-0.51
3Y
5Y
7Y
10Y
FCPS $-1.02
3Y
5Y
7Y
10Y
BVPS $11.32
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation