
Shandong
300690.SZShandong Shuangyi Technology Co., Ltd. Price (300690.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
165,922,317
(0.3468)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Shandong Shuangyi Technology Co., Ltd.Currency: CNY
YEAR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
158,238,519.00
+0% |
218,619,814.00
+38% |
350,966,901.00
+61% |
480,094,244.00
+37% |
479,586,140.00
0% |
594,696,116.00
+24% |
536,178,446.00
-10% |
827,515,391.00
+54% |
1,391,961,973.00
+68% |
1,001,623,981.00
-28% |
1,031,336,944.00
+3% |
749,243,092.00
-27% |
|||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 100,412,219.00 | 124,270,490.00 | 198,239,760.00 | 260,711,382.00 | 259,767,283.00 | 334,692,561.00 | 337,929,393.00 | 485,956,089.00 | 834,181,407.00 | 708,536,477.00 | 814,150,116.00 | 550,375,028.00 | |||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
57,826,300.00
+0% |
94,349,324.00
+63% |
152,727,141.00
+62% |
219,382,862.00
+44% |
219,818,857.00
+0% |
260,003,555.00
+18% |
198,249,053.00
-24% |
341,559,302.00
+72% |
557,780,566.00
+63% |
293,087,504.00
-47% |
217,186,828.00
-26% |
198,868,064.00
-8% |
|||||||
Gross Profit Ratio | (0.37%) | (0.43%) | (0.44%) | (0.46%) | (0.46%) | (0.44%) | (0.37%) | (0.41%) | (0.40%) | (0.29%) | (0.21%) | (0.27%) | |||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 7,048,600.00 | 1,625,950.00 | 2,259,314.00 | 2,692,203.00 | 4,978,486.00 | 16,172,361.00 | 30,761,421.00 | 57,981,611.00 | 33,195,180.00 | 36,874,439.00 | 26,254,761.00 | |||||||
General and Administrative | 16,130,805.00 | 24,489,323.00 | 7,895,544.00 | 9,703,578.00 | 12,092,773.00 | 17,049,496.00 | 12,793,812.00 | 25,383,064.00 | 17,299,340.00 | 5,398,449.00 | 9,711,520.00 | 10,058,311.00 | |||||||
Selling, General & Admin... | 31,008,961.00 | 44,657,408.00 | 46,678,591.00 | 58,041,301.00 | 57,690,272.00 | 74,691,915.00 | 52,385,018.00 | 82,037,867.00 | 44,143,832.00 | 25,981,386.00 | 23,404,410.00 | 19,430,891.00 | |||||||
Selling & Marketing Exp... | 14,878,156.00 | 20,168,084.00 | 38,783,047.00 | 48,337,722.00 | 45,597,498.00 | 57,642,418.00 | 39,591,205.00 | 56,654,803.00 | 26,844,492.00 | 20,582,936.00 | 13,692,890.00 | 9,372,580.00 | |||||||
Depreciation and Amortiz... | 6,142,599.00 | 13,442,371.00 | 8,163,554.00 | 9,071,615.00 | 4,279,100.00 | 12,308,894.00 | 14,273,589.00 | 16,424,121.00 | 20,369,043.00 | 25,622,429.00 | 27,564,963.00 | 30,352,712.00 | |||||||
Other Expenses | 1,976,043.00 | -61,123.99 | 277,235.00 | 395,709.00 | 4,413,046.00 | 2,895,327.00 | 1,645,477.00 | 616,502.00 | -365,785.77 | -272,256.43 | -25,186.58 | 51,387,350.00 | |||||||
Total Operating Expenses | 32,484,744.00 | 46,708,104.00 | 75,924,404.00 | 95,005,575.00 | 98,054,449.00 | 126,063,205.00 | 110,601,095.00 | 169,325,921.00 | 174,249,126.00 | 109,229,595.00 | 112,874,528.00 | 97,073,003.00 | |||||||
Cost and Exponses | 132,896,963.00 | 170,978,594.00 | 274,164,164.00 | 355,716,957.00 | 357,821,733.00 | 460,755,766.00 | 448,530,489.00 | 655,282,011.00 | 1,008,430,534.00 | 817,766,072.00 | 927,024,644.00 | 647,448,032.00 | |||||||
Operating Income | |||||||||||||||||||
Operating Income |
20,035,534.00
+0% |
38,437,923.00
+92% |
72,268,862.00
+88% |
120,415,000.00
+67% |
124,682,604.00
+4% |
125,563,114.00
+1% |
100,677,291.00
-20% |
174,651,124.00
+73% |
380,288,379.00
+118% |
173,059,889.00
-54% |
92,909,538.00
-46% |
101,795,060.00
+10% |
|||||||
Operating Income Ratio | (0.13%) | (0.18%) | (0.21%) | (0.25%) | (0.26%) | (0.21%) | (0.19%) | (0.21%) | (0.27%) | (0.17%) | (0.09%) | (0.14%) | |||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | -0.38 | 0.00 | 496,278.00 | 67,006.00 | 173,787.00 | 782,448.00 | 1,311,631.00 | 1,084,529.00 | 1,877,842.00 | 2,869,349.00 | 3,906,723.00 | 9,085,601.00 | |||||||
Interest Expenses | 4,503,289.00 | 4,275,200.00 | 4,183,330.00 | 3,758,121.00 | 3,001,794.00 | 2,708,121.00 | 667,000.00 | 367,323.00 | 286,432.00 | 374,840.00 | 787,428.00 | 663,805.00 | |||||||
Total Other Income/Exp... | 1,974,158.00 | -185,613.00 | 191,604.00 | 380,836.00 | 2,661,637.00 | 2,895,327.00 | 1,645,478.00 | 616,503.00 | -365,786.00 | -272,256.00 | -25,186.00 | -590,859.00 | |||||||
EBITDA | |||||||||||||||||||
EBITDA | 26,178,133.00 | 51,880,294.00 | 84,807,351.00 | 133,625,574.00 | 134,797,568.00 | 143,706,048.00 | 117,708,669.00 | 192,059,072.00 | 400,291,637.00 | 198,784,904.00 | 121,236,743.00 | 131,818,554.00 | |||||||
EBITDA ratio | (0.17%) | (0.24%) | (0.24%) | (0.29%) | (0.30%) | (0.25%) | (0.23%) | (0.25%) | (0.29%) | (0.21%) | (0.14%) | (0.18%) | |||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 22,009,692.00 | 38,252,310.00 | 72,460,466.00 | 120,795,836.00 | 127,344,241.00 | 128,458,441.00 | 102,322,769.00 | 175,267,627.00 | 379,922,593.00 | 172,787,633.00 | 92,884,352.00 | 101,204,201.00 | |||||||
Income Before Tax Ratio | (0.14%) | (0.17%) | (0.21%) | (0.25%) | (0.27%) | (0.22%) | (0.19%) | (0.21%) | (0.27%) | (0.17%) | (0.09%) | (0.14%) | |||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 3,335,125.00 | 5,472,550.00 | 11,205,026.00 | 18,430,740.00 | 20,014,218.00 | 18,066,590.00 | 15,816,116.00 | 23,730,965.00 | 58,584,789.00 | 23,450,501.00 | 12,242,105.00 | 13,446,865.00 | |||||||
Net Income | |||||||||||||||||||
Net Income | 18,674,566.00
+0% |
32,779,760.00
+76% |
61,255,440.00
+87% |
102,335,602.00
+67% |
107,702,692.00
+5% |
110,547,475.00
+3% |
87,885,278.00
-20% |
152,276,015.00
+73% |
322,192,744.00
+112% |
150,469,210.00
-53% |
81,922,668.00
-46% |
87,938,827.00
+7% |
|||||||
Net Income Ratio | (0.12%) | (0.15%) | (0.17%) | (0.21%) | (0.22%) | (0.19%) | (0.16%) | (0.18%) | (0.23%) | (0.15%) | (0.08%) | (0.12%) | |||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.15 | 0.26 | 0.49 | 0.82 | 0.86 | 0.80 | 0.61 | 0.93 | 1.96 | 0.91 | 0.50 | 0.53 | |||||||
Diluted EPS | 0.15 | 0.26 | 0.49 | 0.82 | 0.86 | 0.80 | 0.61 | 0.91 | 1.96 | 0.91 | 0.50 | 0.53 | |||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 124,497,111.00 | 124,875,276.00 | 124,587,336.00 | 124,672,816.00 | 124,872,687.00 | 138,184,345.00 | 144,865,844.00 | 163,430,984.00 | 164,408,599.00 | 165,316,729.00 | 165,348,919.00 | 165,922,317.00 | |||||||
Diluted Share Outstanding | 124,497,111.00 | 124,875,276.00 | 124,587,336.00 | 124,672,816.00 | 124,872,687.00 | 138,184,345.00 | 144,865,844.00 | 166,725,580.00 | 164,408,599.00 | 165,350,780.00 | 165,348,919.00 | 165,922,317.00 |