JL Mag Rare-Earth Co., Ltd. Price (300748.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,342,125,777

(0.1576)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 602,502,637 631,186,700 834,029,073 806,341,462 912,427,221 1,289,339,875 1,696,838,476 2,417,345,831 4,080,072,402 7,165,186,899 6,687,864,421
Net Income 26,567,007 48,253,800 103,303,804 68,757,967 139,363,333 147,195,841 156,880,220 244,483,670 453,074,198 702,686,729 563,692,826
FCF USD -12,723,203 53,438,600 109,386,272 -137,546,828 5,386,108 -50,669,987 -76,322,436 -27,966,843 -574,045,394 -272,346,744 712,188,639
OCF USD 9,273,737 66,234,400 117,751,081 -109,087,799 100,233,656 58,093,008 42,838,401 155,867,157 101,791,731 310,123,159 1,517,765,705

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 3.21 0.59 0.73 0.93 0.47 3.65 2.50 0.92 0.29 0.98
D/E 0.81 0.98 0.41 0.27 0.34 0.47 0.67 0.69 0.60 0.21 0.14
CA/CL 1.17 1.40 1.54 2.26 2.38 1.90 2.61 2.17 1.78 2.22 2.22
TA/TL 1.59 1.40 1.70 2.40 2.31 2.15 1.89 1.80 1.96 2.53 2.47
Total Debt 224,520,000 240,484,400 169,000,000 189,000,000 280,700,000 521,680,000 891,442,242 1,078,870,797 1,770,788,093 1,457,239,994 954,148,019

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 1.04% 1.27% 12.66% 5.47% 12.06% 8.84% 6.94% 9.10% 9.85% 8.77% 6.90%
ROE 9.56% 19.66% 25.24% 9.69% 17.02% 13.24% 11.79% 15.60% 15.28% 10.36% 8.03%
ROA 0.00% 5.46% 10.42% 5.68% 9.65% 7.08% 5.54% 6.95% 7.50% 6.28% 4.79%
NM % 4.41% 7.64% 12.39% 8.53% 15.27% 11.42% 9.25% 10.11% 11.10% 9.81% 8.43%
FCF / R% 0.00% 8.47% 13.12% -17.06% 0.59% -3.93% -4.50% -1.16% -14.07% -3.80% 10.65%
FCF / NI% -53.37% 115.24% 106.69% -199.87% 3.87% -34.58% -48.74% -11.43% -126.49% -38.65% 125.63%
Operating Margin (OM) 0.00 0.06 0.06 0.10 0.19 0.21 0.21 0.22 0.21 0.18 0.24

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.05 0.17 0.13 0.08 0.14 0.15 0.15 0.18 0.41 0.52 0.42
SPS 1.06 2.20 1.07 0.92 0.95 1.33 1.61 1.75 3.66 5.35 4.98
OCPS 0.02 0.23 0.15 -0.12 0.10 0.06 0.04 0.11 0.09 0.23 1.13
FCPS -0.02 0.19 0.14 -0.16 0.01 -0.05 -0.07 -0.02 -0.51 -0.20 0.53
BVPS 0.49 0.84 0.52 0.80 0.85 1.15 1.26 1.14 2.66 5.07 5.24

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.05 0.17 0.13 0.08 0.14 0.15 0.15 0.18 0.41 0.52 0.42
CAGR-SPS 1.06 2.20 1.07 0.92 0.95 1.33 1.61 1.75 3.66 5.35 4.98
CAGR-OCPS 0.02 0.23 0.15 -0.12 0.10 0.06 0.04 0.11 0.09 0.23 1.13
CAGR-FCPS -0.02 0.19 0.14 -0.16 0.01 -0.05 -0.07 -0.02 -0.51 -0.20 0.53
CAGR-BVPS 0.49 0.84 0.52 0.80 0.85 1.15 1.26 1.14 2.66 5.07 5.24
Revenue $6.69B
3Y
5Y
7Y
10Y
Net Income $563.69M
3Y
5Y
7Y
10Y
Operating Cash Flow $1.52B
3Y
5Y
7Y
10Y
Free Cash Flow $712.19M
3Y
5Y
7Y
10Y
YTPD $0.98
3Y
5Y
7Y
10Y
D/E $0.14
3Y
5Y
7Y
10Y
CA/CL $2.22
3Y
5Y
7Y
10Y
TA/TL $2.47
3Y
5Y
7Y
10Y
ROIC $6.90%
3Y
5Y
7Y
10Y
ROE $8.03%
3Y
5Y
7Y
10Y
ROA $4.79%
3Y
5Y
7Y
10Y
Net Margin $8.43%
3Y
5Y
7Y
10Y
FCF / R% $10.65%
3Y
5Y
7Y
10Y
FCFNI % $125.63%
3Y
5Y
7Y
10Y
Operating Margin $0.24
3Y
5Y
7Y
10Y
EPS $0.42
3Y
5Y
7Y
10Y
SPS $4.98
3Y
5Y
7Y
10Y
OCPS $1.13
3Y
5Y
7Y
10Y
FCPS $0.53
3Y
5Y
7Y
10Y
BVPS $5.24
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation