Hangzhou DPtech Technologies Co.,Ltd. Price (300768.SZ)

$20.19

2.1244%
Low: $10.1
High: $26.55

Market Cap

Fetching Data...

Enterprise Value

$9,981,428,267

Fetching Data...

Shares Outstanding

633,182,066

(0.6126)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 325,488,021 452,928,111 532,649,151 616,962,971 704,055,616 803,839,207 891,266,648 1,030,254,535 893,157,975 1,033,970,224
Net Income 10,393,500 7,769,035 68,617,363 153,990,640 201,006,901 252,468,772 276,359,066 309,268,952 149,764,087 126,636,413
FCF USD 7,127,204 38,527,703 80,081,947 151,635,709 210,636,868 262,661,571 184,640,243 208,048,573 75,661,292 77,670,639
OCF USD 14,661,672 48,921,048 91,836,708 175,670,810 222,449,524 320,863,718 285,967,960 298,443,942 181,002,171 125,898,947

Financial Health - DEBT

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.04 0.02 0.12
D/E 0.34 0.23 0.07 0.00 0.00 0.01 0.04 0.02 0.00 0.00
CA/CL 1.73 2.04 3.93 4.29 4.24 4.90 4.61 8.21 7.35 6.10
TA/TL 1.75 2.05 3.86 4.26 4.21 4.86 4.89 8.39 7.77 6.35
Total Debt 45,000,000 45,000,000 45,000,000 0 0 11,179,146 77,550,902 77,909,590 12,879,148 15,776,221

Management Performance

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -12.41% -21.28% 2.41% 17.85% 18.65% 14.56% 13.89% 9.43% 4.66% 3.84%
ROE 7.90% 3.98% 10.12% 18.50% 19.45% 14.86% 14.36% 9.67% 4.69% 3.89%
ROA 0.00% 2.04% 7.49% 14.16% 14.83% 11.81% 11.42% 8.51% 4.08% 3.28%
NM % 3.19% 1.72% 12.88% 24.96% 28.55% 31.41% 31.01% 30.02% 16.77% 12.25%
FCF / R% 0.00% 8.51% 15.03% 24.58% 29.92% 32.68% 20.72% 20.19% 8.47% 7.51%
FCF / NI% 68.57% 495.91% 116.71% 98.47% 104.79% 104.04% 66.81% 67.27% 50.52% 61.33%
Operating Margin (OM) 0.00 0.06 0.01 0.24 0.46 0.69 0.85 0.96 1.19 1.09

Per Share

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.07 0.05 0.17 0.29 0.37 0.42 0.46 0.51 0.24 0.20
SPS 2.17 3.02 1.29 1.15 1.31 1.34 1.49 1.69 1.40 1.63
OCPS 0.10 0.33 0.22 0.33 0.41 0.53 0.48 0.49 0.28 0.20
FCPS 0.05 0.26 0.19 0.28 0.39 0.44 0.31 0.34 0.12 0.12
BVPS 0.88 1.30 1.65 1.55 1.92 2.83 3.21 5.24 5.01 5.14

Per Share - CAGR

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.07 0.05 0.17 0.29 0.37 0.42 0.46 0.51 0.24 0.20
CAGR-SPS 2.17 3.02 1.29 1.15 1.31 1.34 1.49 1.69 1.40 1.63
CAGR-OCPS 0.10 0.33 0.22 0.33 0.41 0.53 0.48 0.49 0.28 0.20
CAGR-FCPS 0.05 0.26 0.19 0.28 0.39 0.44 0.31 0.34 0.12 0.12
CAGR-BVPS 0.88 1.30 1.65 1.55 1.92 2.83 3.21 5.24 5.01 5.14
Revenue $1.03B
3Y 6.02%
5Y 8.62%
7Y 10.44%
10Y 12.98%
Net Income $126.64M
3Y -18.37%
5Y -4.01%
7Y 19.27%
10Y 89.29%
Operating Cash Flow $125.90M
3Y -21.81%
5Y -6.41%
7Y 581.77%
10Y 40.72%
Free Cash Flow $77.67M
3Y -16.10%
5Y -10.66%
7Y 581.77%
10Y 62.34%
YTPD $0.12
3Y 0.06%
5Y 0.05%
7Y 0.03%
10Y 0.02%
D/E $0.00
3Y 0.01%
5Y 0.02%
7Y 0.01%
10Y 0.07%
CA/CL $6.10
3Y 7.22%
5Y 6.23%
7Y 5.67%
10Y 4.74%
TA/TL $6.35
3Y 7.50%
5Y 6.45%
7Y 5.82%
10Y 4.84%
ROIC $3.84%
3Y 5.97%
5Y 9.27%
7Y 11.84%
10Y 5.16%
ROE $3.89%
3Y 6.08%
5Y 9.49%
7Y 12.20%
10Y 10.74%
ROA $3.28%
3Y 5.29%
5Y 7.82%
7Y 9.73%
10Y 8.10%
Net Margin $12.25%
3Y 0.20%
5Y 0.24%
7Y 0.25%
10Y 0.19%
FCF / R% $7.51%
3Y 12.06%
5Y 17.91%
7Y 20.58%
10Y 16.98%
FCFNI % $61.33%
3Y 59.71%
5Y 69.99%
7Y 79.03%
10Y 0.00%
Operating Margin $1.09
3Y 3.24%
5Y 4.77%
7Y 5.47%
10Y 5.60%
EPS $0.20
3Y -26.64%
5Y -13.82%
7Y -5.01%
10Y 11.18%
SPS $1.63
3Y -1.10%
5Y 4.04%
7Y 5.15%
10Y -2.80%
OCPS $0.20
3Y -25.91%
5Y -17.95%
7Y -6.86%
10Y 7.36%
FCPS $0.12
3Y -28.87%
5Y -22.46%
7Y -11.23%
10Y 9.95%
BVPS $5.14
3Y -0.67%
5Y 12.66%
7Y 18.68%
10Y 19.34%
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation