
Lakala
300773.SZLakala Payment Co., Ltd. Price (300773.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
775,700,032
(0.5328)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Lakala Payment Co., Ltd.Currency: CNY
YEAR | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
617,079,272.00
+0% |
915,228,435.00
+48% |
1,588,389,420.00
+74% |
2,559,966,918.00
+61% |
2,785,212,372.00
+9% |
5,679,411,603.00
+104% |
4,899,421,582.00
-14% |
5,562,319,954.00
+14% |
6,618,309,348.00
+19% |
5,394,189,981.00
-18% |
5,938,357,049.00
+10% |
||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 206,665,143.00 | 448,850,263.00 | 697,429,116.00 | 710,988,011.00 | 1,242,206,755.00 | 3,132,321,099.00 | 2,722,715,915.00 | 3,283,247,528.00 | 4,381,759,462.00 | 4,127,732,676.00 | 4,252,007,811.00 | ||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
410,414,129.00
+0% |
466,378,172.00
+14% |
890,960,304.00
+91% |
1,848,978,907.00
+108% |
1,543,005,617.00
-17% |
2,547,090,504.00
+65% |
2,176,705,667.00
-15% |
2,279,072,426.00
+5% |
2,236,549,886.00
-2% |
1,266,457,305.00
-43% |
1,686,349,238.00
+33% |
||||||||
Gross Profit Ratio | (0.67%) | (0.51%) | (0.56%) | (0.72%) | (0.55%) | (0.45%) | (0.44%) | (0.41%) | (0.34%) | (0.23%) | (0.28%) | ||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 25,105,600.00 | 49,761,800.00 | 84,907,300.00 | 135,664,768.00 | 193,711,713.00 | 273,407,922.00 | 251,545,845.00 | 256,164,928.00 | 250,424,408.00 | 229,090,059.00 | 249,947,304.00 | ||||||||
General and Administrative | 104,086,837.00 | 216,132,673.00 | 238,733,694.00 | 61,691,862.00 | 53,267,415.00 | 69,870,735.00 | 76,400,115.00 | 59,620,893.00 | 61,873,107.00 | 48,530,111.00 | 59,022,546.00 | ||||||||
Selling, General & Admin... | 537,713,770.00 | 609,474,819.00 | 607,499,012.00 | 546,442,820.00 | 723,940,442.00 | 1,224,909,134.00 | 790,103,607.00 | 714,966,820.00 | 595,036,242.00 | 592,590,316.00 | 810,566,871.00 | ||||||||
Selling & Marketing Exp... | 433,626,932.00 | 393,342,146.00 | 368,765,317.00 | 484,750,958.00 | 670,673,026.00 | 1,155,038,398.00 | 713,703,492.00 | 655,345,926.00 | 533,163,135.00 | 544,060,205.00 | 164,585,233.00 | ||||||||
Depreciation and Amortiz... | 27,875,769.00 | 26,334,241.00 | 139,122,169.00 | 43,273,900.00 | 88,495,900.00 | 162,626,600.00 | 177,483,151.00 | 342,383,942.00 | 535,045,387.00 | 374,471,710.00 | 239,408,786.00 | ||||||||
Other Expenses | 27,941,765.00 | -19,935,913.50 | 13,207,813.00 | 10,547,557.00 | 16,693,847.00 | 21,080,216.00 | 216,367,287.00 | 168,600,589.00 | 229,939,668.00 | 179,116,886.00 | 87,853,219.00 | ||||||||
Total Operating Expenses | 549,837,868.00 | 619,373,016.00 | 639,131,084.00 | 874,415,621.00 | 1,075,444,303.00 | 1,692,863,553.00 | 1,258,016,740.00 | 1,139,732,337.00 | 1,075,400,320.00 | 1,000,797,263.00 | 1,147,969,108.00 | ||||||||
Cost and Exponses | 756,503,011.00 | 1,068,223,280.00 | 1,336,560,200.00 | 1,585,403,633.00 | 2,317,651,059.00 | 4,825,184,652.00 | 3,980,732,656.00 | 4,422,979,866.00 | 5,457,159,782.00 | 5,128,529,939.00 | 5,399,976,919.00 | ||||||||
Operating Income | |||||||||||||||||||
Operating Income |
-163,334,053.19
+0% |
-176,934,117.96
+8% |
172,771,337.00
-198% |
243,365,562.00
+41% |
451,409,586.00
+85% |
716,829,103.00
+59% |
896,757,127.00
+25% |
1,122,950,832.00
+25% |
1,246,649,333.00
+11% |
265,660,041.00
-79% |
538,380,129.00
+103% |
||||||||
Operating Income Ratio | (-0.26%) | (-0.19%) | (0.11%) | (0.10%) | (0.16%) | (0.13%) | (0.18%) | (0.20%) | (0.19%) | (0.05%) | (0.09%) | ||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 37,910,494.00 | 29,893,180.00 | 22,974,265.00 | 37,619,716.00 | 53,322,605.00 | 44,825,944.00 | 31,192,307.00 | 28,513,917.00 | ||||||||
Interest Expenses | 14,254,593.00 | 11,900,800.00 | 18,109,599.00 | 173,685,252.00 | 2,877,422.00 | 1,615,612.00 | 1,431,199.00 | 241,541.00 | 2,007,220.00 | 14,667,379.00 | 23,064,194.00 | ||||||||
Total Other Income/Exp... | 27,941,765.00 | -19,935,913.50 | 13,207,818.00 | 10,547,558.00 | 16,693,852.00 | 21,080,220.00 | -4,809,915.00 | -6,825,926.00 | -19,885,717.00 | -1,395,428,908.58 | -25,563,139.00 | ||||||||
EBITDA | |||||||||||||||||||
EBITDA | -139,423,738.60 | -150,599,876.10 | 251,829,219.00 | 482,713,284.00 | 564,909,088.00 | 897,511,373.00 | 1,120,266,427.00 | 1,456,588,976.00 | 1,612,491,876.00 | -872,182,297.00 | 774,259,425.00 | ||||||||
EBITDA ratio | (-0.22%) | (-0.16%) | (0.20%) | (0.41%) | (0.20%) | (0.16%) | (0.22%) | (0.27%) | (0.29%) | (-0.15%) | (0.13%) | ||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | -135,392,287.41 | -196,870,031.46 | 185,979,150.00 | 253,913,120.00 | 468,103,433.00 | 737,909,319.00 | 891,947,205.00 | 1,116,124,906.00 | 1,226,763,609.00 | -1,317,240,751.58 | 512,816,990.00 | ||||||||
Income Before Tax Ratio | (-0.22%) | (-0.22%) | (0.12%) | (0.10%) | (0.17%) | (0.13%) | (0.18%) | (0.20%) | (0.19%) | (-0.24%) | (0.09%) | ||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | -8,582,016.13 | 76,942.00 | 62,415,750.00 | -72,492,847.10 | 3,810,672.00 | 131,526,733.00 | 75,013,853.00 | 176,584,793.00 | 145,241,532.00 | 121,138,575.00 | 55,756,492.00 | ||||||||
Net Income | |||||||||||||||||||
Net Income | -126,754,879.27
+0% |
-196,322,586.42
+55% |
124,534,848.00
-163% |
335,012,531.00
+169% |
469,643,398.00
+40% |
599,491,627.00
+28% |
806,342,383.00
+35% |
930,791,311.00
+15% |
1,082,584,146.00
+16% |
-1,438,379,326.95
-233% |
457,663,018.00
-132% |
||||||||
Net Income Ratio | (-0.21%) | (-0.21%) | (0.08%) | (0.13%) | (0.17%) | (0.11%) | (0.16%) | (0.17%) | (0.16%) | (-0.27%) | (0.08%) | ||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | -0.27 | -0.41 | 0.18 | 0.47 | 0.65 | 0.83 | 1.01 | 1.16 | 1.38 | -1.84 | 0.59 | ||||||||
Diluted EPS | -0.27 | -0.40 | 0.18 | 0.47 | 0.65 | 0.83 | 1.01 | 1.16 | 1.38 | -1.84 | 0.59 | ||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 469,462,507.00 | 484,747,118.00 | 711,627,706.00 | 720,457,058.00 | 722,528,306.00 | 717,954,045.00 | 800,020,000.00 | 800,020,000.00 | 784,481,265.00 | 779,855,042.00 | 775,700,032.00 | ||||||||
Diluted Share Outstanding | 469,462,516.00 | 484,747,127.00 | 711,627,706.00 | 720,457,058.00 | 722,528,306.00 | 717,954,045.00 | 800,020,000.00 | 800,020,000.00 | 784,481,265.00 | 779,855,042.00 | 775,700,032.00 |