Beijing Zuojiang Technology Co., Ltd. Price (300799.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

102,259,091

(0.254)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 13,766,400 25,266,800 45,859,000 68,632,612 125,656,005 134,243,324 218,765,020 200,721,987 118,348,876 58,961,190 53,251,594
Net Income 1,554,100 7,088,900 16,239,600 17,637,530 48,374,698 64,482,911 88,708,333 93,641,617 1,097,146 -174,424,356 -219,857,047
FCF USD 1,071,400 11,749,300 -8,082,000 -48,823,136 4,012,184 33,569,534 -105,409,697 106,782,327 -103,114,222 -247,284,953 -294,112,549
OCF USD 1,192,500 17,611,000 13,021,600 -16,708,610 6,260,154 34,134,620 -104,613,705 131,822,972 -54,738,867 -182,007,558 -243,840,010

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.99 0.26 0.12 0.03 0.00 0.27 -0.01 -0.01
D/E 0.00 0.00 0.27 0.32 0.21 0.15 0.08 0.04 0.03 0.06 0.05
CA/CL 1.31 1.21 1.12 2.70 3.14 3.88 6.60 7.18 9.46 5.67 2.28
TA/TL 1.69 1.52 1.93 3.05 3.57 4.41 7.07 8.05 11.27 7.65 3.33
Total Debt 0 0 10,000,000 32,500,000 32,500,000 32,500,000 51,468,854 26,430,133 24,576,727 36,589,021 23,836,807

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -3.99% 24.87% 29.06% 12.83% 25.96% 25.62% 13.14% 12.35% -2.17% -18.20% -51.26%
ROE 12.60% 36.49% 44.20% 17.16% 32.00% 29.90% 14.23% 13.31% 0.15% -27.46% -48.45%
ROA 0.00% 12.52% 21.29% 11.52% 23.03% 23.11% 12.21% 11.56% 0.14% -23.03% -34.90%
NM % 11.29% 28.06% 35.41% 25.70% 38.50% 48.03% 40.55% 46.65% 0.93% -295.83% -412.86%
FCF / R% 0.00% 46.50% -17.62% -71.14% 3.19% 25.01% -48.18% 53.20% -87.13% -419.40% -552.31%
FCF / NI% 68.94% 165.74% -49.77% -276.81% 8.29% 52.06% -118.83% 114.79% -9,398.40% 141.77% 119.88%
Operating Margin (OM) 0.00 0.33 0.34 0.25 0.48 0.89 0.91 1.34 2.19 1.89 -2.04

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.03 0.11 0.26 0.24 0.63 0.84 0.87 0.92 0.01 -1.71 -2.15
SPS 0.24 0.40 0.73 0.91 1.65 1.75 2.14 1.97 1.16 0.58 0.52
OCPS 0.02 0.28 0.21 -0.22 0.08 0.44 -1.03 1.29 -0.54 -1.78 -2.38
FCPS 0.02 0.19 -0.13 -0.65 0.05 0.44 -1.03 1.05 -1.01 -2.42 -2.88
BVPS 0.21 0.31 0.59 1.37 1.98 2.81 6.11 6.91 7.10 6.45 4.81

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.03 0.11 0.26 0.24 0.63 0.84 0.87 0.92 0.01 -1.71 -2.15
CAGR-SPS 0.24 0.40 0.73 0.91 1.65 1.75 2.14 1.97 1.16 0.58 0.52
CAGR-OCPS 0.02 0.28 0.21 -0.22 0.08 0.44 -1.03 1.29 -0.54 -1.78 -2.38
CAGR-FCPS 0.02 0.19 -0.13 -0.65 0.05 0.44 -1.03 1.05 -1.01 -2.42 -2.88
CAGR-BVPS 0.21 0.31 0.59 1.37 1.98 2.81 6.11 6.91 7.10 6.45 4.81
Revenue $53.25M
3Y
5Y
7Y
10Y
Net Income $-219,857,046.51
3Y
5Y
7Y
10Y
Operating Cash Flow $-243,840,010.17
3Y
5Y
7Y
10Y
Free Cash Flow $-294,112,549.46
3Y
5Y
7Y
10Y
YTPD $-0.01
3Y
5Y
7Y
10Y
D/E $0.05
3Y
5Y
7Y
10Y
CA/CL $2.28
3Y
5Y
7Y
10Y
TA/TL $3.33
3Y
5Y
7Y
10Y
ROIC $-51.26%
3Y
5Y
7Y
10Y
ROE $-48.45%
3Y
5Y
7Y
10Y
ROA $-34.90%
3Y
5Y
7Y
10Y
Net Margin $-412.86%
3Y
5Y
7Y
10Y
FCF / R% $-552.31%
3Y
5Y
7Y
10Y
FCFNI % $119.88%
3Y
5Y
7Y
10Y
Operating Margin $-2.04
3Y
5Y
7Y
10Y
EPS $-2.15
3Y
5Y
7Y
10Y
SPS $0.52
3Y
5Y
7Y
10Y
OCPS $-2.38
3Y
5Y
7Y
10Y
FCPS $-2.88
3Y
5Y
7Y
10Y
BVPS $4.81
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation