
Zhejiang
300817.SZZhejiang Sf Oilless Bearing Co.,Ltd. Price (300817.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
220,364,886
(25.4633)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Zhejiang Sf Oilless Bearing Co.,Ltd.Currency: CNY
YEAR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
288,187,460.00
+0% |
323,936,249.00
+12% |
354,683,688.00
+9% |
303,386,666.00
-14% |
364,263,810.00
+20% |
531,887,180.00
+46% |
578,217,997.00
+9% |
529,584,726.00
-8% |
624,880,957.00
+18% |
908,425,867.00
+45% |
716,183,507.00
-21% |
752,399,483.00
+5% |
|||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 199,780,594.00 | 232,340,668.00 | 238,478,487.00 | 202,657,218.00 | 233,119,727.00 | 349,273,146.00 | 399,759,323.00 | 368,496,617.00 | 447,509,640.00 | 642,849,987.00 | 527,400,608.00 | 560,648,312.00 | |||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
88,406,866.00
+0% |
91,595,581.00
+4% |
116,205,201.00
+27% |
100,729,448.00
-13% |
131,144,083.00
+30% |
182,614,034.00
+39% |
178,458,674.00
-2% |
161,088,109.00
-10% |
177,371,317.00
+10% |
265,575,880.00
+50% |
188,782,899.00
-29% |
191,751,171.00
+2% |
|||||||
Gross Profit Ratio | (0.31%) | (0.28%) | (0.33%) | (0.33%) | (0.36%) | (0.34%) | (0.31%) | (0.30%) | (0.28%) | (0.29%) | (0.26%) | (0.25%) | |||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 13,147,000.00 | 16,269,100.00 | 13,158,247.00 | 15,714,441.00 | 20,166,180.00 | 23,452,824.00 | 27,215,055.00 | 32,237,447.00 | 51,475,605.00 | 44,116,130.00 | 25,875,505.00 | |||||||
General and Administrative | 39,554,715.00 | 45,144,998.00 | 44,371,553.00 | 30,263,222.00 | 7,198,922.00 | 11,313,389.00 | 7,683,269.00 | 8,779,579.00 | 11,503,818.00 | 16,953,412.00 | 14,644,974.00 | 55,100,504.00 | |||||||
Selling, General & Admin... | 54,425,427.00 | 61,455,875.00 | 63,126,534.00 | 46,773,455.00 | 29,418,205.00 | 42,520,422.00 | 39,175,633.00 | 37,984,505.00 | 36,267,009.00 | 53,105,290.00 | 39,531,004.00 | 85,150,799.00 | |||||||
Selling & Marketing Exp... | 14,870,711.00 | 16,310,877.00 | 18,754,980.00 | 16,510,233.00 | 22,219,283.00 | 31,207,033.00 | 31,492,364.00 | 29,204,926.00 | 24,763,191.00 | 36,151,877.00 | 24,886,030.00 | 27,853,746.00 | |||||||
Depreciation and Amortiz... | 15,083,800.00 | 18,551,100.00 | 19,431,700.00 | 19,964,100.00 | 21,985,000.00 | 26,950,000.00 | 28,540,700.00 | 32,285,036.00 | 36,884,608.00 | 46,331,548.00 | 56,424,419.00 | 69,293,077.00 | |||||||
Other Expenses | 9,837,406.00 | 6,904,871.00 | 3,567,658.00 | 5,873,972.00 | 3,001,520.00 | -1,257,952.59 | -6,463,772.11 | -545,054.65 | -508,910.00 | -586,289.20 | -970,168.10 | 19,878,137.00 | |||||||
Total Operating Expenses | 56,406,584.00 | 63,597,201.00 | 65,992,672.00 | 62,698,845.00 | 76,987,702.00 | 92,722,180.00 | 89,433,574.00 | 79,277,194.00 | 87,032,165.00 | 138,308,077.00 | 113,749,373.00 | 138,668,770.00 | |||||||
Cost and Exponses | 256,187,179.00 | 295,937,869.00 | 304,471,159.00 | 265,356,063.00 | 310,107,429.00 | 441,995,327.00 | 489,192,897.00 | 447,773,811.00 | 534,541,805.00 | 781,158,064.00 | 641,149,982.00 | 691,552,753.00 | |||||||
Operating Income | |||||||||||||||||||
Operating Income |
22,845,144.00
+0% |
16,905,002.00
-26% |
39,770,460.00
+135% |
33,396,929.00
-16% |
49,471,180.00
+48% |
80,163,084.00
+62% |
83,027,849.00
+4% |
76,334,102.00
-8% |
86,100,792.00
+13% |
117,147,066.00
+36% |
66,122,956.00
-44% |
60,846,730.00
-8% |
|||||||
Operating Income Ratio | (0.08%) | (0.05%) | (0.11%) | (0.11%) | (0.14%) | (0.15%) | (0.14%) | (0.14%) | (0.14%) | (0.13%) | (0.09%) | (0.08%) | |||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | -0.71 | 0.00 | 0.00 | 218,738.00 | 102,486.00 | 85,931.00 | 84,856.00 | 102,713.00 | 332,092.00 | 837,038.00 | 3,256,743.00 | 2,988,868.00 | |||||||
Interest Expenses | 8,110,253.00 | 7,131,000.00 | 5,868,500.00 | 3,860,983.00 | 2,488,510.00 | 3,086,177.00 | 2,757,631.00 | 1,709,331.00 | 459,681.00 | 4,306,302.00 | 4,201,567.00 | 5,399,653.00 | |||||||
Total Other Income/Exp... | 9,759,901.00 | 6,853,429.00 | 3,558,036.00 | 5,873,972.00 | 3,001,521.00 | -1,257,953.00 | -6,463,772.00 | -545,055.00 | -508,910.00 | -586,289.00 | -864,978.00 | -807,253.00 | |||||||
EBITDA | |||||||||||||||||||
EBITDA | 47,084,081.00 | 46,549,479.00 | 69,644,228.00 | 63,269,530.00 | 77,002,563.00 | 105,858,598.00 | 107,938,629.00 | 109,836,199.00 | 123,109,598.00 | 167,666,017.00 | 125,097,560.00 | 134,418,807.00 | |||||||
EBITDA ratio | (0.17%) | (0.15%) | (0.21%) | (0.21%) | (0.22%) | (0.22%) | (0.19%) | (0.21%) | (0.21%) | (0.19%) | (0.19%) | (0.18%) | |||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 32,605,045.00 | 23,758,428.00 | 43,328,496.00 | 39,270,901.00 | 52,472,701.00 | 78,905,131.00 | 76,564,077.00 | 75,789,047.00 | 85,591,882.00 | 116,560,777.00 | 65,257,978.00 | 60,039,477.00 | |||||||
Income Before Tax Ratio | (0.11%) | (0.07%) | (0.12%) | (0.13%) | (0.14%) | (0.15%) | (0.13%) | (0.14%) | (0.14%) | (0.13%) | (0.09%) | (0.08%) | |||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 3,973,015.00 | 3,332,700.00 | 6,012,446.00 | 5,299,201.00 | 7,289,939.00 | 10,032,849.00 | 9,266,856.00 | 8,327,669.00 | 10,727,144.00 | 13,104,390.00 | 4,240,041.00 | 5,159,251.00 | |||||||
Net Income | |||||||||||||||||||
Net Income | 28,632,030.00
+0% |
20,425,728.00
-29% |
37,316,050.00
+83% |
33,971,700.00
-9% |
45,182,761.00
+33% |
68,872,282.00
+52% |
67,297,220.00
-2% |
67,461,378.00
+0% |
74,647,426.00
+11% |
100,315,576.00
+34% |
61,474,283.00
-39% |
58,176,323.00
-5% |
|||||||
Net Income Ratio | (0.10%) | (0.06%) | (0.11%) | (0.11%) | (0.12%) | (0.13%) | (0.12%) | (0.13%) | (0.12%) | (0.11%) | (0.09%) | (0.08%) | |||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.22 | 0.15 | 0.28 | 0.26 | 0.35 | 0.53 | 0.52 | 0.39 | 0.43 | 0.57 | 0.35 | 0.26 | |||||||
Diluted EPS | 0.22 | 0.15 | 0.28 | 0.26 | 0.35 | 0.53 | 0.52 | 0.39 | 0.43 | 0.57 | 0.35 | 0.26 | |||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 131,936,396.00 | 132,358,720.00 | 131,150,105.00 | 130,451,329.00 | 130,126,354.00 | 131,021,619.00 | 130,418,240.00 | 174,638,724.00 | 174,638,717.00 | 174,638,647.00 | 174,638,661.00 | 220,364,886.00 | |||||||
Diluted Share Outstanding | 131,936,396.00 | 132,358,720.00 | 131,150,105.00 | 130,451,329.00 | 130,126,354.00 | 131,021,619.00 | 130,418,240.00 | 174,638,724.00 | 174,638,717.00 | 174,638,647.00 | 175,640,880.00 | 220,364,886.00 |