
Luoyang
300850.SZLuoyang Xinqianglian Slewing Bearing Co., Ltd. Price (300850.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
334,682,309
(1.5085)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Revenue | 355,478,510 | 370,577,813 | 457,128,237 | 643,096,990 | 2,064,401,044 | 2,476,874,367 | 2,653,453,922 | 2,823,631,763 |
Net Income | 42,745,941 | 40,857,589 | 56,975,783 | 99,830,475 | 424,720,562 | 514,307,382 | 316,104,829 | 374,844,185 |
FCF USD | -6,672,650 | 31,028,352 | 11,424,938 | -35,326,959 | -69,041,119 | -913,290,864 | -1,953,986,700 | -1,330,632,059 |
OCF USD | -4,977,800 | 32,717,658 | 23,524,676 | 41,941,533 | 410,289,749 | -342,353,640 | 101,752,543 | -79,021,467 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.27 | 0.04 | 0.22 | 0.00 | 0.00 | 3.25 | 4.64 |
D/E | 0.42 | 0.30 | 0.26 | 0.28 | 0.10 | 0.16 | 0.70 | 0.63 |
CA/CL | 1.62 | 1.86 | 2.15 | 1.97 | 2.07 | 2.04 | 1.42 | 1.56 |
TA/TL | 2.32 | 2.67 | 3.01 | 2.72 | 1.83 | 2.28 | 1.76 | 2.16 |
Total Debt | 182,829,086 | 146,903,924 | 140,761,217 | 181,917,021 | 145,341,919 | 559,980,319 | 2,725,411,649 | 3,188,752,439 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
ROIC | 5.34% | 6.11% | 8.07% | 12.09% | 18.01% | 10.72% | 4.35% | 4.53% |
ROE | 9.75% | 8.47% | 10.55% | 15.59% | 28.06% | 14.97% | 8.17% | 7.38% |
ROA | 0.00% | 5.30% | 7.04% | 9.87% | 12.73% | 8.23% | 3.58% | 3.87% |
NM % | 12.02% | 11.03% | 12.46% | 15.52% | 20.57% | 20.76% | 11.91% | 13.28% |
FCF / R% | 0.00% | 8.37% | 2.50% | -5.49% | -3.34% | -36.87% | -73.64% | -47.12% |
FCF / NI% | -15.61% | 75.94% | 20.05% | -35.39% | -16.26% | -177.33% | -594.93% | -354.98% |
Operating Margin (OM) | 0.00 | 0.43 | 0.47 | 0.48 | 0.34 | 0.46 | 0.52 | 0.60 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EPS | 0.19 | 0.18 | 0.25 | 0.33 | 1.39 | 1.64 | 0.96 | 1.12 |
SPS | 1.55 | 1.60 | 2.00 | 2.10 | 6.74 | 7.88 | 8.05 | 8.44 |
OCPS | -0.02 | 0.14 | 0.10 | 0.14 | 1.34 | -1.09 | 0.31 | -0.24 |
FCPS | -0.03 | 0.13 | 0.05 | -0.12 | -0.23 | -2.90 | -5.93 | -3.98 |
BVPS | 1.92 | 2.08 | 2.36 | 2.09 | 4.94 | 11.15 | 12.00 | 15.49 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.19 | 0.18 | 0.25 | 0.33 | 1.39 | 1.64 | 0.96 | 1.12 |
CAGR-SPS | 1.55 | 1.60 | 2.00 | 2.10 | 6.74 | 7.88 | 8.05 | 8.44 |
CAGR-OCPS | -0.02 | 0.14 | 0.10 | 0.14 | 1.34 | -1.09 | 0.31 | -0.24 |
CAGR-FCPS | -0.03 | 0.13 | 0.05 | -0.12 | -0.23 | -2.90 | -5.93 | -3.98 |
CAGR-BVPS | 1.92 | 2.08 | 2.36 | 2.09 | 4.94 | 11.15 | 12.00 | 15.49 |