
Guangdong
300968.SZGuangdong Green Precision Components Co., Ltd Price (300968.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
413,380,000
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Guangdong Green Precision Components Co., LtdCurrency: CNY
YEAR | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
906,713,699.00
+0% |
812,812,413.00
-10% |
751,037,990.00
-8% |
1,195,291,837.00
+59% |
1,273,789,443.00
+7% |
1,065,895,379.00
-16% |
1,233,451,029.00
+16% |
1,758,288,441.00
+43% |
1,423,332,413.00
-19% |
1,568,021,960.00
+10% |
1,123,546,315.00
-28% |
||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 687,466,444.00 | 660,915,292.00 | 585,946,858.00 | 946,585,003.00 | 1,015,476,389.00 | 835,069,730.00 | 918,977,735.00 | 1,287,950,653.00 | 1,116,778,945.00 | 1,263,660,068.00 | 936,922,917.00 | ||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
219,247,255.00
+0% |
151,897,121.00
-31% |
165,091,132.00
+9% |
248,706,834.00
+51% |
258,313,054.00
+4% |
230,825,649.00
-11% |
314,473,294.00
+36% |
470,337,788.00
+50% |
306,553,468.00
-35% |
304,361,892.00
-1% |
186,623,398.00
-39% |
||||||||
Gross Profit Ratio | (0.24%) | (0.19%) | (0.22%) | (0.21%) | (0.20%) | (0.22%) | (0.25%) | (0.27%) | (0.22%) | (0.19%) | (0.17%) | ||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 37,013,500.00 | 40,217,300.00 | 45,274,100.00 | 60,422,462.00 | 70,052,681.00 | 70,183,304.00 | 75,591,764.00 | 104,515,664.00 | 108,806,802.00 | 123,426,254.00 | 106,078,023.00 | ||||||||
General and Administrative | 74,194,111.00 | 75,933,842.00 | 83,196,279.00 | 56,139,734.00 | -139,268,453.51 | -141,062,297.66 | -138,773,681.32 | 19,994,899.00 | 19,557,860.00 | 20,957,051.00 | 21,929,072.00 | ||||||||
Selling, General & Admin... | 101,395,562.00 | 91,219,329.00 | 95,276,064.00 | 69,816,805.00 | -122,057,624.60 | -124,575,287.19 | -118,928,206.06 | 43,012,861.00 | 31,969,829.00 | 36,399,940.00 | 39,962,529.00 | ||||||||
Selling & Marketing Exp... | 27,201,451.00 | 15,285,486.00 | 12,079,785.00 | 13,677,070.00 | 17,210,828.00 | 16,487,010.00 | 19,845,475.00 | 23,017,961.00 | 12,411,969.00 | 15,442,889.00 | 18,033,457.00 | ||||||||
Depreciation and Amortiz... | 37,320,000.00 | 39,512,700.00 | 40,788,400.00 | 12,036,000.00 | 13,849,200.00 | 13,381,100.00 | 63,321,354.00 | 78,050,071.00 | 78,022,336.00 | 88,183,791.00 | 92,642,546.00 | ||||||||
Other Expenses | 3,054,672.00 | 1,519,925.00 | 551,366.00 | 409,831.00 | 75,676,546.00 | -76,952,688.79 | -13,719,306.34 | 46,972,327.00 | 5,699,581.00 | -4,439,003.76 | 27,737,706.00 | ||||||||
Total Operating Expenses | 105,418,958.00 | 97,222,000.00 | 100,387,231.00 | 137,387,458.00 | 151,749,255.00 | 141,527,781.00 | 161,913,342.00 | 191,195,897.00 | 195,806,290.00 | 227,329,853.00 | 173,778,258.00 | ||||||||
Cost and Exponses | 792,885,403.00 | 758,137,293.00 | 686,334,089.00 | 1,083,972,461.00 | 1,167,225,645.00 | 976,597,512.00 | 1,080,891,078.00 | 1,479,146,551.00 | 1,312,585,236.00 | 1,490,989,922.00 | 1,110,701,175.00 | ||||||||
Operating Income | |||||||||||||||||||
Operating Income |
97,783,148.00
+0% |
56,530,467.00
-42% |
64,112,496.00
+13% |
85,247,640.00
+33% |
78,387,132.00
-8% |
80,881,962.00
+3% |
132,802,238.00
+64% |
196,018,488.00
+48% |
89,400,716.00
-54% |
130,755,298.00
+46% |
12,845,140.00
-90% |
||||||||
Operating Income Ratio | (0.11%) | (0.07%) | (0.09%) | (0.07%) | (0.06%) | (0.08%) | (0.11%) | (0.11%) | (0.06%) | (0.08%) | (0.01%) | ||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 7,011,548.00 | 17,069,789.00 | 19,884,026.00 | 8,422,045.00 | 5,732,378.00 | 7,178,243.00 | 35,070,944.00 | ||||||||
Interest Expenses | 0.00 | 0.00 | 0.00 | 7,429,267.00 | 14,627,178.00 | 1,459,699.00 | 194,313.00 | 1,856,882.00 | 1,061,982.00 | 913,489.00 | 797,959.00 | ||||||||
Total Other Income/Exp... | 2,708,726.00 | 1,506,566.00 | 551,367.00 | 409,832.00 | 493,534.00 | -424,722.00 | -464,973.00 | 1,271,023.00 | 5,699,581.00 | -4,439,003.00 | -3,635,484.00 | ||||||||
EBITDA | |||||||||||||||||||
EBITDA | 135,764,062.00 | 94,187,820.00 | 105,492,301.00 | 93,086,739.00 | 95,921,727.00 | 94,378,406.00 | 193,875,608.00 | 273,771,602.00 | 171,328,995.00 | 210,611,875.00 | 102,358,940.00 | ||||||||
EBITDA ratio | (0.18%) | (0.12%) | (0.15%) | (0.10%) | (0.13%) | (0.16%) | (0.18%) | (0.18%) | (0.13%) | (0.16%) | (0.09%) | ||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 100,491,869.00 | 58,037,033.00 | 64,663,863.00 | 85,657,472.00 | 78,880,666.00 | 80,457,240.00 | 132,337,264.00 | 197,289,511.00 | 95,100,297.00 | 126,316,295.00 | 9,209,656.00 | ||||||||
Income Before Tax Ratio | (0.11%) | (0.07%) | (0.09%) | (0.07%) | (0.06%) | (0.08%) | (0.11%) | (0.11%) | (0.07%) | (0.08%) | (0.01%) | ||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 15,986,510.00 | 7,184,264.00 | 8,191,697.00 | 12,136,738.00 | 11,062,572.00 | 8,117,970.00 | 14,226,126.00 | 24,344,212.00 | 5,959,494.00 | 10,436,775.00 | -3,768,992.89 | ||||||||
Net Income | |||||||||||||||||||
Net Income | 84,505,359.00
+0% |
50,852,768.00
-40% |
56,472,165.00
+11% |
73,520,733.00
+30% |
67,818,094.00
-8% |
72,339,270.00
+7% |
118,111,138.00
+63% |
172,945,298.00
+46% |
89,140,803.00
-48% |
115,879,519.00
+30% |
12,978,649.00
-89% |
||||||||
Net Income Ratio | (0.09%) | (0.06%) | (0.08%) | (0.06%) | (0.05%) | (0.07%) | (0.10%) | (0.10%) | (0.06%) | (0.07%) | (0.01%) | ||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.00 | 0.00 | 0.26 | 0.26 | 0.22 | 0.23 | 0.29 | 0.42 | 0.22 | 0.28 | 0.03 | ||||||||
Diluted EPS | 0.00 | 0.00 | 0.26 | 0.26 | 0.22 | 0.23 | 0.29 | 0.42 | 0.22 | 0.28 | 0.03 | ||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 0.00 | 0.00 | 220,000,572.00 | 282,772,052.00 | 308,264,064.00 | 314,518,565.00 | 413,380,000.00 | 413,380,000.00 | 413,380,000.00 | 413,380,000.00 | 413,380,000.00 | ||||||||
Diluted Share Outstanding | 0.00 | 0.00 | 220,000,000.00 | 282,772,052.00 | 308,264,064.00 | 314,518,565.00 | 413,380,000.00 | 413,380,000.00 | 413,380,000.00 | 413,380,000.00 | 413,380,000.00 |