
Changchun
300985.SZChangchun Zhiyuan New Energy Equipment Co., Ltd Price (300985.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
133,333,400
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Changchun Zhiyuan New Energy Equipment Co., LtdCurrency: CNY
YEAR | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
251,496,076.00
+0% |
411,003,141.00
+63% |
797,446,688.00
+94% |
1,319,702,115.00
+65% |
393,643,829.00
-70% |
165,837,220.00
-58% |
1,776,763,963.00
+971% |
||||||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 185,008,316.00 | 298,567,156.00 | 513,504,377.00 | 846,226,333.00 | 309,083,889.00 | 158,653,447.00 | 1,495,382,376.00 | ||||||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
66,487,760.00
+0% |
112,435,985.00
+69% |
283,942,311.00
+153% |
473,475,782.00
+67% |
84,559,940.00
-82% |
7,183,773.00
-92% |
281,381,587.00
+3,817% |
||||||||||||
Gross Profit Ratio | (0.26%) | (0.27%) | (0.36%) | (0.36%) | (0.22%) | (0.04%) | (0.16%) | ||||||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 7,627,642.00 | 13,362,815.00 | 27,458,379.00 | 43,934,151.00 | 20,757,747.00 | 14,874,602.00 | 45,979,535.00 | ||||||||||||
General and Administrative | -12,657,658.26 | -24,724,863.55 | -55,067,425.10 | 3,208,149.00 | 12,827,622.00 | 10,863,222.00 | 18,695,902.00 | ||||||||||||
Selling, General & Admin... | -3,347,865.65 | -7,863,298.64 | -13,182,168.29 | 49,193,297.00 | 34,035,923.00 | 24,350,075.00 | 71,375,116.00 | ||||||||||||
Selling & Marketing Exp... | 9,309,792.00 | 16,861,564.00 | 41,885,256.00 | 45,985,147.00 | 21,208,301.00 | 13,486,852.00 | 52,679,214.00 | ||||||||||||
Depreciation and Amortiz... | 3,132,214.00 | 9,434,800.00 | 12,708,900.00 | 17,064,877.00 | 30,327,141.00 | 27,247,604.00 | 60,093,893.00 | ||||||||||||
Other Expenses | 24,152,482.00 | 58,723,194.00 | 77,711,078.00 | 25,316,943.00 | 2,055,888.00 | -1,333,183.92 | 72,066,599.00 | ||||||||||||
Total Operating Expenses | 23,411,134.00 | 39,410,349.00 | 111,170,217.00 | 137,762,533.00 | 74,232,679.00 | 47,822,706.00 | 189,421,251.00 | ||||||||||||
Cost and Exponses | 208,419,450.00 | 337,977,506.00 | 624,674,595.00 | 983,988,866.00 | 383,316,568.00 | 206,476,153.00 | 1,684,803,627.00 | ||||||||||||
Operating Income | |||||||||||||||||||
Operating Income |
36,022,470.00
+0% |
50,492,612.00
+40% |
157,138,298.00
+211% |
279,721,929.00
+78% |
20,544,156.00
-93% |
-61,592,884.75
-400% |
91,960,335.00
-249% |
||||||||||||
Operating Income Ratio | (0.14%) | (0.12%) | (0.20%) | (0.21%) | (0.05%) | (-0.37%) | (0.05%) | ||||||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 239,263.00 | 18,408,146.00 | 44,356,200.00 | 201,242.00 | 14,822,144.00 | 13,893,021.00 | 2,840,814.00 | ||||||||||||
Interest Expenses | 29,206,128.00 | 42,563,674.00 | 86,224,249.00 | 32,710,875.00 | 6,538,420.00 | 4,066,827.00 | 26,157,961.00 | ||||||||||||
Total Other Income/Exp... | -7,913,068.00 | -8,315,509.00 | -16,673,983.00 | -40,531,510.00 | 2,055,889.00 | -1,333,183.92 | -1,466,167.00 | ||||||||||||
EBITDA | |||||||||||||||||||
EBITDA | 39,333,907.00 | 60,194,452.00 | 173,040,510.00 | 314,617,005.00 | 60,520,553.00 | -28,434,634.00 | 173,599,360.00 | ||||||||||||
EBITDA ratio | (0.27%) | (0.28%) | (0.32%) | (0.27%) | (0.14%) | (-0.03%) | (0.10%) | ||||||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 36,023,026.00 | 50,634,373.00 | 157,363,866.00 | 279,770,083.00 | 22,600,045.00 | -62,926,068.67 | 90,494,168.00 | ||||||||||||
Income Before Tax Ratio | (0.14%) | (0.12%) | (0.20%) | (0.21%) | (0.06%) | (-0.38%) | (0.05%) | ||||||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 7,187,290.00 | 7,035,946.00 | 25,561,691.00 | 46,116,155.00 | 1,929,333.00 | -11,130,609.56 | 34,470,795.00 | ||||||||||||
Net Income | |||||||||||||||||||
Net Income | 28,835,736.00
+0% |
43,598,427.00
+51% |
120,772,460.00
+177% |
225,105,324.00
+86% |
19,318,255.00
-91% |
-51,564,970.98
-367% |
56,241,724.00
-209% |
||||||||||||
Net Income Ratio | (0.11%) | (0.11%) | (0.15%) | (0.17%) | (0.05%) | (-0.31%) | (0.03%) | ||||||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.00 | 0.23 | 0.91 | 1.69 | 0.14 | -0.39 | 0.30 | ||||||||||||
Diluted EPS | 0.00 | 0.23 | 0.91 | 1.69 | 0.14 | -0.39 | 0.42 | ||||||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 0.00 | 186,666,946.00 | 133,333,400.00 | 133,333,400.00 | 133,333,400.00 | 133,333,400.00 | 187,472,413.00 | ||||||||||||
Diluted Share Outstanding | 0.00 | 186,666,946.00 | 133,333,400.00 | 133,333,400.00 | 133,333,400.00 | 133,333,400.00 | 133,333,400.00 |