
Jiangsu
301116.SZJiangsu Yike Food Group Co.,Ltd Price (301116.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
448,979,593
(0)%Revenue and Profitability
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,468,399,898 | 2,130,470,492 | 4,315,794,177 | 4,848,509,888 | 5,592,230,020 | 6,027,046,186 | 6,361,166,155 | 7,451,045,453 | 7,521,365,054 | 9,904,847,040 | 15,553,755,398 | 14,391,930,209 | 16,414,226,264 | 18,714,660,064 | 21,888,226,740 |
Net Income | 11,534,285 | 23,111,433 | 50,700,970 | 23,855,709 | 14,169,208 | 635,254 | 37,753,447 | 183,200,877 | 78,735,246 | 159,022,136 | 376,112,493 | 144,173,351 | 117,135,262 | 52,182,267 | -170,971,342 |
FCF USD | 8,590,901 | -20,045,523 | -106,379,590 | -34,127,210 | -24,527,870 | -3,335,840 | 77,039,651 | 110,567,533 | -136,273,062 | -1,330,296 | 343,568,646 | -271,298,560 | -421,620,902 | -516,973,571 | 182,384,549 |
OCF USD | 18,995,096 | 57,576,068 | -36,234,456 | 141,763,177 | 50,379,863 | 72,967,190 | 184,607,811 | 347,885,228 | 100,191,196 | 238,799,057 | 711,258,053 | 299,268,482 | 127,684,551 | -165,406,227 | 632,647,382 |
Financial Health - DEBT
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.72 | 0.46 | 0.50 | 0.67 | 4.26 | 0.69 | 0.04 | 0.00 | 0.00 | 0.00 | 2.95 | 6.10 | 14.42 | -4.36 |
D/E | 0.28 | 0.90 | 0.59 | 0.65 | 0.93 | 1.08 | 1.09 | 0.68 | 0.32 | 0.34 | 0.18 | 0.41 | 1.07 | 0.87 | 1.02 |
CA/CL | 1.46 | 0.72 | 1.10 | 0.88 | 0.80 | 0.85 | 0.75 | 0.67 | 1.16 | 0.99 | 1.14 | 0.87 | 0.90 | 1.14 | 0.96 |
TA/TL | 1.86 | 1.44 | 1.74 | 1.58 | 1.52 | 1.45 | 1.48 | 1.70 | 2.33 | 2.24 | 2.38 | 2.14 | 1.63 | 1.70 | 1.63 |
Total Debt | 18,600,000 | 54,750,000 | 120,250,000 | 177,378,673 | 265,620,400 | 276,970,400 | 319,190,400 | 318,468,310 | 269,500,000 | 328,400,000 | 241,000,000 | 574,129,956 | 1,588,324,238 | 1,693,152,581 | 1,798,761,557 |
Management Performance
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 11.08% | 18.34% | 15.22% | 5.72% | 2.14% | 1.36% | 7.76% | 25.27% | 6.27% | 12.05% | 22.91% | 6.96% | 3.38% | 1.30% | -4.39% |
ROE | 17.28% | 38.07% | 24.91% | 8.78% | 4.96% | 0.25% | 12.92% | 39.33% | 9.21% | 16.30% | 28.40% | 10.23% | 7.90% | 2.67% | -9.73% |
ROA | 0.00% | 9.87% | 11.21% | 3.58% | 2.33% | 1.23% | 5.02% | 14.00% | 5.39% | 9.77% | 16.19% | 5.45% | 2.81% | 0.98% | -3.64% |
NM % | 0.79% | 1.08% | 1.17% | 0.49% | 0.25% | 0.01% | 0.59% | 2.46% | 1.05% | 1.61% | 2.42% | 1.00% | 0.71% | 0.28% | -0.78% |
FCF / R% | 0.00% | -0.94% | -2.46% | -0.70% | -0.44% | -0.06% | 1.21% | 1.48% | -1.81% | -0.01% | 2.21% | -1.89% | -2.57% | -2.76% | 0.83% |
FCF / NI% | 84.49% | -85.96% | -180.71% | -113.76% | -110.31% | -27.33% | 133.04% | 60.35% | -154.57% | -0.69% | 85.61% | -178.88% | -376.73% | -1,080.28% | -106.68% |
Operating Margin (OM) | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.03 | 0.02 | 0.03 | 0.04 | 0.05 | 0.04 | 0.04 | 0.03 |
Per Share
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.22 | 0.39 | 0.84 | 0.32 | 0.26 | 0.12 | -0.38 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.74 | 21.02 | 24.29 | 34.64 | 32.05 | 36.56 | 41.68 | 48.75 |
OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.28 | 0.59 | 1.58 | 0.67 | 0.28 | -0.37 | 1.41 |
FCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | -0.38 | 0.00 | 0.77 | -0.60 | -0.94 | -1.15 | 0.41 |
BVPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 2.61 | 2.67 | 3.21 | 3.31 | 3.41 | 4.49 | 4.05 |
Per Share - CAGR
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.22 | 0.39 | 0.84 | 0.32 | 0.26 | 0.12 | -0.38 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.74 | 21.02 | 24.29 | 34.64 | 32.05 | 36.56 | 41.68 | 48.75 |
CAGR-OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.28 | 0.59 | 1.58 | 0.67 | 0.28 | -0.37 | 1.41 |
CAGR-FCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | -0.38 | 0.00 | 0.77 | -0.60 | -0.94 | -1.15 | 0.41 |
CAGR-BVPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 2.61 | 2.67 | 3.21 | 3.31 | 3.41 | 4.49 | 4.05 |