
China
3320.HKChina Resources Pharmaceutical Group Limited Price (3320.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
6,282,510,461
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
China Resources Pharmaceutical Group LimitedCurrency: HKD
YEAR | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
116,950,696,000.00
+0% |
135,749,180,000.00
+16% |
146,568,105,000.00
+8% |
156,705,203,000.00
+7% |
172,532,204,000.00
+10% |
189,689,107,000.00
+10% |
204,453,869,000.00
+8% |
200,423,023,000.00
-2% |
236,806,169,001.00
+18% |
254,106,366,001.00
+7% |
270,397,301,734.00
+6% |
||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 96,801,611,000.00 | 114,259,158,000.00 | 123,369,243,000.00 | 132,596,103,999.00 | 144,256,056,000.00 | 154,758,728,000.00 | 170,436,179,000.00 | 168,129,162,000.00 | 201,425,883,001.00 | 214,971,606,001.00 | 227,030,949,515.00 | ||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
20,149,085,000.00
+0% |
21,490,022,000.00
+7% |
23,198,862,000.00
+8% |
24,109,099,001.00
+4% |
28,276,148,000.00
+17% |
34,930,379,000.00
+24% |
34,017,690,000.00
-3% |
32,293,861,000.00
-5% |
35,380,286,000.00
+10% |
39,134,760,000.00
+11% |
43,366,352,219.00
+11% |
||||||||
Gross Profit Ratio | (0.17%) | (0.16%) | (0.16%) | (0.15%) | (0.16%) | (0.18%) | (0.17%) | (0.16%) | (0.15%) | (0.15%) | (0.16%) | ||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 730,617,000.00 | 944,794,000.00 | 781,144,000.00 | 789,416,000.00 | 908,176,000.00 | 1,039,280,000.00 | 1,154,293,000.00 | 1,317,964,000.00 | 1,688,551,000.00 | 2,089,518,000.00 | 2,611,075,311.00 | ||||||||
General and Administrative | 3,673,505,000.00 | 4,246,773,000.00 | 3,844,892,000.00 | 3,882,186,000.00 | 4,201,737,000.00 | 4,703,606,000.00 | 5,203,768,000.00 | 5,563,152,000.00 | 6,227,647,000.00 | 6,478,584,000.00 | 6,328,166,000.00 | ||||||||
Selling, General & Admin... | 12,096,620,000.00 | 13,046,927,000.00 | 13,956,438,000.00 | 14,829,665,000.00 | 18,115,864,000.00 | 23,134,309,000.00 | 24,838,678,000.00 | 22,505,345,000.00 | 24,442,889,000.00 | 26,232,763,000.00 | 28,183,365,088.00 | ||||||||
Selling & Marketing Exp... | 8,423,115,000.00 | 8,800,154,000.00 | 10,111,546,000.00 | 10,947,479,000.00 | 13,868,785,000.00 | 18,340,880,000.00 | 19,188,523,000.00 | 16,029,445,000.00 | 17,530,700,000.00 | 19,033,096,000.00 | 18,909,898,000.00 | ||||||||
Depreciation and Amortiz... | 1,195,697,000.00 | 1,352,803,000.00 | 1,267,470,000.00 | 1,211,811,000.00 | 1,489,405,000.00 | 1,616,468,000.00 | 2,364,847,000.00 | 2,444,053,000.00 | 2,821,890,000.00 | 3,152,150,000.00 | 3,164,365,000.00 | ||||||||
Other Expenses | 304,302,000.00 | 43,571,000.00 | -211,800,000.00 | 311,619,000.00 | 451,395,000.00 | 467,245,000.00 | 706,100,000.00 | -558,491,000.00 | -1,399,833,000.00 | -1,726,747,000.00 | 0.00 | ||||||||
Total Operating Expenses | 12,096,620,000.00 | 13,046,927,000.00 | 13,287,774,000.00 | 14,308,446,999.00 | 17,877,498,000.00 | 23,269,589,000.00 | 25,992,971,000.00 | 23,823,309,000.00 | 26,131,440,000.00 | 28,322,281,000.00 | 29,354,282,984.00 | ||||||||
Cost and Exponses | 108,898,231,000.00 | 127,306,085,000.00 | 136,657,017,000.00 | 146,904,550,998.00 | 162,133,554,000.00 | 178,028,317,000.00 | 196,429,150,000.00 | 191,952,471,000.00 | 227,557,323,001.00 | 243,293,887,001.00 | 256,385,232,499.00 | ||||||||
Operating Income | |||||||||||||||||||
Operating Income |
8,513,905,000.00
+0% |
8,851,069,000.00
+4% |
7,879,267,000.00
-11% |
8,322,932,000.00
+6% |
9,287,495,000.00
+12% |
10,444,220,000.00
+12% |
8,024,719,000.00
-23% |
8,470,552,000.00
+6% |
9,248,846,000.00
+9% |
10,812,479,000.00
+17% |
12,147,074,089.00
+12% |
||||||||
Operating Income Ratio | (0.07%) | (0.07%) | (0.05%) | (0.05%) | (0.05%) | (0.06%) | (0.04%) | (0.04%) | (0.04%) | (0.04%) | (0.04%) | ||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 1,507,570,000.00 | 1,700,032,000.00 | 1,860,793,000.00 | 1,757,987,000.00 | 1,816,302,000.00 | 2,478,313,000.00 | 3,049,034,000.00 | 675,765,000.00 | 729,329,000.00 | 833,876,000.00 | 587,686,000.00 | ||||||||
Interest Expenses | 1,770,734,000.00 | 2,134,599,000.00 | 2,091,864,000.00 | 1,830,984,000.00 | 2,267,000,000.00 | 2,939,091,000.00 | 3,717,188,000.00 | 3,157,704,000.00 | 2,712,386,000.00 | 2,855,820,000.00 | 2,386,312,000.00 | ||||||||
Total Other Income/Exp... | -3,112,107,336.00 | -3,315,340,437.00 | -1,837,635,721.00 | -1,121,502,044.00 | -2,503,001,668.00 | -3,693,846,392.00 | -3,797,830,628.00 | -2,507,661,210.00 | -2,375,830,608.00 | -2,451,398,000.00 | -2,266,847,089.00 | ||||||||
EBITDA | |||||||||||||||||||
EBITDA | 7,719,787,208.00 | 8,324,395,887.00 | 9,146,737,000.00 | 9,950,789,518.00 | 10,739,210,000.00 | 13,656,341,000.00 | 12,576,399,000.00 | 12,465,982,000.00 | 11,945,779,000.00 | 15,473,212,000.00 | 15,430,904,000.00 | ||||||||
EBITDA ratio | (0.08%) | (0.08%) | (0.06%) | (0.06%) | (0.06%) | (0.06%) | (0.05%) | (0.05%) | (0.05%) | (0.05%) | (0.06%) | ||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 6,912,913,000.00 | 6,922,773,000.00 | 8,050,295,000.00 | 8,042,665,000.00 | 8,582,348,000.00 | 9,182,477,000.00 | 6,499,151,000.00 | 6,868,656,000.00 | 8,094,835,000.00 | 9,467,069,000.00 | 9,880,227,000.00 | ||||||||
Income Before Tax Ratio | (0.06%) | (0.05%) | (0.05%) | (0.05%) | (0.05%) | (0.05%) | (0.03%) | (0.03%) | (0.03%) | (0.04%) | (0.04%) | ||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 1,458,286,000.00 | 1,430,902,000.00 | 1,968,061,000.00 | 2,074,576,000.00 | 1,715,482,000.00 | 1,610,153,000.00 | 1,541,765,000.00 | 1,751,867,000.00 | 1,761,026,000.00 | 2,012,402,000.00 | 2,105,224,000.00 | ||||||||
Net Income | |||||||||||||||||||
Net Income | 2,639,517,000.00
+0% |
2,645,940,000.00
+0% |
2,850,076,000.00
+8% |
2,821,410,000.00
-1% |
3,483,036,000.00
+23% |
4,037,890,000.00
+16% |
3,286,419,000.00
-19% |
2,778,655,929.00
-15% |
3,080,673,318.00
+11% |
3,500,270,000.00
+14% |
3,854,247,000.00
+10% |
||||||||
Net Income Ratio | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.02%) | (0.01%) | (0.01%) | (0.01%) | (0.01%) | ||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.43 | 0.43 | 0.62 | 0.57 | 0.55 | 0.64 | 0.52 | 0.52 | 0.60 | 0.66 | 0.68 | ||||||||
Diluted EPS | 0.43 | 0.43 | 0.62 | 0.57 | 0.55 | 0.64 | 0.52 | 0.52 | 0.60 | 0.66 | 0.68 | ||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 6,172,565,961.00 | 6,172,565,961.00 | 4,629,424,461.00 | 4,912,481,540.00 | 6,284,506,461.00 | 6,284,506,461.00 | 6,284,506,461.00 | 6,283,122,861.00 | 6,282,510,461.00 | 6,282,510,461.00 | 6,282,510,461.00 | ||||||||
Diluted Share Outstanding | 6,172,565,961.00 | 6,172,565,961.00 | 4,629,424,461.00 | 4,912,481,540.00 | 6,284,506,461.00 | 6,284,506,461.00 | 6,284,506,461.00 | 6,283,122,861.00 | 6,282,510,461.00 | 6,282,510,461.00 | 6,282,510,461.00 |