G-Factory Co.,Ltd. Price (3474.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

6,496,340

(0.257)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2019 2020 2021 2022 2023 2024
Revenue 3,952,163,000 3,963,953,000 3,641,946,000 4,735,437,000 5,598,000,000 6,348,000,000
Net Income -106,525,000 -229,076,000 292,941,000 271,490,000 -194,000,000 -332,000,000
FCF USD -296,536,000 185,640,000 282,794,000 17,870,000 -398,000,000 71,000,000
OCF USD 308,580,000 224,219,000 543,511,000 533,448,000 96,000,000 248,000,000

Financial Health - DEBT

Year 2019 2020 2021 2022 2023 2024
YTPD 0.00 -4.90 2.90 2.40 -4.78 -2.35
D/E 0.50 1.10 0.99 0.68 0.66 0.65
CA/CL 1.85 2.84 2.64 2.56 2.19 1.88
TA/TL 1.81 1.52 1.49 1.64 1.61 1.50
Total Debt 748,502,000 1,377,674,000 1,522,983,000 1,292,893,000 1,123,000,000 936,000,000

Management Performance

Year 2019 2020 2021 2022 2023 2024
ROIC 0.50% -0.28% -0.17% 3.35% -2.33% -0.70%
ROE -7.14% -18.28% 19.12% 14.36% -11.34% -22.98%
ROA 0.00% -6.00% 9.51% 8.70% -4.26% -7.61%
NM % -2.70% -5.78% 8.04% 5.73% -3.47% -5.23%
FCF / R% 0.00% 4.68% 7.76% 0.38% -7.11% 1.12%
FCF / NI% 544.97% -74.91% 63.64% 4.21% 204.98% -21.39%
Operating Margin (OM) 0.00 0.20 0.30 0.29 0.20 0.12

Per Share

Year 2019 2020 2021 2022 2023 2024
EPS -16.55 -35.54 45.26 41.91 -29.94 -51.11
SPS 614.10 615.01 562.63 731.00 863.93 977.17
OCPS 47.95 34.79 83.96 82.35 14.82 38.18
FCPS -46.08 28.80 43.69 2.76 -61.42 10.93
BVPS 260.76 218.99 238.09 293.80 266.37 225.05

Per Share - CAGR

Year 2019 2020 2021 2022 2023 2024
CAGR-EPS -16.55 -35.54 45.26 41.91 -29.94 -51.11
CAGR-SPS 614.10 615.01 562.63 731.00 863.93 977.17
CAGR-OCPS 47.95 34.79 83.96 82.35 14.82 38.18
CAGR-FCPS -46.08 28.80 43.69 2.76 -61.42 10.93
CAGR-BVPS 260.76 218.99 238.09 293.80 266.37 225.05
Revenue $6.35B
3Y
5Y
7Y
10Y
Net Income $-332,000,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $248.00M
3Y
5Y
7Y
10Y
Free Cash Flow $71.00M
3Y
5Y
7Y
10Y
YTPD $-2.35
3Y
5Y
7Y
10Y
D/E $0.65
3Y
5Y
7Y
10Y
CA/CL $1.88
3Y
5Y
7Y
10Y
TA/TL $1.50
3Y
5Y
7Y
10Y
ROIC $-0.70%
3Y
5Y
7Y
10Y
ROE $-22.98%
3Y
5Y
7Y
10Y
ROA $-7.61%
3Y
5Y
7Y
10Y
Net Margin $-5.23%
3Y
5Y
7Y
10Y
FCF / R% $1.12%
3Y
5Y
7Y
10Y
FCFNI % $-21.39%
3Y
5Y
7Y
10Y
Operating Margin $0.12
3Y
5Y
7Y
10Y
EPS $-51.11
3Y
5Y
7Y
10Y
SPS $977.17
3Y
5Y
7Y
10Y
OCPS $38.18
3Y
5Y
7Y
10Y
FCPS $10.93
3Y
5Y
7Y
10Y
BVPS $225.05
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation