Enigmo Inc. Price (3665.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

39,678,570

(2.6432)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 851,719,000 1,439,710,000 1,823,538,000 2,285,971,000 2,858,336,000 4,147,824,000 4,492,829,000 5,283,572,000 6,097,281,000 7,077,484,000 7,616,747,000 6,868,805,000 6,203,762,000
Net Income 246,627,000 377,382,000 523,778,000 708,750,000 -180,426,000 1,143,440,000 816,812,000 1,536,017,000 1,860,539,000 2,098,968,000 2,055,198,000 712,574,000 838,365,000
FCF USD 342,925,000 1,055,447,000 485,373,000 1,120,268,000 -570,138,000 1,869,357,000 19,541,000 2,602,120,000 1,737,328,000 4,107,222,000 1,473,875,000 -352,617,000 1,680,289,000
OCF USD 351,041,000 1,063,616,000 508,849,000 1,124,184,000 -532,824,000 1,873,642,000 68,313,000 2,611,335,000 1,754,019,000 4,134,350,000 1,509,247,000 -322,765,000 1,707,735,000

Financial Health - DEBT

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CA/CL 2.23 2.10 2.43 2.46 2.15 2.36 6.47 4.32 5.97 3.52 4.74 4.61 4.19
TA/TL 2.28 2.22 2.77 2.78 2.62 2.69 6.55 4.36 6.04 3.62 4.85 5.00 4.90
Total Debt 0 0 0 0 0 0 0 0 0 0 0 0 0

Management Performance

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 41.56% 28.95% 27.72% 27.30% 10.82% 36.27% 28.58% 27.81% 25.25% 22.74% 19.07% 8.03% 6.89%
ROE 39.07% 28.73% 27.66% 26.75% -8.81% 35.79% 20.37% 27.87% 25.24% 22.76% 18.93% 7.02% 7.96%
ROA 0.00% 24.81% 28.63% 28.25% -5.39% 34.35% 23.62% 29.96% 30.39% 23.82% 21.54% 7.84% 6.34%
NM % 28.96% 26.21% 28.72% 31.00% -6.31% 27.57% 18.18% 29.07% 30.51% 29.66% 26.98% 10.37% 13.51%
FCF / R% 0.00% 73.31% 26.62% 49.01% -19.95% 45.07% 0.43% 49.25% 28.49% 58.03% 19.35% -5.13% 27.09%
FCF / NI% 179.32% 178.24% 57.14% 95.74% 318.80% 107.12% 1.75% 121.45% 64.70% 135.37% 50.02% -35.48% 200.42%
Operating Margin (OM) 0.00 0.44 0.63 0.81 0.59 0.68 0.81 0.98 1.15 1.25 1.37 1.56 1.80

Per Share

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 8.32 10.95 12.97 16.82 -4.24 27.46 19.62 36.89 44.68 50.41 49.35 17.48 21.13
SPS 28.75 41.76 45.16 54.25 67.19 99.61 107.91 126.88 146.42 169.96 182.91 168.54 156.35
OCPS 11.85 30.85 12.60 26.68 -12.52 44.99 1.64 62.71 42.12 99.28 36.24 -7.92 43.04
FCPS 11.58 30.61 12.02 26.59 -13.40 44.89 0.47 62.49 41.72 98.63 35.39 -8.65 42.35
BVPS 21.31 38.10 46.90 62.88 48.15 76.72 96.32 132.35 177.03 221.43 260.77 248.93 265.28

Per Share - CAGR

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 8.32 10.95 12.97 16.82 -4.24 27.46 19.62 36.89 44.68 50.41 49.35 17.48 21.13
CAGR-SPS 28.75 41.76 45.16 54.25 67.19 99.61 107.91 126.88 146.42 169.96 182.91 168.54 156.35
CAGR-OCPS 11.85 30.85 12.60 26.68 -12.52 44.99 1.64 62.71 42.12 99.28 36.24 -7.92 43.04
CAGR-FCPS 11.58 30.61 12.02 26.59 -13.40 44.89 0.47 62.49 41.72 98.63 35.39 -8.65 42.35
CAGR-BVPS 21.31 38.10 46.90 62.88 48.15 76.72 96.32 132.35 177.03 221.43 260.77 248.93 265.28
Revenue $6.20B
3Y
5Y
7Y
10Y
Net Income $838.37M
3Y
5Y
7Y
10Y
Operating Cash Flow $1.71B
3Y
5Y
7Y
10Y
Free Cash Flow $1.68B
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $4.19
3Y
5Y
7Y
10Y
TA/TL $4.90
3Y
5Y
7Y
10Y
ROIC $6.89%
3Y
5Y
7Y
10Y
ROE $7.96%
3Y
5Y
7Y
10Y
ROA $6.34%
3Y
5Y
7Y
10Y
Net Margin $13.51%
3Y
5Y
7Y
10Y
FCF / R% $27.09%
3Y
5Y
7Y
10Y
FCFNI % $200.42%
3Y
5Y
7Y
10Y
Operating Margin $1.80
3Y
5Y
7Y
10Y
EPS $21.13
3Y
5Y
7Y
10Y
SPS $156.35
3Y
5Y
7Y
10Y
OCPS $43.04
3Y
5Y
7Y
10Y
FCPS $42.35
3Y
5Y
7Y
10Y
BVPS $265.28
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation