
V-cube,
3681.TV-cube, Inc. Price (3681.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
25,429,707
(4.7743)%Revenue and Profitability
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,005,047,000 | 2,525,113,000 | 4,681,406,000 | 6,083,621,000 | 7,239,838,000 | 6,638,220,000 | 7,960,678,000 | 6,369,887,000 | 8,282,569,000 | 11,493,601,000 | 12,229,135,000 | 11,084,673,000 | 10,463,846,000 |
Net Income | 116,789,000 | 230,273,000 | 261,846,000 | 93,752,000 | -527,480,000 | -3,035,797,000 | 456,121,000 | 25,426,000 | 1,138,279,000 | 1,324,261,000 | 120,376,000 | -5,623,182,000 | -1,417,278,000 |
FCF USD | -37,569,000 | 17,786,000 | -1,296,716,000 | -565,366,000 | -743,361,000 | -382,116,000 | 133,332,000 | -578,861,000 | 1,088,486,000 | -25,906,000 | -414,088,000 | -1,145,415,000 | 671,000,000 |
OCF USD | 442,453,000 | 515,111,000 | -307,157,000 | 582,804,000 | 1,300,144,000 | 870,375,000 | 963,741,000 | 373,242,000 | 1,975,280,000 | 2,087,470,000 | 1,833,235,000 | 990,958,000 | 815,786,000 |
Financial Health - DEBT
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 1.20 | 0.85 | 6.74 | -7.81 | -0.83 | 3.42 | -19.91 | 0.95 | 8.01 | 9.58 | -0.95 | -2.36 |
D/E | 1.62 | 0.21 | 0.20 | 0.98 | 1.40 | 1.46 | 1.03 | 0.73 | 0.92 | 1.48 | 1.34 | 13.74 | -64.74 |
CA/CL | 0.65 | 3.56 | 2.21 | 1.03 | 1.15 | 1.22 | 1.27 | 1.01 | 0.99 | 0.92 | 0.44 | 0.55 | 0.52 |
TA/TL | 1.47 | 3.95 | 3.37 | 1.83 | 1.61 | 1.61 | 1.75 | 1.77 | 1.62 | 1.50 | 1.55 | 1.06 | 1.00 |
Total Debt | 1,092,879,000 | 780,510,000 | 805,612,000 | 4,183,869,000 | 5,085,400,000 | 4,887,682,000 | 3,818,951,000 | 2,209,390,000 | 3,491,020,000 | 7,480,933,000 | 7,889,391,000 | 8,660,046,000 | 7,885,309,000 |
Management Performance
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 6.58% | 5.31% | 4.76% | 2.64% | 0.55% | -5.89% | 2.93% | 1.85% | 16.66% | 21.22% | 4.34% | -2.12% | 4.09% |
ROE | 17.32% | 6.13% | 6.40% | 2.19% | -14.53% | -90.78% | 12.31% | 0.84% | 30.04% | 26.23% | 2.04% | -892.11% | 1,163.55% |
ROA | 0.00% | 5.25% | 9.19% | 1.76% | -3.87% | -27.74% | 5.53% | -1.19% | 9.53% | 4.36% | 0.78% | -34.37% | -13.52% |
NM % | 5.82% | 9.12% | 5.59% | 1.54% | -7.29% | -45.73% | 5.73% | 0.40% | 13.74% | 11.52% | 0.98% | -50.73% | -13.54% |
FCF / R% | 0.00% | 0.70% | -27.70% | -9.29% | -10.27% | -5.76% | 1.67% | -9.09% | 13.14% | -0.23% | -3.39% | -10.33% | 6.41% |
FCF / NI% | -35.65% | 6.73% | -225.37% | -316.69% | 182.71% | 12.42% | 22.76% | 693.06% | 113.89% | -3.90% | -313.86% | 27.03% | -47.34% |
Operating Margin (OM) | 0.00 | 0.12 | 0.12 | 0.11 | 0.02 | -0.44 | -0.31 | 0.04 | 0.17 | 0.23 | 0.20 | -0.29 | -0.25 |
Per Share
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 9.55 | 17.42 | 14.33 | 5.01 | -27.58 | -152.95 | 18.95 | 1.06 | 47.10 | 54.68 | 4.96 | -231.68 | -55.73 |
SPS | 163.99 | 190.98 | 256.17 | 325.16 | 378.61 | 334.44 | 330.65 | 264.38 | 342.72 | 474.60 | 503.86 | 456.71 | 411.48 |
OCPS | 36.19 | 38.96 | -16.81 | 31.15 | 67.99 | 43.85 | 40.03 | 15.49 | 81.73 | 86.20 | 75.53 | 40.83 | 32.08 |
FCPS | -3.07 | 1.35 | -70.96 | -30.22 | -38.87 | -19.25 | 5.54 | -24.03 | 45.04 | -1.07 | -17.06 | -47.19 | 26.39 |
BVPS | 55.14 | 284.16 | 240.78 | 245.97 | 208.10 | 212.27 | 188.16 | 126.55 | 158.29 | 210.63 | 246.78 | 30.74 | 0.93 |
Per Share - CAGR
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 9.55 | 17.42 | 14.33 | 5.01 | -27.58 | -152.95 | 18.95 | 1.06 | 47.10 | 54.68 | 4.96 | -231.68 | -55.73 |
CAGR-SPS | 163.99 | 190.98 | 256.17 | 325.16 | 378.61 | 334.44 | 330.65 | 264.38 | 342.72 | 474.60 | 503.86 | 456.71 | 411.48 |
CAGR-OCPS | 36.19 | 38.96 | -16.81 | 31.15 | 67.99 | 43.85 | 40.03 | 15.49 | 81.73 | 86.20 | 75.53 | 40.83 | 32.08 |
CAGR-FCPS | -3.07 | 1.35 | -70.96 | -30.22 | -38.87 | -19.25 | 5.54 | -24.03 | 45.04 | -1.07 | -17.06 | -47.19 | 26.39 |
CAGR-BVPS | 55.14 | 284.16 | 240.78 | 245.97 | 208.10 | 212.27 | 188.16 | 126.55 | 158.29 | 210.63 | 246.78 | 30.74 | 0.93 |