Property Data Bank, Inc. Price (4389.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

5,812,557

(0.2591)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 1,130,728,000 1,081,884,000 1,239,893,000 1,617,482,000 1,844,133,000 2,165,888,000 2,249,603,000 2,832,885,000 2,516,461,000
Net Income 113,933,000 90,519,000 145,863,000 209,150,000 217,269,000 350,782,000 448,883,000 626,490,000 298,278,000
FCF USD 176,857,000 39,868,000 152,885,000 7,284,000 54,135,000 673,120,000 162,920,000 613,808,000 184,479,000
OCF USD 347,902,000 203,756,000 329,752,000 207,597,000 286,831,000 1,025,792,000 411,533,000 790,741,000 665,319,000

Financial Health - DEBT

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.07 0.04 0.07 0.11 0.05 0.02 0.01 0.00
D/E 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.00
CA/CL 3.31 4.23 3.14 4.95 4.39 4.17 4.13 4.41 6.14
TA/TL 3.71 4.11 3.49 4.56 4.33 4.41 4.59 4.36 6.51
Total Debt 7,382,000 13,044,000 12,915,000 29,485,000 46,491,000 38,931,000 25,203,000 15,534,000 5,412,000

Management Performance

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 11.69% 8.33% 11.81% 11.01% 10.19% 15.37% 16.49% 17.28% 8.40%
ROE 13.40% 9.62% 13.42% 11.90% 11.47% 16.64% 17.97% 20.55% 9.05%
ROA 0.00% 11.35% 15.49% 13.11% 12.97% 18.10% 20.43% 22.36% 7.66%
NM % 10.08% 8.37% 11.76% 12.93% 11.78% 16.20% 19.95% 22.11% 11.85%
FCF / R% 0.00% 3.69% 12.33% 0.45% 2.94% 31.08% 7.24% 21.67% 7.33%
FCF / NI% 102.60% 28.26% 64.83% 2.47% 16.94% 136.31% 24.98% 69.16% 61.85%
Operating Margin (OM) 0.00 0.73 0.75 0.71 0.71 0.75 0.89 0.89 1.08

Per Share

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 20.13 20.14 32.46 37.12 37.03 60.68 77.52 108.06 51.32
SPS 199.79 240.74 275.90 287.08 314.31 374.65 388.50 488.64 432.94
OCPS 61.47 45.34 73.38 36.85 48.89 177.44 71.07 136.39 114.46
FCPS 31.25 8.87 34.02 1.29 9.23 116.43 28.14 105.87 31.74
BVPS 150.23 209.34 241.79 311.87 322.91 364.75 431.32 527.75 567.32

Per Share - CAGR

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 20.13 20.14 32.46 37.12 37.03 60.68 77.52 108.06 51.32
CAGR-SPS 199.79 240.74 275.90 287.08 314.31 374.65 388.50 488.64 432.94
CAGR-OCPS 61.47 45.34 73.38 36.85 48.89 177.44 71.07 136.39 114.46
CAGR-FCPS 31.25 8.87 34.02 1.29 9.23 116.43 28.14 105.87 31.74
CAGR-BVPS 150.23 209.34 241.79 311.87 322.91 364.75 431.32 527.75 567.32
Revenue $2.52B
3Y
5Y
7Y
10Y
Net Income $298.28M
3Y
5Y
7Y
10Y
Operating Cash Flow $665.32M
3Y
5Y
7Y
10Y
Free Cash Flow $184.48M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $6.14
3Y
5Y
7Y
10Y
TA/TL $6.51
3Y
5Y
7Y
10Y
ROIC $8.40%
3Y
5Y
7Y
10Y
ROE $9.05%
3Y
5Y
7Y
10Y
ROA $7.66%
3Y
5Y
7Y
10Y
Net Margin $11.85%
3Y
5Y
7Y
10Y
FCF / R% $7.33%
3Y
5Y
7Y
10Y
FCFNI % $61.85%
3Y
5Y
7Y
10Y
Operating Margin $1.08
3Y
5Y
7Y
10Y
EPS $51.32
3Y
5Y
7Y
10Y
SPS $432.94
3Y
5Y
7Y
10Y
OCPS $114.46
3Y
5Y
7Y
10Y
FCPS $31.74
3Y
5Y
7Y
10Y
BVPS $567.32
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation