
Chiome
4583.TChiome Bioscience Inc. Price (4583.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
58,207,957
(17.4846)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Chiome Bioscience Inc.Currency: JPY
YEAR | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
447,576,000.00
+0% |
480,853,000.00
+7% |
712,932,000.00
+48% |
630,815,000.00
-12% |
682,464,000.00
+8% |
780,809,000.00
+14% |
|||||||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 162,929,000.00 | 235,582,000.00 | 290,474,000.00 | 281,957,000.00 | 283,869,000.00 | 347,957,000.00 | |||||||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
284,647,000.00
+0% |
245,271,000.00
-14% |
422,458,000.00
+72% |
348,858,000.00
-17% |
398,595,000.00
+14% |
432,852,000.00
+9% |
|||||||||||||
Gross Profit Ratio | (0.64%) | (0.51%) | (0.59%) | (0.55%) | (0.58%) | (0.55%) | |||||||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 1,299,069,000.00 | 1,156,582,000.00 | 1,312,188,000.00 | 1,135,613,000.00 | 1,051,904,000.00 | 936,737,000.00 | |||||||||||||
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Selling, General & Admin... | 387,517,000.00 | 372,309,000.00 | 444,589,000.00 | 471,899,000.00 | 551,859,000.00 | 526,984,000.00 | |||||||||||||
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
Depreciation and Amortiz... | 4,843,000.00 | 3,704,000.00 | 2,956,000.00 | 1,476,000.00 | 1,203,000.00 | 1,165,999.00 | |||||||||||||
Other Expenses | 0.00 | 4,244,000.00 | 6,619,000.00 | 20,254,000.00 | 0.00 | -1.00 | |||||||||||||
Total Operating Expenses | 1,686,075,000.00 | 1,528,891,000.00 | 1,756,777,000.00 | 1,607,512,000.00 | 1,603,763,000.00 | 1,463,720,999.00 | |||||||||||||
Cost and Exponses | 1,849,004,000.00 | 1,764,473,000.00 | 2,047,251,000.00 | 1,889,469,000.00 | 1,887,632,000.00 | 1,811,677,999.00 | |||||||||||||
Operating Income | |||||||||||||||||||
Operating Income |
-1,401,939,000.00
+0% |
-1,283,622,000.00
-8% |
-1,334,319,000.00
+4% |
-1,258,655,000.00
-6% |
-1,205,168,000.00
-4% |
-1,030,868,999.00
-14% |
|||||||||||||
Operating Income Ratio | (-3.13%) | (-2.67%) | (-1.87%) | (-2.00%) | (-1.77%) | (-1.32%) | |||||||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 34,000.00 | 29,000.00 | 21,000.00 | 19,000.00 | 0.00 | |||||||||||||
Interest Expenses | 0.00 | 967,000.00 | 1,316,000.00 | 1,323,000.00 | 2,069,000.00 | 0.00 | |||||||||||||
Total Other Income/Exp... | 538,000.00 | -6,936,000.00 | -132,081,000.00 | 20,794,000.00 | -9,840,000.00 | 13,332,999.00 | |||||||||||||
EBITDA | |||||||||||||||||||
EBITDA | -1,397,096,000.00 | -1,285,885,000.00 | -1,462,129,000.00 | -1,235,060,000.00 | -1,211,737,000.00 | -1,029,703,000.00 | |||||||||||||
EBITDA ratio | (-3.12%) | (-2.68%) | (-1.86%) | (-1.97%) | (-1.78%) | (-1.32%) | |||||||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | -1,401,401,000.00 | -1,290,558,000.00 | -1,466,400,000.00 | -1,237,861,000.00 | -1,215,008,000.00 | -1,017,536,000.00 | |||||||||||||
Income Before Tax Ratio | (-3.13%) | (-2.68%) | (-2.06%) | (-1.96%) | (-1.78%) | (-1.30%) | |||||||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 2,420,000.00 | 3,240,000.00 | 13,494,000.00 | 5,010,000.00 | 5,010,000.00 | 3,240,000.00 | |||||||||||||
Net Income | |||||||||||||||||||
Net Income | -1,403,821,000.00
+0% |
-1,293,798,000.00
-8% |
-1,479,895,000.00
+14% |
-1,242,871,000.00
-16% |
-1,220,018,000.00
-2% |
-1,020,776,000.00
-16% |
|||||||||||||
Net Income Ratio | (-3.14%) | (-2.69%) | (-2.08%) | (-1.97%) | (-1.79%) | (-1.31%) | |||||||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | -44.61 | -36.06 | -36.74 | -28.26 | -24.62 | -17.54 | |||||||||||||
Diluted EPS | -44.61 | -36.06 | -36.74 | -28.26 | -24.62 | -17.54 | |||||||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 31,470,012.00 | 35,879,467.00 | 40,277,819.00 | 43,983,830.00 | 49,545,177.00 | 58,207,960.00 | |||||||||||||
Diluted Share Outstanding | 31,470,012.00 | 35,879,467.00 | 40,277,819.00 | 43,983,830.00 | 49,545,177.00 | 58,207,957.00 |