4GLOBAL plc Price (4GBL.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

26,344,994

(8.8273)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2018 2019 2020 2021 2022 2023
Revenue 3,255,964 3,600,336 2,678,774 3,639,930 5,585,747 6,368,255
Net Income -263,278 134,125 383,779 -1,646,112 642,054 -229,026
FCF USD -299,462 36,050 579,749 -1,077,685 -1,414,548 -522,756
OCF USD -290,094 37,594 584,685 -1,053,912 -993,344 371,298

Financial Health - DEBT

Year 2018 2019 2020 2021 2022 2023
YTPD 0.00 -3.31 1.18 -0.08 0.61 0.34
D/E 2.06 0.41 0.17 0.18 0.16 0.07
CA/CL 1.06 1.16 5.25 3.08 3.31 3.15
TA/TL 1.03 1.13 3.73 3.03 3.43 3.81
Total Debt 63,981 66,779 600,967 634,448 724,877 302,393

Management Performance

Year 2018 2019 2020 2021 2022 2023
ROIC -272.56% 39.38% 10.48% 4.07% 12.89% -9.53%
ROE -846.01% 81.95% 10.95% -46.98% 14.33% -5.09%
ROA 0.00% -1.39% 7.53% -36.13% 7.85% 2.79%
NM % -8.09% 3.73% 14.33% -45.22% 11.49% -3.60%
FCF / R% 0.00% 1.00% 21.64% -29.61% -25.32% -8.21%
FCF / NI% 77.96% -178.92% 162.61% 57.06% -284.66% -307.41%
Operating Margin (OM) 0.00 0.05 -0.42 -0.31 -0.07 0.01

Per Share

Year 2018 2019 2020 2021 2022 2023
EPS -0.01 0.01 0.01 -0.06 0.02 -0.01
SPS 0.12 0.14 0.10 0.14 0.21 0.24
OCPS -0.01 0.00 0.02 -0.04 -0.04 0.01
FCPS -0.01 0.00 0.02 -0.04 -0.05 -0.02
BVPS 0.00 0.01 0.13 0.13 0.17 0.17

Per Share - CAGR

Year 2018 2019 2020 2021 2022 2023
CAGR-EPS -0.01 0.01 0.01 -0.06 0.02 -0.01
CAGR-SPS 0.12 0.14 0.10 0.14 0.21 0.24
CAGR-OCPS -0.01 0.00 0.02 -0.04 -0.04 0.01
CAGR-FCPS -0.01 0.00 0.02 -0.04 -0.05 -0.02
CAGR-BVPS 0.00 0.01 0.13 0.13 0.17 0.17
Revenue $6.37M
3Y
5Y
7Y
10Y
Net Income $-229,026.00
3Y
5Y
7Y
10Y
Operating Cash Flow $371.30k
3Y
5Y
7Y
10Y
Free Cash Flow $-522,756.00
3Y
5Y
7Y
10Y
YTPD $0.34
3Y
5Y
7Y
10Y
D/E $0.07
3Y
5Y
7Y
10Y
CA/CL $3.15
3Y
5Y
7Y
10Y
TA/TL $3.81
3Y
5Y
7Y
10Y
ROIC $-9.53%
3Y
5Y
7Y
10Y
ROE $-5.09%
3Y
5Y
7Y
10Y
ROA $2.79%
3Y
5Y
7Y
10Y
Net Margin $-3.60%
3Y
5Y
7Y
10Y
FCF / R% $-8.21%
3Y
5Y
7Y
10Y
FCFNI % $-307.41%
3Y
5Y
7Y
10Y
Operating Margin $0.01
3Y
5Y
7Y
10Y
EPS $-0.01
3Y
5Y
7Y
10Y
SPS $0.24
3Y
5Y
7Y
10Y
OCPS $0.01
3Y
5Y
7Y
10Y
FCPS $-0.02
3Y
5Y
7Y
10Y
BVPS $0.17
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation